Baptismal Records Index
1542 to 1548
San Nicola Di Bari Duomo
Page 34
These pictures were taken by Chuck and Gloria Otto in September 2002. Transcriptions were
done by Charles-David Lehrer with reverifications by Laura Johnson.
These indices are alphabetical by FIRST name.
To see a listing of all of the entries sorted alphabetically by surname, click
HERE
|
| | Photograph 34: Page 30 Verso | | | |
| Gentile | Vincenzo | 59 | |
| Rametta | Vincenzo | 60 | |
| Passafiumi | Vincenza | 60 | |
| Guarfina | Vincenza | 62 | |
| Peri | Vincenzo | 63 | |
| Cacciamila | Vincenzo | 64 | |
| Sunseri | Vincenzo | 65 | |
| DiMati | Vittoria | 65 | |
| Tranchida | Vincenzo | 66 | |
| DiLuca Puglisri | Vincenzo | 66 | |
| DiMessina | Vincenzo | 68 | |
| 1546 | | | |
| Gula | Vincenzo | 69 | |
| Imparariri | Vincenzo | 70 | |
| Arnusto | Vincenzo | 70 | |
| Longobardi | Vincenza | 70 | |
| Rimiccia | Vincenzo | 70 | |
| DiVina | Vincenzo | 71 | |
| Caligarami | Vincenzo | 73 | |
| Pantano | Vincenzo | 75 | |
| Saso | Vincenzo | 77 | |
| Calabrisi | Vincenza | 80 | |
| D’India | Vincenzo | 80 | |
| Gianpardo | Vincenzo | 80 | |
| Sibalelo | Ursula | 81 | |
| Criciani | Vincenzo | 81 | |
| Renda | Ursula | 82 | |
| DiNaso | Vincenzo | 82 | |
| Cerro | Viclanti | 83 | |
| Pantano | Vincenzo | 83 | |
| Russo | Vincenzo | 85 | |
| 1547 | | | |
| LaRocca | Vincenzo | 88 | |
| Galofaro | Vincenzo | 88 | |
| Copellino | Vincenzo | 89 | |
| Calabrisi | Vincenza | 89 | |
| Caunibriari | Vincenza | 89 | |
| Lombardo | Vincenzo | 91 | |
| Trommetta | Vincenzo | 92 | |
| Raucia | Vittoria | 92 | |
| Cacullei | Vincenzo | 93 | |
| Spicuzza | Vincenzo | 93 | |
| Longobardi | Vincenzo | 93 | |
| Granata | Valerio | 94 | |
| DiGeraci | Vincenzo | 95 | |
| D’Oddo | Vincenzo | 95 | |
| LaMantia | Vincenzo | 96 | |
| Reina | Vincenzo | 96 | |
| Trentanelli | Vincenzo | 96 | |
| Photograph 34: Page 31 Recto | | | |
| Strada | Vincenzo | 100 | |
| Berviscia | Vincenzo | 103 | |
| DiTomasi | Vincenzo | 104 | |
| Romanno | Vincenzo | 105 | |
| Toniso | Ursula | 108 | |
| Bordonaro | Vincenzo | 110 | |
| D'Anna | Vincenzo | 112 | |
| Salerno | Vincenzo | 112 | |
| Lombardo | Vincenzo | 113 | |
| Postadolfo | Vincenzo | 113 | |
| 1548 | | | |
| LaForte | Vincenzo | 116 | |
| Giurginiano | Vincenzo | 116 | |
| Sanfratello | Vincenzo | 119 | |
| Jnisba | Vincenzo | 119 | |
| Bastiraro | Vincenzo | 120 | |
| Salamone | Vincenza | 120 | |
| DiManno | Vincenzo | 120 | |
| Cusimano | Vincenzo | 120 | |
| Pusateri | Vincenzo | 123 | |
Back to Pictures Main Page
Copyright©June 24, 2021, Laura L Johnson, Termini-Imerese.org, Comuni di Italia.org