Baptismal Records Index
1542 to 1548
San Nicola Di Bari Duomo
Page 20
These pictures were taken by Chuck and Gloria Otto in September 2002. Transcriptions were
done by Charles-David Lehrer with reverifications by Laura Johnson.
These indices are alphabetical by FIRST name.
To see a listing of all of the entries sorted alphabetically by surname, click
HERE
|
| | FIRST NAME | SURNAME | PAGE NO. | NOTES |
| Photograph 20: Page 15 Verso | | | |
| Ponsaro | Giovanna | 99 | |
| Martorana | Gregoli | 100 | |
| Caruso | Giovanne | 100 | |
| Belle | Giovanne | 100 | |
| Meda | Gioseppe | 100 | |
| LaNasa | Giacomo | 101 | |
| Craci | Gioseppe | 101 | |
| Sanfratello | Giovanne Antonio | 101 | |
| Scuesa | Giovanne Antonio | 101 | |
| Peri | Gioseppe | 101 | |
| di Micheli | Gioseppe | 101 | |
| Mignaesi | Giovanna | 101 | |
| DiSandro | Giacomo | 101 | |
| Calcagno | Giovanne Antonio | 101 | |
| Tragna | Giacoma | 101 | |
| Barranca | Gioseppe | 102 | |
| Chiaccula | Giovanna | 102 | |
| Manna | Gioseppe | 102 | |
| Balami | Giovanne Antonio | 103 | |
| Satariano | Giovanna | 103 | |
| Coppula | Giacomo | 103 | |
| Ciresi | Geronimo | 103 | |
| Salemi | Giovanna | 103 | |
| DiCola | Giovanne Matteo | 104 | |
| Blandino | Giovanna | 104 | |
| Blandino | Giovanne Domenico | 104 | |
| Muttero | Gioseppe | 104 | |
| DiGeraci | Giovanna | 105 | |
| Quattrocchi | Giovanna | 105 | |
| Barberi | Geronima | 105 | |
| Cammita | Giovanne Battista | 105 | |
| Pistiti | Gioseppe | 105 | |
| Salerno | Giovanna | 106 | |
| Solito | Giulia | 107 | |
| Martorana | Giovanna | 107 | |
| Patti | Giovanna | 107 | |
| DiNovo | Geronimo | 107 | |
| Sineri | Giacoma | 108 | |
| Carruni | Geronimo | 108 | |
| DiGiuliana | Gioseppe | 108 | |
| DiRosa | Giovanni | 109 | |
| Santino | Geronima | 110 | |
| Laudato | Gioseppe | 110 | |
| Moretta | Giovanna | 111 | |
| Vide la Littera D. | | | |
| Photograph 20: Page 16 Recto | | | |
| I & J | | | |
| 1542 | | | |
| Salerno | Joseppula | 1 | |
| Descilo | Ingozzo | 2 | |
| Pusateri | Isabella | 12 | |
| 1543 | | | |
| 1544 | | | |
| Sanfilippo | Jacinto | 50 | |
| 1545 | | | |
| 1546 | | | |
| Milana | Ippolito | 74 | |
| Guagliardo | Ippolito | 74 | |
| 1547 | | | |
| Spataro | Ippolito | 102 | |
| Calabrisi | Isabella | 104 | |
| 1548 | | | |
| Isabella | del Popolone | 121 | |
Back to Pictures Main Page
Copyright©June 24, 2021, Laura L Johnson, Termini-Imerese.org, Comuni di Italia.org