Baptismal Records Index
1542 to 1548
San Nicola Di Bari Duomo
Page 13
These pictures were taken by Chuck and Gloria Otto in September 2002. Transcriptions were
done by Charles-David Lehrer with reverifications by Laura Johnson.
These indices are alphabetical by FIRST name.
To see a listing of all of the entries sorted alphabetically by surname, click
HERE
|
| | FIRST NAME | SURNAME | PAGE NO. | NOTES |
| Photograph 13: Page 9 Verso | | | |
| Mustica | Filippa | 25 | |
| Salavano | Filippo | 27 | |
| Santari | Filippo | 27 | |
| DiNoto | Filippo | 30 | |
| Isca | Filippa | 31 | |
| LaBella | Filippa | 31 | |
| Rudino | Francesco | 32 | |
| LoPinto | Francesca | 33 | |
| Spataro | Filippa | 33 | |
| Sineri | Francesco | 33 | |
| D'Angelo | Filippo | 33 | |
| DiMarinto | Filippo | 35 | |
| 1544 | | | |
| LoForte | Filippo | 38 | |
| Greco | Filippo | 38 | |
| LaMantia | Francesco | 39 | Possibly LaMaria |
| Calabro | Francesco | 40 | |
| Cusintino | Francesca | 40 | |
| Pulero | Filippa | 41 | |
| Polito | Francesco | 41 | |
| LaRocca | Francesca | 41 | |
| Macari | Filippo | 41 | |
| Chille | Filippo | 42 | |
| Agnello | Francesco | 44 | |
| Quattrocchi | Francesca | 45 | |
| DiPatti | Filippo | 45 | |
| Sibelli | Filippa | 45 | |
| LaRocca | Filippo | 46 | |
| Basaligno | Filippa | 47 | |
| Gagliardo | Filippa | 47 | |
| Palumbo | Filippa | 48 | |
| Martorana | Filippo | 50 | |
| Galioto | Francesca | 50 | |
| 1545 | | | |
| DiFranci | Filippo | 52 | |
| Nascisi | Filippa | 52 | |
| DiGiovanne | Filippa | 52 | |
| LiNozzi | Fabbia | 53 | |
| Bruno | Filippa | 53 | |
| Granata | Filippa | 54 | |
| DiCursi | Fioveaza | 57 | |
| LaCavara | Filippo | 58 | |
| Pughisi | Filippa | 59 | |
| D'Armeo | Filippa | 59 | |
| Pistoia | Filippo | 59 | |
| Photograph 13: Page 10 Recto | | | |
| Nardino | Fegeranimo | 5 | Out of order, also looks like it might be crossed off |
| Mancina | Filippa | 60 | |
| Pectinao | Francesco | 60 | |
| LoForte | Filippa | 62 | |
| Gentile | Filippa | 63 | |
| Ragona | Filippa | 63 | |
| Chircisi | Filippa | 64 | |
| Caldarone | Filippo | 64 | |
| Peno | Filippa | 64 | |
| Bonafedi | Fedesico | 65 | |
| Manicci | Filippo | 65 | |
| Cunio | Filippo | 66 | |
| Romano | Filippa | 66 | |
| DiGeraci | Filippo | 67 | |
| Pansica | Filippa | 67 | |
| Calandra | Francesca | 67 | Possibly a twin |
| Calandra | Francesco | 67 | Possibly a Twin |
| Impagoti | Filippo | 67 | |
| Cuoresi | Filippa | 68 | |
| 1546 | | | |
| DiUgo | Francesco | 69 | |
| Mascillino | Francesca | 70 | |
| Miroldi | Francesco | 70 | |
| Azzarello | Frencesca | 70 | |
| LaMonaco | Filippo | 70 | |
| Giarnetto | Filippo | 71 | |
| DiMarino | Filippo | 71 | |
| Galioto | Filippo | 72 | |
| Corso | Filippo | 73 | |
| Calabrisi | Filippo | 73 | |
| Sanfratello | Filippo | 73 | |
| Caorozza | Francesco | 74 | |
| Pusateri | Filippa | 75 | |
| Frusecu | Filippa | 77 | |
| Tarello | Filippa | 77 | |
| LaIoanaro | Francesca | 78 | |
| DiNovo | Francesca | 78 | |
| Pulinno | Francesca | 78 | |
| Tiresi | Francesca | 78 | |
| Tiresi | Francesco | 79 | |
| D'Angelo | Filippo Paulo | 79 | |
| Solito | Filippo | 80 | |
| Cinnamo | Filippo | 83 | |
| Brasco | Filippo | 84 | |
| DiMartino | Francesco | 84 | |
| Gulia | Francesca | 84 | |
| Firraro | Filippo | 85 | |
Back to Pictures Main Page
Copyright©June 24, 2021, Laura L Johnson, Termini-Imerese.org, Comuni di Italia.org