Baptismal Records Index
1542 to 1548
San Nicola Di Bari Duomo
Page 24
These pictures were taken by Chuck and Gloria Otto in September 2002. Transcriptions were
done by Charles-David Lehrer with reverifications by Laura Johnson.
These indices are alphabetical by FIRST name.
To see a listing of all of the entries sorted alphabetically by surname, click
HERE
|
| | FIRST NAME | SURNAME | PAGE NO. | NOTES |
| Photograph 24: Page 20 Verso | | | |
| Remainder of Letter C [1546] | | | |
| ? | Cris[ ] | | First line of page is only partially visible |
| DiVara | Camilla | 76 | |
| Pinnisi | Cristina | 76 | |
| LaQuartarara | Caterina | 81 | |
| D'Arena | Caterina | 82 | |
| Maluia | Carlo | 83 | |
| Pirrello | Caterina | 84 | |
| Contissa | Caterina | 86 | |
| Solodia | Calogiero | 86 | |
| Pantano | Caterina | 87 | |
| Raidone | Caterina | 87 | |
| Mannina | Calogiera | 87 | |
| 1547 | | | |
| Criccu | Caterina | 88 | |
| DiLeo | Caterina | 91 | |
| LoForte | Caterina | 92 | |
| Salubini | Caterina | 92 | |
| Moretta | Caterina | 95 | |
| DiFranco | Caterina | 95 | |
| Lombardo | Caterina | 96 | |
| Catalano | Christina | 96 | |
| Girniro | Caterina | 97 | |
| Giurnetto | Caterina | 99 | |
| Intinnisi | Caterina | 99 | |
| Anfuso | Caterina | 99 | |
| Tiresi | Caterina | 102 | |
| DiFranco | Caterina | 102 | |
| Malolfo | Castillana | 102 | |
| DiFruligle | Costanza | 103 | |
| Bruno | Caterina | 103 | |
| Coscia | Cecilia | 104 | |
| Candiloro | Caterina | 105 | |
| Vivacqua | Caterina | 106 | |
| Mafara | Caterina | 106 | |
| Greco | Casandra | 107 | |
| Cucullino | Caterina | 107 | |
| Sansa | Casandro | 108 | |
| Piparoso | Caterina | 108 | |
| Fleri | Casandra | 109 | |
| Spagnolo | Crisitina | 109 | |
| Lombardo | Caterina | 110 | |
| Zuppara | Clara | 110 | |
| Photograph 24: Page 21 Recto | | | |
| ? | Cesare | 110 | First line is not totally visible |
| Matella | Caterina | 111 | |
| Badami | Caterina | 112 | |
| Sinarva | Caterina | 113 | |
| Guardelabeni | Caterina | 114 | |
| [1548] | | | |
| Pinnisi | Caterina | 117 | |
| LiParoto | Caterina | 118 | |
| DiFranco | Caterina | 118 | |
| Giorretto | Caterina | 118 | |
| Fote | Cesere | 119 | |
| Vacca | Caterina | 122 | |
| Nigri | Caterina | 123 | |
| Turtura | Christina | 123 | |
Back to Pictures Main Page
Copyright©June 24, 2021, Laura L Johnson, Termini-Imerese.org, Comuni di Italia.org