Termini Imerese Stories

Termini Imerese Film Available

THESE ARE NOT IMAGES - They are just the transcription of the indices and documents. If you wish to order copies of any documents, please contact me at Laura.

If you would like to have research done in the films for Termini Imerese, please send an email to Laura

INDICES AVAILABLE

Last update to the database

June 23, 2021

A total of 219279 documents have been entered into the Certificate Database as of this date


BAPTISMS - Chiesa di San Nicola di Bari


PERIOD OF TIME Tot Docs BAPTISMS - CHIESA DI SAN NICOLA DI BARI Index Added to Database DATE ADDED INTO ONLINE DATABASE Added to Genealogy Program
Sep. 1, 1802 to Aug. 31, 1803 171 X X X 10/18/2012 X
Sep. 1, 1803 to Aug. 31, 1804 . X . . . .
Sep. 1, 1804 to Aug. 31, 1805 190 X X X 12/12/2010 X
Sep. 1, 1805 to Aug. 31, 1806 145 X X X 12/18/2010 X
Sep. 1, 1806 to Aug. 31, 1807 0 No images available . . . .
Sep. 1, 1807 to Aug. 31, 1808 0 No images available . . . .
Sep. 1, 1808 to Aug. 31, 1809 215 X X X 5/5/2010 X
Sep. 1, 1809 to Aug. 31, 1810 228 X X X 10/20/2010 X
Sep. 1, 1810 to Aug. 31, 1811 233 X X X 11/28/2009 X
Sep. 1, 1811 to Aug. 31, 1812 194 X X X 3/7/2010 X
Sep. 1, 1812 to Aug. 31, 1813 231 X X X 10/28/2009 X
Sep. 1, 1813 to Aug. 31, 1814 237 X X X 11/7/2009 X
Sep. 1, 1814 to Aug. 31, 1815 259 X X X 5/13/2009 X
Sep. 1, 1815 to Aug. 31, 1816 217 X X X 7/15/2009 X
Sep. 1, 1816 to Aug. 31, 1817 212 X X X 8/30/2009 X
Sep. 1, 1817 to Aug. 31, 1818 0 No images available . . . .
Sep. 1, 1818 to Aug. 31, 1819 406 X X X 2/7/2009 X
Sep. 1, 1819 to Aug. 31, 1820 439 X X X 3/1/2009 X
Sep. 1, 1820 to Aug. 31, 1821 336 X X X 4/16/2009 X


BIRTHS


YEAR DB TOT DOC # BIRTHS Index Verified Added to Database DATE ADDED INTO ONLINE DATABASE Final Corrections Made in Database Online Added to Genealogy Program
1820 457 1688166 X X X 2/4/2006 2/4/2006 X
1821 373 1688166 X X X 2/4/2006 2/4/2006 X
1821 187 1705911 X X X 2/4/2006 2/4/2006 X
1822 395 1688167 X X X 2/4/2006 2/4/2006 X
1822 140 1705912 X X X 2/4/2006 2/4/2006 X
1823 548 1688167 X X X 2/4/2006 2/4/2006 X
1823 245 1705912 X X X 2/4/2006 2/4/2006 X
1824 389 1688168 X X X 2/4/2006 2/4/2006 X
1825 438 1688168 X X X 2/4/2006 2/4/2006 X
1825 136 1705913 X X X 2/4/2006 2/4/2006 X
1826 200 1705913 X X X 2/4/2006 2/4/2006 X
1826 357 1688169 X X X 2/4/2006 2/4/2006 X
1827 534 1688169 X X X 2/4/2006 2/4/2006 X
1828 389 1688169 X X X 2/4/2006 2/4/2006 X
1828 96 1688170 X X X 2/4/2006 2/4/2006 X
1829 510 1688170 X X X 2/4/2006 2/4/2006 X
1830 501 1688170 X X X 2/4/2006 2/4/2006 X
1830 20 1688171 X X X 2/4/2006 2/4/2006 X
1831 517 1688171 X X X 2/4/2006 2/4/2006 X
1832 39 1688171 X X X 2/4/2006 2/4/2006 X
1832 361 1692572 X X X 2/4/2006 2/4/2006 X
1833 484 1688171 X X X 2/4/2006 2/4/2006 X
1834 512 1688172 X X X 2/4/2006 2/4/2006 X
1835 490 1688172 X X X 2/4/2006 2/4/2006 X
1836 468 1688172 X X X 2/4/2006 2/4/2006 X
1836 100 1688173 X X X 2/4/2006 2/4/2006 X
1837 508 1688173 X X X 2/4/2006 2/4/2006 X
1838 597 1688173 X X X 2/4/2006 2/4/2006 X
1839 562 1688173 X X X 2/4/2006 2/4/2006 X
1839 99 1688275 X X X 2/4/2006 2/4/2006 X
1840 575 1688275 X X X 2/4/2006 2/4/2006 X
1841 550 1688275 X X X 2/4/2006 9/30/2008 X
1842 100 1688275 X X X 2/4/2006 10/6/2008 X
1842 499 1688276 X X X 2/4/2006 12/14/2008 X
1843 646 1688276 X X X 2/4/2006 5/29/2009 X
1844 399 1688276 X X X 2/4/2006 7/22/2009 X
1844 192 1688277 X X X 2/4/2006 7/26/2009 X
1845 705 1688277 X X X 2/4/2006 1/10/2011 X
1846 400 1688277 X X X 2/4/2006 5/29/2011 X
1846 308 1688278 X X X 2/4/2006 7/16/2011 X
1847 568 1688278 X X X 2/4/2006 9/9/2011 X
1848 389 1688278 X X X 2/4/2006 9/16/2011 X
1848 277 1688279 X X X 2/4/2006 10/16/2011 X
1849 748 1688279 X X X 2/4/2006 7/14/2012 X
1850 355 1688279 X X X 2/4/2006 8/23/2013 X
1850 296 1688280 X X X 2/4/2006 8/23/2013 X
1851 828 1688280 X X X 2/4/2006 8/11/2012 .
1852 361 1688280 X X X 2/4/2006 2/21/2013 .
1852 345 1688281 X X X 2/4/2006 2/21/2013 .
1853 739 1688281 X X X 2/4/2006 2/21/2013 .
1854 217 1688281 X X X 2/4/2006 2/21/2013 .
1854 440 1688282 X X X 2/4/2006 2/21/2013 .
1855 749 1688282 X X X 2/4/2006 2/21/2013 .
1856 743 1688283 X X X 2/4/2006 2/21/2013 .
1857 604 1688283 X X X 2/4/2006 2/21/2013 .
1857 75 1688284 X X X 2/4/2006 6/16/2013 .
1858 780 1688284 X X X 2/4/2006 6/16/2013 .
1859 506 1688284 X X X 2/4/2006 6/16/2013 .
1859 749 1713868 X X X 2/4/2006 6/17/2013 .
1860 390 1713868 X X X 2/4/2006 6/17/2013 .
1860 323 1713869 X X X 2/4/2006 6/18/2013 .
1861 757 1713869 X X X 2/4/2006 6/18/2013 .
1862 715 2014094 X X X 6/25/2006 6/18/2013 .
1862 - Villaurea 6 2014094 X X X 6/25/2006 6/18/2013 .
1863 179 2014094 X X X 10/28/2006 6/18/2013 .
1863 - Villaurea 6 2014094 X X X 10/28/2006 6/18/2013 .
1863 557 2014095 X X X 2/4/2006 6/19/2013 .
1864 756 2014095 X X X 2/4/2006 6/20/2013 .
1864 - Villaurea 6 2014095 X X X 2/4/2006 6/20/2013 .
1865 903 2014095 X X X 2/4/2006 6/23/2013 .
1865 - Villaurea 3 2014095 X X X 2/4/2006 6/23/2013 .
1866 848 2014095 X X X 11/23/2006 6/23/2013 .
1866 - Villaurea 5 2014095 X X X 11/23/2006 6/23/2013 .
1867 767 2014095 X X X 11/24/2006 6/23/2013 .
1867 20 2014202 X X X 11/24/2006 7/11/2011 .
1868 685 2014202 X X X 8/15/2007 7/11/2011 .
1868 - Villaurea 4 2014202 X X X 7/22/2007 7/11/2011 .
1869 954 2014202 X X X 8/24/2007 8/13/2011 .
1869 - Villaurea 1 2014202 X X X 8/24/2007 8/13/2011 .
1870 897 2014202 X X X 4/30/2008 8/14/2011 .
1870 - Villaurea 4 2014202 X X X 4/30/2008 8/14/2011 .
1871 888 2014202 X X X 5/3/2008 7/16/2012 .
1871 - Villaurea 5 2014202 X X X 5/3/2008 7/16/2012 .
1872 911 2014202 X X X 7/19/2008 7/16/2012 .
1872 - Villaurea 3 2014202 X X X 7/19/2008 7/16/2012 .
1873 831 2014202 X X X 7/19/2008 7/16/2012 .
1873 - Villaurea 5 2014202 X X X 7/19/2008 7/16/2012 .
1874 815 2014202 X X X 8/29/2008 7/16/2012 .
1874 - Villaurea 0 2014202 X X X 8/29/2008 7/16/2012 .
1875 905 2014202 X X X 11/14/2006 8/11/2012 .
1875 - Villaurea 9 2014202 X X X 11/14/2006 8/11/2012 .
1876 967 2014202 X X X 11/30/2006 8/11/2012 .
1876 - Villaurea 2 2014202 X X X 11/30/2006 8/11/2012 .
1877 225 2014202 X X X 2/11/2007 8/11/2012 .
1877 - Villaurea 0 2014202 X X X 2/11/2007 8/11/2012 .
1878 927 2014203 X X X 4/1/2007 6/30/2013 .
1878 - Villaurea 28 2014203 X X X 4/1/2007 6/30/2013 .
1879 - Villaurea 4 2014203 X X X 5/13/2007 6/30/2013 .
1879 939 2014203 X X X 6/1/2007 6/30/2013 .
1880 - Villaurea 3 2014203 X X X 7/7/2007 6/30/2013 .
1880 810 2014203 X X X 7/7/2007 6/30/2013 .
1881 - Villaurea 10 2014203 X X X 8/3/2007 6/30/2013 .
1881 945 2014203 X X X 8/3/2007 6/30/2013 .
1882 - Villaurea 3 2014203 X X X 11/3/2007 6/30/2013 .
1882 975 2014203 X X X 11/3/2007 6/30/2013 .
1883 - Villaurea 7 2014203 X X X 12/11/2007 6/30/2013 .
1883 891 2014203 X X X 12/11/2007 6/30/2013 .
1884 - Villaurea 1 2014203 X X X 2/9/2008 7/1/2013 .
1884 1061 2014203 X X X 2/9/2008 7/1/2013 .
1885 947 2014203 X X X 3/3/2008 7/1/2013 .
1885 - Villaurea 6 2014203 X X X 3/3/2008 7/1/2013 .
1886 570 2014203 X X X 3/16/2008 7/1/2013 .
1886 - Villaurea 5 2014203 X X X 3/16/2008 7/1/2013 .
1886 197 2014204 X X X 8/29/2008 1/8/2012 .
1887 921 2014204 X X X 9/30/2008 1/8/2012 .
1887 - Villaurea 2 2014204 X X X 9/30/2008 1/8/2012 .
1888 906 2014204 X X X 10/10/2008 1/8/2012 .
1888 - Villaurea 8 2014204 X X X 10/10/2008 1/8/2012 .
1889 857 2014204 X X X 11/5/2008 1/8/2012 .
1889 - Villaurea 2 2014204 X X X 11/5/2008 1/8/2012 .
1890 887 2014204 X X X 12/7/2008 1/8/2012 .
1890 - Villaurea 4 2014204 X X X 12/7/2008 1/8/2012 .
1891 842 2014204 X X X 1/16/2009 1/8/2012 .
1891 - Villaurea 2 2014204 X X X 1/16/2009 1/8/2012 .
1892 746 2014204 X X X 2/11/2009 1/8/2012 .
1892 - Villaurea 3 2014204 X X X 2/11/2009 1/8/2012 .
1893 744 2014204 X X X 3/7/2009 1/8/2012 .
1893 - Villaurea 3 2014204 X X X 3/7/2009 1/8/2012 .
1894 721 2014204 X X X 3/27/2009 1/8/2012 .
1894 - Villaurea 2 2014204 X X X 3/27/2009 1/8/2012 .
1895 757 2014204 X X X 4/11/2009 1/8/2012 .
1895 - Villaurea 3 2014204 X X X 4/14/2009 1/8/2012 .
1896 782 2014204 X X X 5/14/2009 1/8/2012 .
1896 - Villaurea 8 2014204 X X X 5/14/2009 1/8/2012 .
1897 578 2014204 X X X 5/23/2009 1/8/2012 .
1897 - Villaurea 3 2014204 X X X 5/23/2009 1/8/2012 .
1897 161 2014479 X X X 5/7/2008 1/8/2012 .
1898 754 2014479 X X X 5/18/2008 1/8/2012 .
1898 - Villaurea 7 2014479 X X X 5/18/2008 1/8/2012 .
1899 695 2014479 X X X 6/7/2008 1/8/2012 .
1899 - Villaurea 7 2014479 X X X 6/7/2008 1/8/2012 .
1900 579 2014479 X X X 7/18/2008 1/8/2012 .
1900 - Villaurea 2 2014479 X X X 7/18/2008 1/8/2012 .
1901 578 2014479 X X X 5/18/2010 1/8/2012 .
1901 - Villaurea 7 2014479 X X X 5/18/2010 1/8/2012 .
1902 568 2014479 X X X 3/19/2009 1/8/2012 .
1902 - Villaurea 0 2014479 X X X 3/19/2009 1/8/2012 .
1903 551 2014479 X X X 9/13/2009 1/8/2012 .
1903 - Villaurea 3 2014479 X X X 9/13/2009 1/8/2012 .
1904 645 2014479 X X X 11/21/2009 1/8/2012 .
1904 _ Villaurea 9 2014479 X X X 11/21/2009 1/8/2012 .
1905 591 2014479 X X X 7/1/2010 1/8/2012 .
1905 - Villaurea 4 2014479 X X X 7/1/2010 1/8/2012 .
1906 529 2014479 X X X 7/1/2010 1/8/2012 .
1906 - Villaurea 3 2014479 X X X 7/1/2010 1/8/2012 .
1907 648 2014479 X X X 11/22/2009 1/8/2012 .
1907 - Villaurea 3 2014479 X X X 11/22/2009 1/8/2012 .
1908 648 2014479 X X X 10/21/2009 1/8/2012 .
1908 - Villaurea 4 2014479 X X X 10/21/2009 1/8/2012 .
1909 611 2014479 X X X 10/18/2009 1/8/2012 .
1909 - Villaurea 5 2014479 X X X 10/18/2009 1/8/2012 .
1910 441 2014479 X X X 9/3/2010 1/8/2012 .
1910 184 2014480 X X X 9/3/2010 1/8/2012 .
1910 - Villaurea 5 2014480 X X X 9/3/2010 1/8/2012 .


MARRIAGES

YEAR DB TOT DOC # MARRIAGE Index Verified Added to Database DATE ADDED INTO ONLINE DATABASE Final Corrections Made in Database Online Added to Genealogy Program
1820 56 1713870 X X X 2/4/2006 2/4/2006 X
1821 39 1713870 X X X 2/4/2006 2/4/2006 X
1822 62 1713870 X X X 2/4/2006 2/4/2006 X
1823 96 1713870 X X X 2/4/2006 2/4/2006 X
1824 94 1713870 X X X 2/4/2006 2/4/2006 X
1825 72 1713870 X X X 2/4/2006 2/4/2006 X
1826 73 1713870 X X X 2/4/2006 2/4/2006 X
1827 64 1713870 X X X 2/4/2006 2/4/2006 X
1828 68 1713871 X X X 2/4/2006 2/4/2006 X
1829 60 1713871 X X X 2/4/2006 2/4/2006 X
1830 105 1713871 X X X 2/4/2006 2/4/2006 X
1831 78 1713871 X X X 2/4/2006 2/4/2006 X
1832 75 1713871 X X X 2/4/2006 2/4/2006 X
1833 94 1713871 X X X 2/4/2006 2/4/2006 X
1834 104 1713872 X X X 2/4/2006 2/4/2006 X
1835 123 1713872 X X X 2/4/2006 2/4/2006 X
1836 161 1713872 X X X 2/4/2006 2/4/2006 X
1837 186 1713873 X X X 2/4/2006 2/4/2006 X
1838 208 1713873 X X X 2/4/2006 2/4/2006 X
1839 128 1713873 X X X 2/4/2006 2/4/2006 X
1840 125 1713874 X X X 2/4/2006 2/4/2006 X
1841 127 1713874 X X X 2/4/2006 2/4/2006 X
1842 144 1713874 X X X 2/4/2006 2/4/2006 X
1843 162 1713874 X X X 2/4/2006 2/4/2006 X
1844 120 1713806 X X X 2/4/2006 9/23/2006 X
1845 153 1713806 X X X 2/4/2006 10/12/2006 X
1846 149 1713806 X X X 2/4/2006 10/22/2006 X
1847 109 1713806 X X X 2/4/2006 10/25/2006 X
1848 109 1713807 X X X 2/4/2006 10/26/2006 X
1849 165 1713807 X X X 2/4/2006 1/13/2007 X
1850 157 1713807 X X X 2/4/2006 . .
1851 136 1713807 X X X 2/4/2006 . .
1851 58 1713808 X X X 2/4/2006 . .
1852 144 1713808 X X X 2/4/2006 . .
1853 140 1713808 X X X 2/4/2006 . .
1854 72 1713808 X X X 2/4/2006 . .
1855 135 1714141 X X X 2/4/2006 2/2/2014 .
1856 133 1714141 X X X 2/4/2006 2/2/2014 .
1857 137 1714141 X X X 2/4/2006 2/2/2014 .
1858 168 1714141 X X X 2/4/2006 2/2/2014 .
1859 128 1714142 X X X 2/4/2006 8/24/2013 .
1860 165 1714142 X X X 2/4/2006 8/24/2013 .
1861 155 1714142 X X X 2/4/2006 8/24/2013 .
1862 164 2014480 X X X 8/19/2006 11/17/2013 .
1863 111 2014480 X X X 8/17/2006 11/17/2013 .
1864 169 2014480 X X X 8/6/2006 11/17/2013 .
1865 167 2014480 X X X 8/13/2006 11/17/2013 .
1866 44 2014482 X X X 6/26/2006 11/17/2013 .
1867 83 2014480 X X X 7/15/2006 11/17/2013 .
1868 109 2014480 X X X 7/15/2006 11/17/2013 .
1869 273 2014482 X X X 7/1/2006 9/5/2010 .
1870 194 2014482 X X X 7/2/2006 9/5/2010 .
1871 178 2014482 X X X 7/3/2006 9/5/2010 .
1872 159 2014482 X X X 7/4/2006 9/5/2010 .
1873 198 2014482 X X X 7/8/2006 9/5/2010 .
1874 137 2014482 X X X 7/13/2006 11/20/2010 .
1875 243 2014482 X X X 6/10/2006 11/20/2010 .
1876 166 2014482 X X X 7/4/2006 11/20/2010 .
1877 202 2014482 X X X 7/5/2006 11/20/2010 .
1878 162 2014482 X X X 7/10/2006 11/20/2010 .
1879 165 2014482 X X X 8/2/2006 11/20/2010 .
1880 145 2014482 X X X 8/12/2006 11/20/2010 .
1881 276 2014482 X X X 8/30/2006 11/20/2010 .
1882 193 2014482 X X X 9/2/2006 11/20/2010 .
1883 257 2014482 X X X 10/17/2006 11/20/2010 .
1884 198 2014482 X X X 10/21/2006 11/20/2010 .
1885 182 2014483 X X X 2/4/2006 11/20/2010 .
1886 214 2014483 X X X 2/4/2006 1/23/2011 .
1887 247 2014483 X X X 2/4/2006 1/23/2011 .
1888 176 2014483 X X X 2/4/2006 1/23/2011 .
1889 209 2014483 X X X 2/4/2006 1/23/2011 .
1890 208 2014483 X X X 2/4/2006 1/23/2011 .
1891 248 2014483 X X X 2/4/2006 1/23/2011 .
1892 165 2014483 X X X 2/4/2006 1/23/2011 .
1893 178 2014483 X X X 2/4/2006 3/20/2011 .
1894 198 2014483 X X X 2/4/2006 3/20/2011 .
1895 181 2014483 X X X 2/4/2006 3/20/2011 .
1896 187 2014483 X X X 2/4/2006 3/20/2011 .
1897 178 2014483 X X X 2/4/2006 3/20/2011 .
1898 154 2014483 X X X 2/4/2006 3/20/2011 .
1899 181 2014483 X X X 2/4/2006 3/20/2011 .
1900 148 2014483 X X X 2/4/2006 3/20/2011 .
1901 154 2014483 X X X 2/4/2006 3/20/2011 .
1902 144 2014483 X X X 2/4/2006 3/20/2011 .
1903 178 2014483 X X X 6/10/2006 3/20/2011 .
1904 180 2014483 X X X 6/10/2006 5/14/2011 .
1905 186 2014483 X X X 6/10/2006 5/14/2011 .
1906 160 2014483 X X X 6/10/2006 5/14/2011 .
1907 184 2014483 X X X 6/10/2006 5/14/2011 .
1908 217 2014483 X X X 6/10/2006 5/14/2011 .
1909 183 2014483 X X X 6/10/2006 5/14/2011 .
1910 174 2014483 X X X 6/10/2006 5/14/2011 .


DEATHS

YEAR DB TOT DOC # Deaths Index Verified Added to Database DATE ADDED INTO ONLINE DATABASE Final Corrections Made in Database Online Added to Genealogy Program
1820 242 1714142 X X X 2/4/2006 2/4/2006 X
1821 337 1714031 X X X 2/4/2006 2/4/2006 X
1822 370 1714031 X X X 2/4/2006 2/4/2006 X
1823 417 1714031 X X X 2/4/2006 2/4/2006 X
1824 328 1714031 X X X 2/4/2006 2/4/2006 X
1825 306 1714031 X X X 2/4/2006 2/4/2006 X
1826 422 1714031 X X X 2/4/2006 2/4/2006 X
1827 374 1714032 X X X 2/4/2006 2/4/2006 X
1828 388 1714032 X X X 2/4/2006 2/4/2006 X
1829 357 1714032 X X X 2/4/2006 2/4/2006 X
1830 369 1714032 X X X 2/4/2006 2/4/2006 X
1831 428 1714032 X X X 2/4/2006 2/4/2006 X
1832 395 1714033 X X X 2/4/2006 2/4/2006 X
1833 501 1714033 X X X 2/4/2006 2/4/2006 X
1834 437 1714033 X X X 2/4/2006 2/4/2006 X
1835 376 1714033 X X X 2/4/2006 2/4/2006 X
1836 299 1714034 X X X 2/4/2006 2/4/2006 X
1837 358 1714034 X X X 2/4/2006 2/4/2006 X
1837 72 1714034 - Cholera - Section 01 X X X 2/4/2006 2/4/2006 X
1837 76 1714034 - Cholera - Section 02 X X X 2/4/2006 2/4/2006 X
1837 44 1714034 - Cholera - Section 03 X X X 2/4/2006 2/4/2006 X
1837 78 1714034 - Cholera - Section 04 X X X 2/4/2006 2/4/2006 X
1837 106 1714034 - Cholera - Section 05 X X X 2/4/2006 2/4/2006 X
1837 107 1714034 - Cholera - Section 06 X X X 2/4/2006 2/4/2006 X
1837 108 1714034 - Cholera - Section 07 X X X 2/4/2006 2/4/2006 X
1837 76 1714034 - Cholera - Section 08 X X X 2/4/2006 2/4/2006 X
1837 128 1714034 - Cholera - Section 09 X X X 2/4/2006 2/4/2006 X
1837 56 1714034 - Cholera - Section 10 X X X 2/4/2006 2/4/2006 X
1837 57 1714034 - Cholera - Section 11 X X X 2/4/2006 2/4/2006 X
1837 243 1714034 - Cholera - Section 12 X X X 2/4/2006 2/4/2006 X
1837 179 1714034 - Cholera - Section 13 X X X 2/4/2006 2/4/2006 X
1837 96 1714034 - Cholera - Section 14 X X X 2/4/2006 2/4/2006 X
1837 70 1714034 - Cholera - Section 15 X X X 2/4/2006 2/4/2006 X
1837 43 1714034 - Cholera - Section 16 X X X 2/4/2006 2/4/2006 X
1837 166 1714034 - Cholera - Section 17 X X X 2/4/2006 2/4/2006 X
1837 119 1714034 - Cholera - Section 18 X X X 2/4/2006 2/4/2006 X
1838 297 1714034 X X X 2/4/2006 2/4/2006 X
1839 561 1714034 X X X 2/4/2006 2/4/2006 X
1840 444 1714035 X X X 2/4/2006 11/18/2008 X
1841 395 1714035 X X X 2/4/2006 12/1/2008 X
1842 280 1714035 X X X 2/4/2006 3/15/2009 X
1843 308 1714035 X X X 2/4/2006 5/22/2009 X
1844 338 1714035 X X X 2/4/2006 8/4/2009 X
1845 468 1714035 X X X 2/4/2006 4/13/2011 X
1846 291 1714036 X X X 2/4/2006 7/4/2011 X
1847 270 1714036 X X X 2/4/2006 10/15/2011 X
1847 35 1713806 X X X 2/4/2006 10/15/2011 X
1848 386 1714036 X X X 2/4/2006 9/2/2013 X
1849 510 1714036 X X X 2/4/2006 9/19/2015 .
1850 522 1714036 X X X 2/4/2006 9/19/2015 .
1851 365 1714037 X X X 2/4/2006 9/19/2015 .
1852 367 1714037 X X X 2/4/2006 9/19/2015 .
1853 371 1714037 X X X 2/4/2006 9/19/2015 .
1854 930 1714037 X X X 2/4/2006 9/19/2015 .
1855 499 1714038 X X X 2/4/2006 9/19/2015 .
1856 372 1714038 X X X 2/4/2006 9/19/2015 .
1857 380 1714038 X X X 2/4/2006 9/19/2015 .
1858 362 1714038 X X X 2/4/2006 9/19/2015 .
1859 475 1714038 X X X 2/4/2006 9/19/2015 .
1860 438 1714039 X X X 2/4/2006 9/19/2015 .
1861 467 1714039 X X X 6/10/2006 9/19/2015 .
1862 449 2014484 X X X 6/10/2006 2/2/2014 .
1863 414 2014484 X X X 6/10/2006 2/2/2014 .
1864 462 2014484 X X X 6/10/2006 2/2/2014 .
1865 476 2014484 X X X 10/29/2006 2/2/2014 .
1866 637 2014484 X X X 11/2/2006 8/10/2014 .
1867 1375 2014484 X X X 11/12/2006 8/10/2014 .
1867 - Villaurea 4 2014484 X X X 1/18/2007 8/10/2014 .
1868 633 2014484 X X X 1/18/2007 8/10/2014 .
1868 - Villaurea 0 2014484 X X X 12/21/2006 8/10/2014 .
1869 483 2014484 X X X 4/15/2007 8/10/2014 .
1869 - Villaurea 3 2014484 X X X 12/21/2006 8/10/2014 .
1870 472 2014484 X X X 7/21/2006 8/10/2014 .
1870 - Villaurea 0 2014484 X X X 7/21/2006 8/10/2014 .
1871 352 2014635 X X X 7/25/2008 2/21/2010 .
1871 - Villaurea 3 2014635 X X X 12/2/2007 2/21/2010 .
1872 458 2014635 X X X 10/2/2008 2/21/2010 .
1872 - Villaurea 1 2014635 X X X 7/25/2008 2/21/2010 .
1873 590 2014635 X X X 10/17/2008 4/1/2010 .
1873 - Villaurea 0 2014635 X X X 10/17/2008 4/1/2010 .
1874 578 2014635 X X X 11/8/2008 4/1/2010 .
1874 - Villaurea 1 2014635 X X X 10/18/2008 4/1/2010 .
1875 520 2014635 X X X 11/10/2007 4/6/2010 .
1875 - Villaurea 5 2014635 X X X 11/8/2008 4/6/2010 .
1876 510 2014635 X X X 11/10/2007 5/6/2010 .
1876 - Villaurea 0 2014635 X X X 11/10/2007 5/6/2010 .
1877 700 2014635 X X X 11/25/2007 5/6/2010 .
1877 - Villaurea 2 2014635 X X X 11/25/2007 5/6/2010 .
1878 519 2014635 X X X 11/28/2007 5/7/2010 .
1878 - Villaurea 5 2014635 X X X 11/28/2007 5/7/2010 .
1879 542 2014635 X X X 12/2/2007 6/30/2010 .
1879 - Villaurea 4 2014635 X X X 12/2/2007 6/30/2010 .
1880 532 2014635 X X X 4/13/2007 8/31/2011 .
1880 - Villaurea 0 2014635 X X X 4/13/2007 8/31/2011 .
1881 697 2014635 X X X 6/2/2007 8/31/2011 .
1881 - Villaurea 9 2014635 X X X 6/2/2007 8/31/2011 .
1882 560 2014635 X X X 6/2/2007 10/28/2011 .
1882 - Villaurea 3 2014635 X X X 6/2/2007 10/28/2011 .
1883 667 2014635 X X X 6/3/2007 10/28/2011 .
1883 - Villaurea 2 2014635 X X X 6/3/2007 10/28/2011 .
1884 537 2014635 X X X 7/6/2007 10/28/2011 .
1884 - Villaurea 0 2014635 X X X 7/6/2007 10/28/2011 .
1885 624 2014635 X X X 7/7/2007 10/28/2011 .
1885 - Villaurea 3 2014635 X X X 7/7/2007 10/28/2011 .
1886 528 2014635 X X X 7/30/2007 10/28/2011 .
1886 - Villaurea 2 2014635 X X X 7/30/2007 10/28/2011 .
1887 504 2014635 X X X 1/28/2007 1/7/2012 .
1887 - Villaurea 2 2014635 X X X 1/28/2007 1/7/2012 .
1888 533 2014635 X X X 1/28/2007 1/7/2012 .
1888 - Villaurea 3 2014635 X X X 1/28/2007 1/7/2012 .
1889 669 2014635 X X X 11/24/2006 1/7/2012 .
1889 - Villaurea 2 2014635 X X X 1/28/2007 1/7/2012 .
1890 503 2014635 X X X 11/14/2006 1/7/2012 .
1890 - Villaurea 0 2014635 X X X 11/14/2006 1/7/2012 .
1891 493 2014636 X X X 12/15/2007 1/7/2012 .
1891 - Villaurea 4 2014636 X X X 12/15/2007 1/7/2012 .
1892 537 2014636 X X X 12/15/2007 7/8/2012 .
1892 - Villaurea 0 2014636 X X X 12/15/2007 7/8/2012 .
1893 407 2014636 X X X 12/15/2007 7/8/2012 .
1893 - Villaurea 1 2014636 X X X 12/15/2007 7/8/2012 .
1894 423 2014636 X X X 12/16/2007 7/8/2012 .
1894 - Villaurea 3 2014636 X X X 12/16/2007 7/8/2012 .
1895 459 2014636 X X X 12/17/2007 7/8/2012 .
1895 - Villaurea 0 2014636 X X X 12/17/2007 7/8/2012 .
1896 468 2014636 X X X 2/6/2008 7/8/2012 .
1896 - Villaurea 0 2014636 X X X 2/6/2008 7/8/2012 .
1897 486 2014636 X X X 2/7/2008 7/8/2012 .
1897 - Villaurea 0 2014636 X X X 2/7/2008 7/8/2012 .
1898 462 2014636 X X X 2/7/2008 7/8/2012 .
1898 - Villaurea 1 2014636 X X X 2/7/2008 7/8/2012 .
1899 384 2014636 X X X 2/7/2008 7/8/2012 .
1899 - Villaurea 1 2014636 X X X 2/7/2008 7/8/2012 .
1900 467 2014636 X X X 3/4/2008 7/8/2012 .
1900 - Villaurea 3 2014636 X X X 3/4/2008 7/8/2012 .
1901 380 2014636 X X X 3/4/2008 7/8/2012 .
1901 - Villaurea 0 2014636 X X X 3/4/2008 7/8/2012 .
1902 383 2014636 X X X 3/4/2008 7/8/2012 .
1902 - Villaurea 4 2014636 X X X 3/4/2008 7/8/2012 .
1903 375 2014636 X X X 4/27/2008 7/8/2012 .
1903 - Villaurea 0 2014636 X X X 4/27/2008 7/8/2012 .
1904 375 2014636 X X X 10/15/2008 7/8/2012 .
1904 - Villaurea 4 2014636 X X X 10/15/2008 7/8/2012 .
1905 387 2014636 X X X 12/19/2008 7/8/2012 .
1905 - Villaurea 2 2014636 X X X 12/19/2008 7/8/2012 .
1906 387 2014636 X X X 1/28/2009 7/8/2012 .
1906 - Villaurea 3 2014636 X X X 1/28/2009 7/8/2012 .
1907 477 2014636 X X X 3/29/2009 7/8/2012 .
1907 - Villaurea 0 2014636 X X X 3/29/2009 7/8/2012 .
1908 423 2014636 X X X 4/12/2009 7/8/2012 .
1908 - Villaurea 1 2014636 X X X 5/16/2009 7/8/2012 .
1909 265 2014636 X X X 5/16/2009 7/8/2012 .
1909 - Villaurea 1 2014636 X X X 4/12/2009 7/8/2012 .
1910 397 2014636 X X X 2/22/2009 7/8/2012 .


MISCELLANEOUS DOCUMENTS

