ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Zangara | Antonina | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppi | DiMaria | Unknown | Amodeo, James |
|---|
| Zarcone | Provvidenza | Abt. 1807 | Antonino | Zarcone | Caterina | Passafiume | Unknown | Ignazio (1) | Indovina | Unknown | Sansone, Kim |
|---|
| Zarcone | Provvidenza | Abt. 1807 | Antonino | Zarcone | Caterina | Passafiume | March 2, 1841 | Francesco (2) | Mantia | Unknown | Sansone, Kim |
|---|
| Zarlinga | Nick | Unknown | Andrew | Zarlinga | Rosa | Moliton | October 18, 1929 | Josephine | LoBello | August 21, 1959 | Belaska, Debra |
|---|
| Zodia | Ignazia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ignazio | Caito | Before 1821 | Caito, Paul |
|---|
| Zodia | Ignazia | 1775c | Unknown | Unknown | Unknown | Unknown | 1793c | Ignazio | Ardizzone-Caito | Bef. March 03, 1821 | Johnson, Laura |
|---|
| Zuccaro | Agata | February 6, 1842 | Giovanni | Zuccaro | Provvidenza | Graziano | Unknown | Unknown | Unknown | Unknown | Petro, Frank J |
|---|
| Zuccaro | Agostina | 1792c | Unknown | Unknown | Unknown | Unknown | Unknown | Agostino | Carioto | Unknown | Pietro, F J |
|---|
| Zuccaro | Agostina | 1788c | Unknown | Unknown | Unknown | Unknown | Unknown | Agostino | Galioto | Unknown | Pietro, F J |
|---|
| Zuccaro | Agostino | June 22, 1859 | Giovanni | Zucarro | Providenza | Graziano | Unknown | Unknown | Unknown | Unknown | Petro, Frank J |
|---|
| Zuccaro | Agostino | June 8, 1893 | Pasquale | Zuccaro | Francesca | Macaluso | Unknown | Antonina (Lena) | Gatto | May 1971 | Petro, Frank J |
|---|
| Zuccaro | Agostino | December 27, 1857 | Giovanni | Zuccaro | Maria | Spicuzza | Unknown | Vincenza | Battaglia | February 9, 1923 | Pietro, F J |
|---|
| Zuccaro | Antonino | March 7, 1859 | Giovanni | Zuccaro | Providenza | Graziano | January 10, 1879 | Maria | Pusateri | 1945c | Petro, Frank J |
|---|
| Zuccaro | Giacomo | 1781c | Giovanni | Zuccaro | Maria | Rinella | January 16, 1824 | Ignazia | Rinella | Unknown | Petro, Frank J |
|---|
| Zuccaro | Giacomo | 1799c | Salvadore | Zuccaro | Margarita | Vinci | November 14, 1825 | Antonina | Geraci | Unknown | Pietro, F J |
|---|
| Zuccaro | Giovanni | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1781 | Maria | Rinella | Unknown | Petro, Frank J |
|---|
| Zuccaro | Giovanni | November 21, 1879 | Antonio | Zuccaro | Maria | Pusateri | November ?, 1906 | Maria | Zuccaro | September 30, 1959 | Petro, Frank J |
|---|
| Zuccaro | Giovanni | November 14, 1890 | Pasquale | Zuccaro | Francesca | Macaluso | Unknown | Alice | Sheldon | May 1872 | Petro, Frank J |
|---|
| Zuccaro | Giovanni | 1814c | Salvatore | Zuccaro | Agata | Balsamo | October 21, 1838 | Providenza | Graziano | February 19, 1909 | Petro, Frank J |
|---|
| Zuccaro | Giuseppa | Before 1778 | Unknown | Unknown | Unknown | Unknown | Before 1793 | Cosimo | Corso | Before 1839 | Pietro, F J |
|---|
| Zuccaro | Giuseppe | October 17, 1848 | Giovanni | Zuccaro | Provvidenza | Graziano | Unknown | Unknown | Unknown | Unknown | Petro, Frank J |
|---|
| Zuccaro | Giuseppe | 1863c | Vincenzo | Zuccaro | Biancia | Geraci | November 10, 1888 | Antonina | Teresi | Unknown | Pietro, F J |
|---|
| Zuccaro | Ignazia | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1870 | Antonino | Coniglio | Unknown | Pietro, F J |
|---|
| Zuccaro | Ignazia | 1778c | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Pusateri | Unknown | Pietro, F J |
|---|
| Zuccaro | Maria | September 3, 1887 | Pasquale | Zuccaro | Francesca | Macaluso | November ?, 1906 | Giovanni | Zuccaro | July 31, 1974 | Petro, Frank J |
|---|
| Zuccaro | Michale | October 26, 1862 | Giovanni | Zuccaro | Provvidenza | Graziano | Unknown | Unknown | Unknown | July 17, 1877 | Petro, Frank J |
|---|
| Zuccaro | Pasquale | March 18, 1851 | Giovanni | Zuccaro | Providenza | Graziano | November 22, 1878 | Francesca | Macaluso | January 11, 1895 | Petro, Frank J |
|---|
| Zuccaro | Rosa | Unknown | Unknown | Unknown | Unknown | Unknown | 1825c | Carmelo | Sansone | After 1828 | Johnson, Laura & F Petro |
|---|
| Zuccaro | Salvadore | September 23, 1839 | Giovanni | Zuccaro | Provividenza | Graziano | October 23, 1868 | Maria | Polito | Unknown | Petro, Frank J |
|---|
| Zuccaro | Salvadore | Before 1790 | Unknown | Unknown | Unknown | Unknown | Unknown | Margarita | Vinci | Unknown | Pietro, F J |
|---|
| Zuccaro | Salvatore | 1782c | Unknown | Unknown | Unknown | Unknown | Unknown | Agata | Balsamo | 1873c | Petro, Frank J |
|---|
| Zuccaro | Vincenzo | March 5, 1845 | Giovanni | Zuccaro | Provvidenza | Graziano | Unknown | Unknown | Unknown | Unknown | Petro, Frank J |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral