T
ALPHABETICAL BY SUBMITTER
|
| | SubmittedBy | Last | First | BornOn | FFirst | FLast | MFirst | MLast | MarriedOn | SFirst | SLast | DiedOn |
|---|
| Tedesco, Laraine | Aglieri-Rinella | Maria | 1780c | Francesco | Aglieri-Rinella | Maria | Marfisi | 1797c | Giuseppe | Tedesco | August 11, 1830 |
|---|
| Tedesco, Laraine | Callari | Maria Anna | ? | Unknown | Unknown | Unknown | Unknown | Unknown | Giovanni Battista | Trentanella | Before 1826 |
|---|
| Tedesco, Laraine | Campagna | Giuseppe | 1860c | Ignazio | Campagna | Anna | Caruso | August 25, 1887 | Rosaria | Cristina | November 17, 1940 |
|---|
| Tedesco, Laraine | Capone | Nunzia | Unknown | Mariano | Capone | Ignazia | Bordonaro | January 10, 1837 | Antonino | Seminara | Unknown |
|---|
| Tedesco, Laraine | Catanzaro | Giuseppa | 1815c | Giuseppe | Catanzaro | Anna Maria | Catanzaro | November 16, 1838 | Vincenzo | Palmisano | Unknown |
|---|
| Tedesco, Laraine | Corso | Agostino | April 24, 1873 | Salvadore | Corso | Maria Anna | Papania | April 23, 1895 | Lena | Runfalo | December 16, 1843 |
|---|
| Tedesco, Laraine | Corso | Antonino | 1862c | Salvadore | Corso | Maria Anna | Papania | Unknown | Augustine | Formusa | January 6, 1940 |
|---|
| Tedesco, Laraine | Corso | Maria | May 1863 | Salvadore | Corso | Maria Anna | Papania | Before 1885 | Agostino | Tedesco | March 13, 1931 |
|---|
| Tedesco, Laraine | Corso | Salvadora | Unknown | Salvadore | Corso | Maria Anna | Papania | Unknown | Antonino | Formusa | July 2, 1956 |
|---|
| Tedesco, Laraine | Corso | Salvadore | Unknown | Antonino | Corso | Maria | Giuliano | April 13, 1856 | Maria Anna | Papania | Unknown |
|---|
| Tedesco, Laraine | Corso | Salvadore | 1872c | Salvadore | Corso | Maria Anna | Papania | March 8, 1892 | Ada | Ford | May 23, 1957 |
|---|
| Tedesco, Laraine | Culotta | Giovanni Agostino | August 27, 1830 | Salvadore | Culotta | Ignazia | LaNasa | February 21, 1861 | Giuseppa Giovanna (2nd Wife) | D'Urso | Unknown |
|---|
| Tedesco, Laraine | Culotta | Giovanni Agostino | August 27, 1830 | Salvadore | Culotta | Ignazia | LaNasa | December 22, 1852 | Agostina (1st Wife) | Piraino | Unknown |
|---|
| Tedesco, Laraine | Culotta | Giuseppe | December 31, 1861 | Giovanni Agostino | Culotta | Giuseppa Giovanna | D'Urso | June 23, 1887 | Giulia | DiVincenzo | November 19, 1954 |
|---|
| Tedesco, Laraine | D'Angelo | Antonino | 1797c | Vincenzo | D'Angelo | Giuseppa | Giardina | Unknown | Giuseppa Maria | Geraci | July 17, 1837 |
|---|
| Tedesco, Laraine | D'Angelo | Liboria | Unknown | Antonino | D'Angelo | Giuseppa Maria | Geraci | February 18, 1848 | Saverio | Tedesco | September 27, 1854 |
|---|
| Tedesco, Laraine | DiCola | Pietra | 1780c | Gaspare | DiCola | Nicoletta | Giuffre | February 4, 1831 | Giuseppe | Tedesco | March 25, 1853 |
|---|
| Tedesco, Laraine | D'Urso | Francesco Paolo | 1762c | Luciano | D'Urso | Vincenza | Caldarone | Unknown | Agostina | Gentile | March 1, 1825 |
|---|
| Tedesco, Laraine | D'Urso | Giuseppa | January 5, 1895 | Salvadore Giuseppe | D'Urso | Giuseppa | Palmisano | 20-Oct-17 | Francesco | Culotta | April 23, 1984 |
|---|
| Tedesco, Laraine | D'Urso | Giuseppa Giovanna | September 10, 1832 | Luciano | D'Urso | Gaetana | Tedesco | February 21, 1861 | Giovanni Agostino | Culotta | Unknown |
|---|
| Tedesco, Laraine | D'Urso | Luciano | 1796c | Francesco Paolo | D'Urso | Agostina | Gentile | January 25, 1822 | Gaetana | Tedesco | Before 1837 |
|---|
| Tedesco, Laraine | D'Urso | Salvadore | 1785c | Francesco Paolo | D'Urso | Agostina | Gentile | Unknown | Unknown | Unknown | Unknown |
|---|
| Tedesco, Laraine | D'Urso | Salvadore Giuseppe | July 18, 1837 | Luciano | D'Urso | Gaetana | Tedesco | August 29, 1877 | Giuseppa | Palmisano | About 1912 |
|---|
| Tedesco, Laraine | Gentile | Agostina | 1767c | Antonino | Gentile | Filippa | Pirrone | Unknown | Francesco Paolo | D'Urso | June 23, 1823 |
|---|
| Tedesco, Laraine | Giuliano | Maria | Unknown | Mariano | Giuliano | Anna | Culotta | Unknown | Antonino | Corso | August 22, 1854 |
|---|
| Tedesco, Laraine | Malattia | Salvadora | 1808c | Pasquale | Malattia | Cosima | Demma | April 21, 1831 | Giuseppe | Papania | Before 1859 |
|---|
| Tedesco, Laraine | Morello | Maria | ? | Unknown | Unknown | Unknown | Unknown | 1853c | Giuseppe | Tedesco | Before April 30, 1853 |
|---|
| Tedesco, Laraine | Palmisano | Giuseppa | November 27, 1851 | Vincenzo | Palmisano | Giuseppa | Catanzaro | August 29, 1877 | Salvadore Giuseppe | D'Urso | 1932 |
|---|
| Tedesco, Laraine | Pamisano | Vincenzo | 1799c | Cosimo | Palmisano | Maria | Longo | November 16, 1838 | Giuseppa | Catanzaro | 1877c |
|---|
| Tedesco, Laraine | Papania | Cosima | November 24, 1833 | Giuseppe | Papania | Salvadora | Malattia | November 7, 1859 | Saverio | Tedesco | April 23, 1913 |
|---|
| Tedesco, Laraine | Papania | Giuseppe | 1806c | Mariano Antonino | Papania | Maria Anna | Castro | April 21, 1831 | Salvadora | Malattia | September 26, 1852 |
|---|
| Tedesco, Laraine | Papania | Giuseppe | 1859c | Salvatore | Papania | Domenica Antonia | Piraino | January 28, 1883 | Eugenie Felicie | Cerise | August 26, 1920 |
|---|
| Tedesco, Laraine | Papania | Mariano Antonino | 1777c | Stefano | Papania | Marina | Mascolino | 1797c | Maria Anna | Castro | September 2, 1837 |
|---|
| Tedesco, Laraine | Piraino | Agostina | June 21, 1828 | Ignazio | Piraino | Chiara | Giglio | December 22, 1852 | Giovanni Agostino | Culotta | October 7, 1860 |
|---|
| Tedesco, Laraine | Russo | Giuseppina | 1857c | Salvatore | Russo | Giuseppina | Caito | August 7, 1901 | Salvatore | Seminara | June 7, 1838 |
|---|
| Tedesco, Laraine | Seminara | Antonino | Unknown | Francesco | Seminara | Ignazia | Amodeo | January 10, 1837 | Nunzia | Capone | Unknown |
|---|
| Tedesco, Laraine | Seminara | Mariano | November 4, 1840 | Antonino | Seminara | Nunzia | Capone | Before 1877 | Maria | Tedesco | December 27, 1890 |
|---|
| Tedesco, Laraine | Seminara | Salvatore | Unknown | Antonino | Seminara | Nunzia | Capone | August 7, 1901 | Laraine | Tedesco | August 9, 1929 |
|---|
| Tedesco, Laraine | Tedesco | Agostino | February 17, 1861 | Saverio | Tedesco | Cosima | Papania | Before 1885 | Maria | Cors | November 28, 1916 |
|---|
| Tedesco, Laraine | Tedesco | Gaetana | 1803c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | January 25, 1822 | Luciano | D'Urso | Unknown |
|---|
| Tedesco, Laraine | Tedesco | Giacomo | ? | Saverio | Tedesco | Gaetana | Trentanella | Unknown | Maria | Spalla | June 16, 1843 |
|---|
| Tedesco, Laraine | Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | 1797c | Maria (1st Wife) | Aglieri-Rinella | April 30, 1853 |
|---|
| Tedesco, Laraine | Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | February 4, 1831 | Pietra (2nd wife) | DiCola | April 30, 1853 |
|---|
| Tedesco, Laraine | Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | 1853c | Maria (3rd Wife) | Morello | April 30, 1853 |
|---|
| Tedesco, Laraine | Tedesco | Giuseppe | 1849c | Saverio | Tedesco | Liboria | D'Angelo | April 14, 1872 | Francesca | Palmisano | June 25, 1915 |
|---|
| Tedesco, Laraine | Tedesco | Maria | August 20, 1850 | Saverio | Tedesco | Liboria | D'Angelo | Before 1877 | Mariano | Seminara | November 11, 1897 |
|---|
| Tedesco, Laraine | Tedesco | Salvatore | December 18, 1872 | Saverio | Tedesco | Cosima | Papania | June 16, 1895 | Rosa | Cristina | July 21, 1965 |
|---|
| Tedesco, Laraine | Tedesco | Saverio | 1814c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | November 7, 1859 | Cosima | Papania | February 3, 1904 |
|---|
| Tedesco, Laraine | Tedesco | Saverio | 1814c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | February 18, 1848 | Liboria | D'Angelo | February 3, 1904 |
|---|
| Tedesco, Laraine | Tedesco | Saverio | 1750c | Unknown | Unknown | Unknown | Unknown | Unknown | Gaetana | Trentanella | Before 1831 |
|---|
| Tedesco, Laraine | Tedesco | Shaverio (Saverio) | September 1853 | Saverio | Tedesco | Cosima | Papania | June 21, 1888 | Mary | Gallo | July 1, 1926 |
|---|
| Tedesco, Laraine | Trentanella | Gaetana | 1748c | Giovanni Battista | Trentanella | Maria Anna | Callari | Unknown | Saverio | Tedesco | March 13, 1826 |
|---|
| Tedesco, Laraine | Trentanella | Giovanni Battista | ? | Unknown | Unknown | Unknown | Unknown | Unknown | Maria Anna | Callari | Before 1826 |
|---|
| Teresi, Thomas J. | Balsamo | Antonina | January 15, 1830 | Francesco | Balsamo | Rosaria | Sansone | September 15, 1851 | Antonino | Longo | Unknown |
|---|
| Teresi, Thomas J. | Balsamo | Francesco | 1800c | Unknown | Unknown | Unknown | Unknown | c1828 | Rosaria | Sansone | Unknown |
|---|
| Teresi, Thomas J. | Cirrintano | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | 1785c | Stanislao | Rizzo | Unknown |
|---|
| Teresi, Thomas J. | Crivello | Antonina | 1766c | Unknown | Unknown | Unknown | Unknown | 1790c | Francesco | Martino | Unknown |
|---|
| Teresi, Thomas J. | Crivello | Francesca | Janury 29, 1839 | Michele | Crivello | Maria | Dovi | January 21, 1862 | Antonino Stanislao | Rizzo | Unknown |
|---|
| Teresi, Thomas J. | Crivello | Gasparo | Unknown | Unknown | Unknown | Unknown | Unknown | 1810c | Giuseppa | LaRosa | Unknown |
|---|
| Teresi, Thomas J. | Crivello | Michele | 1812c | Gasparo | Crivello | Giuseppa | LaRosa | December 14, 1836 | Maria | Dovi | Unknown |
|---|
| Teresi, Thomas J. | DiMartino | Benedetta | 1796c | Francesco | Martino | Antonina | Crivello | 1817c | Michelangelo | Longo | April 27,1860 |
|---|
| Teresi, Thomas J. | Dovi | Antonino | 1766c | Unknown | Unknown | Unknown | Unknown | 1810c | Francesca | Russo | Unknown |
|---|
| Teresi, Thomas J. | Dovi | Maria | 1811c | Antonino | Dovi | Francesca | Russo | December 14, 1836 | Michele | Crivello | Unknown |
|---|
| Teresi, Thomas J. | LaMantia | Rose | 1890 | Frank | LaMantia | Maria | Marcellino | Around 1900 | Antonio | Teresi | 1974 |
|---|
| Teresi, Thomas J. | LaRosa | Giuseppa | Unknown | Unknown | Unknown | Unknown | Unknown | 1810c | Gasparo | Crivello | Unknown |
|---|
| Teresi, Thomas J. | Longo | Antonino | 1818c | Michelangelo | Longo | Benedetta | diMartino | September 20, 1851 | Antonina | Balsamo | Unknown |
|---|
| Teresi, Thomas J. | Longo | Antonino | Unknown | Unknown | Unknown | Unknown | Unknown | 1790c | Anna Maria | Sansone Chiariano | Unknown |
|---|
| Teresi, Thomas J. | Longo | Filippa | September 28, 1859 | Antonino | Longo | Antonina | Balsamo | December 20, 1887 | Pietro | Rizzo | March 9, 1932 |
|---|
| Teresi, Thomas J. | Longo | Michelangelo | 1794c | Antonino | Longo | Anna Maria | Sansone Chiariano | 1817c | Benedetta | diMartino | October 8, 1859 |
|---|
| Teresi, Thomas J. | Martino | Francesco | Unknown | Unknown | Unknown | Unknown | Unknown | 1790c | Antonina | Crivello | Unknown |
|---|
| Teresi, Thomas J. | Pistorio | Francesco | Unknown | Unknown | Unknown | Unknown | Unknown | 1788c | Paola | Tannanino | Unknown |
|---|
| Teresi, Thomas J. | Pistorio | Margarita | 1790c | Francesco | Pistorio | Paola | Tannanino | 1819c | Pietro | Rizzo | December 14, 1864 |
|---|
| Teresi, Thomas J. | Rizzo | Antonino Stanislao | August 7, 1828 | Pietro | Rizzo | Margarita | Pistorio | January 21, 1862 | Francesca | Crivello | Unknown |
|---|
| Teresi, Thomas J. | Rizzo | Pietro | November 17, 1862 | Antonino Stanislao | Rizzo | Francesca | Crivello | December 20, 1887 | Filippa | Longo | March 8, 1892 |
|---|
| Teresi, Thomas J. | Rizzo | Pietro | 1788c | Stanislao | Rizzo | Maria | Cirrintano | 1819c | Margarita | Pistorio | June 24, 1855 |
|---|
| Teresi, Thomas J. | Rizzo | Stanislao | Unknown | Unknown | Unknown | Unknown | Unknown | 1785c | Maria | Cirrintano | Unknown |
|---|
| Teresi, Thomas J. | Russo | Francesca | 1776c | Unknown | Unknown | Unknown | Unknown | 1810c | Antonino | Dovi | Unknown |
|---|
| Teresi, Thomas J. | Sansone | Rosaria | 1800c | Unknown | Unknown | Unknown | Unknown | 1828c | Francesco | Balsamo | Unknown |
|---|
| Teresi, Thomas J. | Sansone Chiariano | Anna Maria | Unknown | Unknown | Unknown | Unknown | Unknown | 1790c | Antonino | Longo | Unknown |
|---|
| Teresi, Thomas J. | Tannanino | Paola | 1768c | Unknown | Unknown | Unknown | Unknown | 1788c | Francesco | Pistorio | Unknown |
|---|
| Teresi, Thomas J. | Teresi | Antonio | January 4, 1882 | Stephano | Teresi | Maria | Marcellano | Before 1909 | Rose | Lamantia | 1970's c |
|---|
| Teresi, Tom | Calderone | Ignazio | August 8, 1853 | Unknown | Calderone | Unknown | Unknown | Unknown | Providence | Pusateri | May 30, 1937 |
|---|
| Teresi, Tom | Calderone | Francesca | February 24, 1892 | Ignatius | Calderone | Providence | Pusateri | September 10, 1906 | Guiseppe | Teresi | December 13, 1955 |
|---|
| Teresi, Tom | Pusateri | Providence | December 14, 1857 | Unknown | Pusateri | Unknown | Unknown | Unknown | Ignazio | Calderone | May 11, 1937 |
|---|
| Teresi, Tom | Teresi | Guiseppe | Jun 9, 1892 | Sam | Teresi | Josephine | Pasafuma | September 10, 1906 | Francesca | Calderone | Jun 10, 1946 |
|---|
| Tholl, Marianne | Badali | Agostino | January 15, 1884 | Agostino? | Badali | Catherine | Speciale | Unknown | Giuseppa | Speciale | September 15, 1961 |
|---|
| Tillack, Karen | Catalano | Angelo | August 23, 1873 | Fabiano | Catalano | Liboria | D'Angelo | Unknown | Providenza | Battaglia | September 12, 1950 |
|---|
| Tinley, Marie | Cammarata | Pasquale(Charles) | 1847c | Unknown | Cammarata | Unknown | Unknown | Unknown | Rosaria | Cimino | Unknown |
|---|
| Tinley, Marie | Cammarata | Salvadora | May 29,1890 | Pasquale | Cimino | Rosaria | Cimino | 1917c | Guiseppe | Bonsignore | December 10,1948 |
|---|
| Tinley, Marie | Culotta | Rosario | 1876c | Unknown | Unknown | Unknown | Unknown | Unknown | Rosa | Cammarata | Unknown |
|---|
| Tinley, Marie | Pusateri | Giuseppe | January 1, 1861 | Michele | Pusateri | Rosa | DiFisumi | Unknown | Maria | Pace | December 24, 1935 |
|---|
| Tinley, Marie | Pusateri | Guiseppe | January 1, 1861 | Michele | Pusateri | Rosa | Di Fisime | Unknown | Mary | Pace | December 24, 1935 |
|---|
| Tinti, Josephine | Biondolillo | Maria | June 1, 1887 | Filippo | Biondolillo | Palma | LoPresti | Unknown | Salvatore | LoCicero | January 6, 1980 |
|---|
| Tollett, Jo Ann | Pusateri | Francisco Paolo | April 19, 1877 | Giuseppe | Pusateri | Agostina | Seminara | 1901c | Josephine | Rizzo | August 10, 1958 |
|---|
| Tollett, Jo Ann | Rini | Nunzia | September 1870 | Giuseppe | Pusateri | Agostina | Seminara | 1891c | Martin | Rini | February 25, 1943 |
|---|
| Tranchina, Vincent | Tranchina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Trankina, Vincent | Trankina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Trankina, Vincent | Trankina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Antonina | Unknown | Unknown |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral