ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Tadero | Virginia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Angelo | Bulone | Unknown | Myszka, Linda Bulone |
|---|
| Tannanino | Paola | 1768c | Unknown | Unknown | Unknown | Unknown | 1788c | Francesco | Pistorio | Unknown | Teresi, Thomas J. |
|---|
| Tedesco | Agostino | February 17, 1861 | Saverio | Tedesco | Cosima | Papania | Before 1885 | Maria | Cors | November 28, 1916 | Tedesco, Laraine |
|---|
| Tedesco | Gaetana | 1803c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | January 25, 1822 | Luciano | D'Urso | Unknown | Tedesco, Laraine |
|---|
| Tedesco | Giacomo | ? | Saverio | Tedesco | Gaetana | Trentanella | Unknown | Maria | Spalla | June 16, 1843 | Tedesco, Laraine |
|---|
| Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | 1797c | Maria (1st Wife) | Aglieri-Rinella | April 30, 1853 | Tedesco, Laraine |
|---|
| Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | February 4, 1831 | Pietra (2nd wife) | DiCola | April 30, 1853 | Tedesco, Laraine |
|---|
| Tedesco | Giuseppe | 1776c | Saverio | Tedesco | Gaetana | Trentanella | 1853c | Maria (3rd Wife) | Morello | April 30, 1853 | Tedesco, Laraine |
|---|
| Tedesco | Giuseppe | 1849c | Saverio | Tedesco | Liboria | D'Angelo | April 14, 1872 | Francesca | Palmisano | June 25, 1915 | Tedesco, Laraine |
|---|
| Tedesco | Maria | August 20, 1850 | Saverio | Tedesco | Liboria | D'Angelo | Before 1877 | Mariano | Seminara | November 11, 1897 | Tedesco, Laraine |
|---|
| Tedesco | Michiele | February 11, 1837 | Unknown | Unknown | Unknown | Unknown | 1869c | Angela | Inserra | April 6, 1914 | Weston, Janet |
|---|
| Tedesco | Salvatore | December 18, 1872 | Saverio | Tedesco | Cosima | Papania | June 16, 1895 | Rosa | Cristina | July 21, 1965 | Tedesco, Laraine |
|---|
| Tedesco | Saverio | 1814c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | November 7, 1859 | Cosima | Papania | February 3, 1904 | Tedesco, Laraine |
|---|
| Tedesco | Saverio | 1814c | Giuseppe | Tedesco | Maria | Aglieri-Rinella | February 18, 1848 | Liboria | D'Angelo | February 3, 1904 | Tedesco, Laraine |
|---|
| Tedesco | Saverio | 1750c | Unknown | Unknown | Unknown | Unknown | Unknown | Gaetana | Trentanella | Before 1831 | Tedesco, Laraine |
|---|
| Tedesco | Shaverio (Saverio) | September 1853 | Saverio | Tedesco | Cosima | Papania | June 21, 1888 | Mary | Gallo | July 1, 1926 | Tedesco, Laraine |
|---|
| Teresi | Agostino | Unknown | Mariano | Teresi | Unknown | Unknown | Unknown | Vincenza | Lodato | Unknown | LaCavera, Tommie |
|---|
| Teresi | Antonina | 1868c | Giuseppe | Teresi | Agostina | Giuffre | November 10, 1888 | Giuseppe | Zuccaro | Unknown | Pietro, F J |
|---|
| Teresi | Antonio | February 19, 1887 | Stefano | Teresi | Salvatora | Marcellino | Unknown | Rosa | LaMantia | January 1968 | Leanza, Tami |
|---|
| Teresi | Antonio | January 4, 1882 | Stephano | Teresi | Maria | Marcellano | Before 1909 | Rose | Lamantia | 1970's c | Teresi, Thomas J. |
|---|
| Teresi | Giuseppe | Before 1848 | Unknown | Unknown | Unknown | Unknown | Before 1868 | Agostina | Giuffre | Unknown | Pietro, F J |
|---|
| Teresi | Guiseppe | Jun 9, 1892 | Sam | Teresi | Josephine | Pasafuma | September 10, 1906 | Francesca | Calderone | Jun 10, 1946 | Teresi, Tom |
|---|
| Teresi | Margherita | 1775c | Unknown | Unknown | Unknown | Unknown | 1818c | Mariano | Giuffre | Unknown | Guiffre, Donna |
|---|
| Tortorici | Rosalia | Unknown | Unknown | Tortorici | Maria | Unknown | Unknown | Vincenzo | Spadaro | Unknown | Riggio, Anna |
|---|
| Tranchida | Antonina | December 12, 1826 | Unknown | Unknown | Unknown | Unknown | November 11, 1849 | Ignazio | Rancatore | Unknown | Massaro, Anthony C |
|---|
| Tranchida | Gacinto Salvadore Francesco di Paola | 1805c | Leonardo | Tranchida | Antonina | Palumbo | May 16, 1826 | Maria | LaMantia | Unknown | Massaro, Anthony C |
|---|
| Tranchida | Leonardo | Unknown | Unknown | Unknown | Unknown | Unknown | 1769c | Antonina | Palumbo | Unknown | Massaro, Anthony C |
|---|
| Tranchida | Maria | December 15, 1864 | Vincenzo | Tranchida | Maria Carolina | Rancatore | Unknown | Unknown | Unknown | Unknown | Massaro, Anthony C |
|---|
| Tranchida | Rosalina | April 20, 1831 | Ignazio | Rancatore | Maria | Marsala | Unknown | Unknown | Unknown | Unknown | Massaro, Anthony C |
|---|
| Tranchina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tranchina, Vincent |
|---|
| Trankina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Trankina, Vincent |
|---|
| Trankina | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Antonina | Unknown | Unknown | Trankina, Vincent |
|---|
| Trantanella | Caterina | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Rizzo | Unknown | Gregory, Shirley |
|---|
| Trantanella | Ignazia | 1823c | Salvadore | Trantanella | Pietra | Sperando | February 15, 1850 | Salvatore | Russo | Unknown | Pannozzi, James |
|---|
| Trantanella | Paola | 1810c | Salvadore | Trantanella | Pietra | Sperando | Unknown | Unknown | Mercurio | Unknown | Pannozzi, James |
|---|
| Trantanella | Salvadore | 1790c | Unknown | Unknown | Unknown | Unknown | Before 1810 | Pietra | Sperando | Before 1850 | Pannozzi, James |
|---|
| Trentanella | Gaetana | 1748c | Giovanni Battista | Trentanella | Maria Anna | Callari | Unknown | Saverio | Tedesco | March 13, 1826 | Tedesco, Laraine |
|---|
| Trentanella | Giovanni Battista | ? | Unknown | Unknown | Unknown | Unknown | Unknown | Maria Anna | Callari | Before 1826 | Tedesco, Laraine |
|---|
| Trentanelli | Rosaria(Rose) | September 27, 1858 | Michele | Trentanelli | Mickela | Commarato | Unknown | Michele | Corso | March 16, 1935 | Carlson, Lisa |
|---|
| Tubolino | Angela | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppi | Russo | Unknown | Amison, Rose |
|---|
| Tucciarello | Giuseppe | 1804c | Unknown | Unknown | Unknown | Unknown | 1824c | Vincenza | Pusateri | May 16, 1854 | Johnson, Laura |
|---|
| Tucciarello | Luciano | 1825c | Giuseppe | Tucciarello | Vincenza | Pusateri | 1824c | Antonina | Sansone Zodia | Before May 16, 1854 | Johnson, Laura |
|---|
| Turtarci | Maria | 179?c | Girolamo | Turtarci | Antonina | Aglieri-Rinella | Unknown | Angelo | Comella | November 22, 1831 | Clark, Sandra Rinella |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral