ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Saetta | Stanislao | Unknown | Stanislao | Saetta | Maria | Guinta | Unknown | Unknown | Unknown | Unknown | Saitta, Stanley |
|---|
| Sala | Francesca | 1861c | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Pietro, F J |
|---|
| Salamone | Anna Maria | 1828 | Vincenzo | Gentile | Providenza | Mascari | Unknown | Michaelangelo | Salamone | November 4, 1909 | Salamone, Craig |
|---|
| Salamone | Antonina | 1817c | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Salamone | Antonina Salvadora | December 24, 1836 | Michele | Salamone | Maria | Longo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Salamone | Antonino | September 16, 1859 | MichaelAngelo | Salamone | Anna Marie | Gentile | Unknown | Salvadora | Cacicia | September 8, 1930 | Salamone, Craig |
|---|
| Salamone | Cosimo | 1748c | Filippo | Salamone | Carmela | Russo | 1783c | Antonina | Mercurio | May 14, 1823 | Johnson, Laura |
|---|
| Salamone | Cosimo | April 10, 1820 | Antonino | Salamone | Anna Marie | Lombardo | Unknown | Unknown | Unknown | Unknown | Salamone, Craig |
|---|
| Salamone | Cosimo Agostino | August 23, 1835 | Michele | Salamone | Maria | Longo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Salamone | Domenica | 1808c | Unknown | Salamone | Michiela | Mascari | 1834c | Vincenzo | Cirrintano | Unknown | Caito, Paul |
|---|
| Salamone | Filippo | 1727c | Unknown | Unknown | Unknown | Unknown | 1747c | Carmela | Russo | Before May 14, 1823 | Johnson, Laura |
|---|
| Salamone | Francesco | 1820c | Leonardo | Salamone | Michiela | Mascari | December 14, 1846 | Maria | Mercurio | Unknown | Johnson, Laura |
|---|
| Salamone | Giuseppe | 1760c | Unknown | Unknown | Unknown | Unknown | 1785c | Maria | Restivo | Bef. December 02, 1834 | Johnson, Laura |
|---|
| Salamone | Leonardo | August 28, 1861 | Francesco | Salamone | Maria | Mercurio | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Salamone | Leonardo | 1785c | Giuseppe | Salamone | Maria | Restivo | 1807c | Michiela | Mascari | December 02, 1834 | Johnson, Laura |
|---|
| Salamone | Liboria | 1832c | Michele | Salamone | Maria | Longo | January 15, 1859 | Michele | Ardizzone-Caito | Unknown | Johnson, Laura |
|---|
| Salamone | Liboria | 1832c | Michele | Salamone | Maria | Longo | January 15, 1827 | Michele | Ardizzone-Caito | Unknown | Johnson, Laura |
|---|
| Salamone | Maria | 1740c | Unknown | Unknown | Unknown | Unknown | 1763c | Filippo | D'Amore | Bef. October 18, 1826 | Johnson, Laura |
|---|
| Salamone | Maria Carmela | January 9, 1839 | Michele | Salamone | Maria | Longo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Salamone | Michaelangelo | March 27, 1828 | Antonino | Salamone | Anna | Lombardo | December 29, 1858 | Anna Maria | Gentile | May 14, 1912 | Salamone, Craig |
|---|
| Salamone | Michele | 1811c | Cosimo | Salamone | Antonina | Mercurio | November 29, 1834 | Maria | Longo | Unknown | Johnson, Laura |
|---|
| Salamone | Michiela | October 3, 1847 | Francesco | Salamone | Maria | Mercurio | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Salemi | Agostino | Unknown | Filippo | Salemi | Salvadora | Liotta | Unknown | Giuseppa | Ganzilla | November 17, 1856 | Lindemann, Corie |
|---|
| Salemi | Anna Maria | Before 1820 | Filippo | Salemi | Salvadora | Liotta | April 9, 1834 | Filippo | Mantia | Unknown | Lindemann, Corie |
|---|
| Salemi | Antonina | Bet 1785-1804 | Filippo | Salemi | Salvadora | Liotta | September 14, 1823 | Lorenzo | Bondi | Unknown | Lindemann, Corie |
|---|
| Salemi | Antonina | March 31, 1878 | Augustino | Salemi | Girolama | Rinella | June 4, 1898 | Antonino | Graziano | October 8, 1974 | Listug, Barbara |
|---|
| Salemi | Dominic | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Anna | Unknown | Unknown | Listug, Barbara |
|---|
| Salemi | Maria | Unknown | Filippo Antonino | Salemi | Salvadora | Liotta | January 21, 1839 | Francesco | DiCola | Unknown | Lindemann, Corie |
|---|
| Salemi | Maria Carmela | Abt. 1819 | Antonino | Salemi | Girolama | Crisanti | December 14, 1840 | Salvadore | LaMantia | Unknown | Sansone, Kim |
|---|
| Salerno | Antonino | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Agata | Pulito | Before 1821 | Caito, Paul |
|---|
| Salerno | Francesco | 1765c | Antonino | Salerno | Agata | Pulito | September 28, 1821 | Giuseppa | Mercurio | Unknown | Caito, Paul |
|---|
| Sanfilippo | Caterina | 1782c | Sebastiano | Sanfilippo | Ignazia | Sansone Zodia | 1807c | Domenico | Costa | January 18, 1832 | Johnson, Laura & Kim Sansone |
|---|
| Sanfilippo | Giuseppe | 1788c | Sebastiano | Sanfilippo | Ignazia | Sansone Zodia | Unknown | Unknown | Unknown | September 02, 1826 | Johnson, Laura & Kim Sansone |
|---|
| Sanfilippo | Maria Rosa | 1828c | Nicolo | Sanfilippo | Michela | Bova | March 16, 1848 | Michiele | D'Amore | Unknown | Johnson, Laura |
|---|
| Sanfilippo | Sebastiano | 1748c | Unknown | Unknown | Unknown | Unknown | 1781c | Ignazia | Sansone Zodia | Unknown | Johnson, Laura & Kim Sansone |
|---|
| Sanfilippo | Teresa | 1781c | Sebastiano | Sanfilippo | Ignazia | Sansone Zodia | Unknown | Michele | LaMantia | July 27, 1827 | Johnson, Laura & Kim Sansone |
|---|
| Sanpietro | Francesca | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Cianciolo | Before 1826 | Caito, Paul |
|---|
| Sansone | Agostina | August 23, 1869 | Marco | Sansone | Michela | Cirrintano | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Agostino | May 19, 1871 | Andrea | Sansone | Salvadora Agostina | Catalano | 1891c | Ignazia | Palmisano | 1910c | Johnson, Laura |
|---|
| Sansone | Agostino Mercurio | May 2, 1838 | Giuseppe | Sansone | Maria | DiNovo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Andrea | August 31, 1839 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | Unknown | Unknown | Unknown | Before 1844 | Caito, Paul |
|---|
| Sansone | Andrea | February 25. 1844 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | November 30, 1871 | Anna | Catanzaro | Unknown | Caito, Paul |
|---|
| Sansone | Andrea | July 5, 1898 | Giovanni | Sansone | Filippa | Ciresi | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Andrea | 1780c | Giuseppe | Sansone | Maria | Gucciardo | Unknown | Giraloma | Palmisano | October 14, 1830 | Caito, Paul |
|---|
| Sansone | Andrea | June 3, 1896 | Salvatore | Sansone | Maria | D'Amore | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Andrea | 1779 | Antonino | Sansone | Maria | Silvestri | Unknown | Maria | DiLiberto | July 27, 1837 | Daly, Josie Mesi |
|---|
| Sansone | Andrea | 1770c | Saverio | Sansone | Ignazia | LoSchiavo | January 31, 1798 | Antonina Benedetta | Navarra | May 26, 1841 | Johnson, Laura |
|---|
| Sansone | Andrea | January 14, 1832 | Saverio | Sansone | Antonina | DiMercurio | August 25, 1857 | Salvadora Agostina | Catalano | Sansone | Johnson, Laura |
|---|
| Sansone | Andrea | 1890c | Marco | Sansone | Maria | Scalia | Unknown | Anna | Sansone | Unknown | Lanasa, J |
|---|
| Sansone | Andrea | March 19, 1905 | Salvatore | Sansone | Giacoma (Mamie) | LaNasa | Unknown | Unknown | Unknown | 1909 | Lanasa, J |
|---|
| Sansone | Anna | November 1845 | Unknown | Unknown | Unknown | Unknown | Unknown | Cosimo | Palmisano | Unknown | Lanasa, J |
|---|
| Sansone | Anna Maria | October 1, 1875 | Marco | Sansone | Michela | Cirrintano | 1892c | Vincenzo | Caito | September 25, 1947 | Caito, Paul |
|---|
| Sansone | Anna Maria | May 2, 1868 | Andrea | Sansone | Salvadora Agostina | Catalano | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Anna Maria | November 12, 1836 | Saverio | Sansone | Antonina | Mercurio | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Antonina | September 28, 1857 | Andrea | Sansone | Salvadora Agostina | Catalano | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Antonino | October 11, 1887 | Michele | Sansone | Rosalia | Badali | 1911c | Margherita | Sansone | December 17, 1977 | Budry, Elizabeth |
|---|
| Sansone | Antonino | October 8, 1858 | Agostino | Sansone | Salvadora | Gucciardo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Antonino | October 7, 1857 | Giuseppe | Sansone | Rosa | Mercurio | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Antonino | About 1838 | Calogero | Sansone | Maria | Bordonaro | None | Unknown | None | May 11, 1888 | Reisman, Paul |
|---|
| Sansone | Antonino | August 17, 1884 | Antonino Michele | Sansone-Zodia | Liboria | Comella | October 1929 | Margaret | Phelan | July 26, 1952 | Sansone, Kim |
|---|
| Sansone | Antonino Leonardo | June 18, 1895 | Giovanni | Sansone | Filippa | Ciresi | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Calogero | Unknown | Leonardo | Sansone | Providenza | Bordonaro | Unknown | Maria Anna | Bordonaro | February 4, 1878 | Reisman, Paul |
|---|
| Sansone | Calogero | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Maria Anna | Bordonaro | Unknown | Reisman, Paul |
|---|
| Sansone | Carolina | February 5, 1882 | Andrea | Sansone | Anna | Catanzaro | Unknown | Anthony | Williams | November ?, 1953 | Caito, Paul |
|---|
| Sansone | Caterina | 1780c | Unknown | Unknown | Unknown | Unknown | 1803c | Nicolo | LoSchiavo | Unknown | Johnson, Laura |
|---|
| Sansone | Cosimo | October 27, 1865 | Andrea | Sansone | Salvadora Agostina | Catalano | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Cosimo | September 27, 1834 | Saverio | Sansone | Antonina | Mercurio | Unknown | Unknown | Unknown | July 20, 1837 | Johnson, Laura |
|---|
| Sansone | Domenico | Unknown | Domenico | Sansone | Rosaria | Mantia | October 9, 1884 | Michela | Rancatore | Unknown | Massaro, Anthony C |
|---|
| Sansone | Domenico | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Rosaria | Mantia | Unknown | Massaro, Anthony C |
|---|
| Sansone | Dominica | 1870c | Unknown | Sansone | Unknown | Unknown | 1880c | Phillip | Mormino | Unknown | LoDico, Michael |
|---|
| Sansone | Filippo | 1812c | Andrea | Sansone | Giraloma | Palmisano | November 11, 1838 | Rafaella Giuseppa | Cianciolo | November 30, 1898 | Caito, Paul |
|---|
| Sansone | Filippo | July 8, 1859 | Domenico | Sansone | Rosaria | Martini | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Filippo | November 24, 1884 | Giovanni | Sansone | Pietra | D'Amore | December 12, 1912 | Margherita | Mascari | February 14, 1972 | Caito, Paul |
|---|
| Sansone | Filippo | February 17, 1875 | Samuel | Sansone | Vicinga | Sansone | Unknown | Maria | Rocco | May 7, 1959 | Rini, Tony |
|---|
| Sansone | Filippo | November 10, 1874 | Michele | Sansone | Rosa | Badali | Unknown | Agostina | Demma | January 19, 1956 | Sansone, David |
|---|
| Sansone | Filippo Andrea | December 18, 1874 | Andrea | Sansone | Anna | Catanzaro | November 28, 1898 | Margherite | Caito | June 8, 1963 | Caito, Paul |
|---|
| Sansone | Francesco | November 2, 1888 | Giovanni | Sansone | Pietra | D'Amore | Unknown | Rosa | Constantino | March 5, 1974 | Caito, Paul |
|---|
| Sansone | Francesco | August 25, 1886 | Giovanni | Sansone | Pietra | D'Amore | Unknown | Olive Marian | Lemay | March 5, 1974 | Caito, Paul |
|---|
| Sansone | Francesco | August 24, 1845 | Giuseppe | Sansone | Lucia | Unknown | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Francesco | July 1826 | Carmelo | Sansone | Rosa | Zuccaro | None | Unknown | Unknown | October 3, 1828 | Johnson, Laura & F Petro |
|---|
| Sansone | Francesco | 1908 | Francesco | Sansone | Maria | Russo | Unknown | Unknown | Unknown | 1932 | Sansone, Genevieve |
|---|
| Sansone | Francesco | January 7, 1850 | Ignazio | Sansone | Michela | Artese | October 20, 1877 | Maria | Russo | 1936 | Sansone, Genevieve |
|---|
| Sansone | Gaetana | October 2, 1859 | Andrea | Sansone | Salvadora Agostina | Catalano | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Giovanni | February 20, 1853 | Antonino | Sansone | Michele | Chiaramonte | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Giovanni | August 3, 1848 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | Unknown | Unknown | Unknown | November 9, 1848 | Caito, Paul |
|---|
| Sansone | Giovanni | May 16, 1853 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | December 19, 1892 | Filippa (2nd) | Ciresi | Unknown | Caito, Paul |
|---|
| Sansone | Giovanni | May 16, 1853 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | January 25, 1884 | Pietra (1st) | D'Amore | Unknown | Caito, Paul |
|---|
| Sansone | Giraloma | June 5, 1898 | Filippo | Sansone | Giuseppa | Cianciolo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Giraloma | May 1, 1841 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Giraloma | 1843c | Filippo | Sansone | Unknown | Unknown | Unknown | Iganzio | LaNasa | Unknown | Caito, Paul |
|---|
| Sansone | Giraloma | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Salvatore | Mascari | Unknown | Rini, Tony |
|---|
| Sansone | Giroloma | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Salvatore | Guglielmino | Unknown | Reisman, Paul |
|---|
| Sansone | Giuseppa | September 12, 1877 | Andrea | Sansone | Anna | Catanzaro | 1892 | Michele | LaNasa | October 21, 1968 | Caito, Paul |
|---|
| Sansone | Giuseppa | 1770c | Unknown | Unknown | Unknown | Unknown | Unknown | Leonardo | Palmisano | Unknown | Caito, Paul & Andy Randazzo |
|---|
| Sansone | Giuseppa | June 6, 1884 | Marco | Sansone | Maria | Scalia | 1898 | Giuseppe | Lanasa | October 31, 1918 | Lanasa, J |
|---|
| Sansone | Giuseppa | November 4, 1880 | Antonino Michele | Sansone-Zodia | Liboria | Comella | February 11, 1900 | Bartolomeo | Mantia | March 24, 1944 | Sansone, Kim |
|---|
| Sansone | Giuseppe | January 28, 1880 | Andrea | Sansone | Anna | Catanzaro | Unknown | Josephine | LaNasa(?) | October 30, 1937 | Caito, Paul |
|---|
| Sansone | Giuseppe | Unknown | Unknown | Unknown | Unknown | Unknown | 1778c | Maria | Gucciardo | Before October 1830 | Caito, Paul |
|---|
| Sansone | Giuseppe | 1813c | Mercurio | Sansone | Antonina | D'Attilo | January 22, 1837 | Maria (1st Wife) | DiNovo | Unknown | Johnson, Laura |
|---|
| Sansone | Giuseppe | 1813c | Mercurio | Sansone | Antonina | D'Attilo | November 5, 1843 | Vincenza (2nd Wife) | Mercurio | Unknown | Johnson, Laura |
|---|
| Sansone | Giuseppe | 1820c | Unknown | Unknown | Unknown | Unknown | Unknown | Rosa | Mormino | Unknown | Lanasa, J |
|---|
| Sansone | Giuseppe Cirrintano | May 31, 1872 | Marco | Sansone | Michela | Cirrintano | 1896c | Providenza Salvatrice Bertha | Longo | December 20, 1951 | Caito, Paul |
|---|
| Sansone | Giuseppi | May 1, 1856 | Filippo | Sansone | Rafaella Giuseppa | Cianciolo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Giuseppina | September 13, 1877 | Andrea | Sansone | Anna | Catanzaro | Unknown | Anthony | LaNasa | Unknown | Caito, Paul |
|---|
| Sansone | Giuseppina | August 25, 1886 | Giovanni | Sansone | Pietra | D'Amore | Unknown | Salvatore | Palmisano | Unknown | Caito, Paul |
|---|
| Sansone | Ignazio | July 24, 1864 | Agostino | Sansone | Salvadora | Gucciardo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Ignazio | 1824c | Antonino | Sansone | Giuseppa Maria | Balsamo | Unknown | Rosa | D'Angelo | Unknown | Imbronone, Cathy |
|---|
| Sansone | Ignazio | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Michela | Artese | Unknown | Sansone, Geneviève |
|---|
| Sansone | Ignazio Liborio | July 30, 1878 | Francesco | Sansone | Maria | Russo | Unknown | Antonina | Giardina | 1964 | Sansone, Genevieve |
|---|
| Sansone | Isabella | March 30, 1874 | Antonino Michele | Sansone-Zodia | Liboria | Comella | 1892c | Agostino | Dattilo | April 8, 1930 | Sansone, Kim |
|---|
| Sansone | Jean Liberio | April 24, 1910 | Ignazio Liborio | Sansone | Antonina | Giardina | February 7, 1934 | Fernande | Legal | January 23, 1967 | Sansone, Genevieve |
|---|
| Sansone | Joseph | February 7, 1905 | Angelo | Sansone | Frances | Bova ? | Unknown | Unknown | Unknown | Unknown | Lanasa, J |
|---|
| Sansone | Leonardo | May 2, 1894 | Giovanni | Sansone | Filippa | Ciresi | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Leonardo | About 1819 | Calogero | Sansone | Maria | Bordonaro | Unknown | Antonina | Russo | April 22, 1907 | Reisman, Paul |
|---|
| Sansone | Lucia | 1809 | Andrea | Sansone | Maria | DiLiberto | 1833 | Giuseppe | Piraino | 1885 | Daly, Josie Mesi |
|---|
| Sansone | Marco | 1832c | Giuseppi | Sansone | Unknown | Unknown | Unknown | Michela | Cirrintano | Unknown | Caito, Paul |
|---|
| Sansone | Marco | 1850c | Giuseppe | Sansone | Rosa | Mormino | Unknown | Maria | Scalia | 1936 | Lanasa, J |
|---|
| Sansone | Margherita | November 9, 1890 | Giovanni | Sansone | Pietra | D'Amore | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Maria | 1805c | Mercurio | Sansone | Antonina | Dattilo | March 3, 1821 | Salvatore | Caito | Unknown | Caito, Paul |
|---|
| Sansone | Maria | 1805c | Mercurio | Sansone | Antonina | D'Attilo | March 03, 1821 | Salvadore | Ardizzone-Caito | Bef Jan 15, 1859 | Johnson, Laura |
|---|
| Sansone | Maria | 1805c | Mercurio | Sansone | Antonina | D'Attilo | November 26, 1839 | Giuseppe | Mantia | Bef Jan 15, 1859 | Johnson, Laura |
|---|
| Sansone | Maria Angela | May 15, 1888 | Unknown | Unknown | Giuseppa | Corso | Unknown | Antonino | Corso | February 3, 1966 | Corso, Frank |
|---|
| Sansone | Maria Grace | December 8, 1880 | Andrea | Sansone | Maria | Adizzone Caito | Unknown | Diego | Mormino | July 1, 1984 | Hewitt, Gladys |
|---|
| Sansone | Maria Grazia | October 20, 1838 | Calogero | Sansone | Maria Anna | Bordonaro | Unknown | Calogero Salvatore (2nd Husband) | Cianciolo | February 11, 1930 | Reisman, Paul |
|---|
| Sansone | Maria Grazia | October 20, 1838 | Calogero | Sansone | Maria Anna | Bordonaro | Unknown | (1st Husband) | D'Angelo | February 11, 1930 | Reisman, Paul |
|---|
| Sansone | Maria Grazia | October 20, 1838 | Calogero | Sansone | Maria Anna | Bordonaro | January 30, 1891 | Francesco Salvatore | D'Attilo | February 11, 1930 | Reisman, Paul |
|---|
| Sansone | Maria Guiseppina | Jun 30, 1850 | Ignazio | Sansone | Rosa | D'Angelo | October 3, 1874 | Salvatore | Corso | 1920c | Imbronone, Cathy |
|---|
| Sansone | Mary A. | March 30, 1905 | Andrea | Sansone | Vincenza | Bova | Unknown | Vincent | Lanasa | Unknown | Lanasa, J |
|---|
| Sansone | Mercurio | 1772c | Unknown | Unknown | Unknown | Unknown | Unknown | Antonina | Dattilo | Unknown | Caito, Paul |
|---|
| Sansone | Mercurio | September 17, 1839 | Giuseppe | Sansone | Maria | DiNovo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Sansone | Mercurio | 1772c | Unknown | Unknown | Unknown | Unknown | 1804c | Antonina | D'Attilo | Unknown | Johnson, Laura |
|---|
| Sansone | Michael Angelo | October 28, 1923 | Fred | Sansone | Katie | Lombardo | Unknown | Unknown | Unknown | May 7, 1997 | Sansone, Tina |
|---|
| Sansone | Michele | January 24, 1847 | Filippo | Sansone | Giuseppa | Cianciolo | Unknown | Unknown | Unknown | July 5, 1847 | Caito, Paul |
|---|
| Sansone | Michele | December 7, 1876 | Antonino Michele | Sansone-Zodia | Liboria | Comella | May 7, 1903 | Jennie | Sheridan | December 23, 1950 | Sansone, Kim |
|---|
| Sansone | Paolo | About 1827 | Calogero | Sansone | Maria | Bordonaro | Unknown | Concetta | Mercurio | June 10, 1906 | Reisman, Paul |
|---|
| Sansone | Rosalia | October 29, 1828 | Antonio | Sansone | Domenica | Sanfilippo | August 18, 1850 | Antonino | Palmisano | Unknown | Petrini, C |
|---|
| Sansone | Rosaria | 1800c | Unknown | Unknown | Unknown | Unknown | 1828c | Francesco | Balsamo | Unknown | Teresi, Thomas J. |
|---|
| Sansone | Rosina | December 29, 1881 | Marco | Sansone | Maria | Scalia | March 1899 | Stefano | Lanasa | November 27, 1943 | Lanasa, J |
|---|
| Sansone | Salvatore | 1879c | Agostino | Sansone | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | Jun 1, 1885 | Andrea | Sansone | Anna | Catanzaro | Unknown | Mamie | LaNasa | October 3, 1963 | Caito, Paul |
|---|
| Sansone | Salvatore | 1856c | Antonino | Sansone | Angela | Russo | January 11, 1887 | Maria | D'Amore | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | January 13, 1850 | Filippo | Sansone | Giuseppa | Cianciolo | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | 1850c | Filippo | Sansone | Giuseppa | Cianciolo | December 10, 1882 | Maria | D'Amore | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | 1881c | Giuseppe | Sansone | Antonina | Unknown | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | 1881c | Paolo | Sansone | Guiseppa | Unknown | Unknown | Unknown | Unknown | Unknown | Caito, Paul |
|---|
| Sansone | Salvatore | December 6, 1865 | Salvatore | Sansone | Maria | Geppi | Unknown | Concetta | Unknown | May 8, 1924 | Lanasa, J |
|---|
| Sansone | Samuel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Vicinga | Sansone | Unknown | Rini, Tony |
|---|
| Sansone | Saverio | 1745c | Andrea | Sansone | Antonina | Unknown | 1769c | Ignazia | LoSchiavo | Bef. May 29, 1787 | Johnson, Laura |
|---|
| Sansone | Saverio | May 30, 1863 | Andrea | Sansone | Salvadora Agostina | Catalano | January 15, 1890 | Maria | D'Attilo | February 26, 1937 | Johnson, Laura |
|---|
| Sansone | Saverio | January 21, 1862 | Andrea | Sansone | Salvadora Agostina | Catalano | None | Unknown | Unknown | March 05, 1862 | Johnson, Laura |
|---|
| Sansone | Saverio Ignazio | 1805c | Andrea | Sansone | Antonina | Navarra | January 3, 1829 | Antonina | DiMercurio | July 20, 1837 | Johnson, Laura |
|---|
| Sansone | Vicinga | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Samuel | Sansone | Unknown | Rini, Tony |
|---|
| Sansone Chiariano | Anna Maria | Unknown | Unknown | Unknown | Unknown | Unknown | 1790c | Antonino | Longo | Unknown | Teresi, Thomas J. |
|---|
| Sansone Chiariano | Francesca | 1846c | Gaetano | Sansone Chiariano | Michela | Corrao | January 23, 1869 | Giovanni Battista | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| Sansone Chiariano | Gaetano | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Michela | Corrao | Unknown | Caito, Paul |
|---|
| Sansone Zodia | Angela | 1864c | Antonino | Sansone Zodia | Liboria | Comella | Unknown | Salvatore | Spicuzza | June 1, 1947 | Sansone, Kim |
|---|
| Sansone Zodia | Angela | August 7, 1864 | Antonino Michele | Sansone-Zodia | Liboria | Comella | April 24, 1904 | Salvatore | Spicuzza | June 1, 1947 | Sansone, Kim |
|---|
| Sansone Zodia | Antonina | October 11, 1829 | Saverio | Sansone | Antonina | DiMercurio | September 14, 1851 | Luciano | Tucciarello | Unknown | Johnson, Laura |
|---|
| Sansone Zodia | Antonino | 1772c | Unknown | Unknown | Unknown | Unknown | Unknown | Guiseppa | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| Sansone Zodia | Antonino | 1763c | Mariano | Sansone Zodia | Caterina | Sorrenti | 1795c | Filippa | Polito | 1834c | Johnson, Laura & Kim Sansone |
|---|
| Sansone Zodia | Antonino Michele | February 20, 1847 | Francesco | Sansone-Zodia | Angela | Mantia | November 14, 1863 | Liboria | Comella | May 28, 1912 | Sansone, Kim |
|---|
| Sansone Zodia | Bartolomeo | 1788c | Giuseppi | Sansone Zodia | Antonina | D'Angelo | December 23, 1825 | Catarina (2nd Wife) | DiMiceli | Unknown | Caito, Paul |
|---|
| Sansone Zodia | Bartolomeo | 1788c | Giuseppi | Sansone Zodia | Antonina | D'Angelo | Before 1825 | Maria (1st Wife) | Macaluso | Unknown | Caito, Paul |
|---|
| Sansone Zodia | Francesco | October 21, 1859 | Antonino Michele | Sansone-Zodia | Liboria | Comello | August 31, 1895 | Rosa | Catalano | July 7, 1936 | Sansone, Kim |
|---|
| Sansone Zodia | Giuseppe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Antonina | Dattilo | Before 1825 | Caito, Paul |
|---|
| Sansone Zodia | Giuseppe | May 8, 1839 | Calogero | Sansone | Maria Anna | Bordonaro | Unknown | Unknown | Unknown | Unknown | Reisman, Paul |
|---|
| Sansone Zodia | Ignazia | 1757c | Mariano | Sansone Zodia | Caterina | Caterina | 1781c | Sebastiano | Sanfilippo | January 03, 1835 | Johnson, Laura & Kim Sansone |
|---|
| Sansone Zodia | Leonardo Michele | 1797c | Antonino | Sansone Zodia | Guiseppa | Ardizzone Caito | December 6, 1825 | Pietra | Longo | Unknown | Caito, Paul |
|---|
| Sansone Zodia | Maria | 1772c | Mariano | Sansone Zodia | Caterina | Sorrenti | 1792c | Leonardo | Palmisano | July 27, 1837 | Johnson, Laura & Kim Sansone |
|---|
| Sansone Zodia | Maria Anna | 1814c | Antonino | Sansone Zada | Filippa | Poleta | January 7, 1835 | Agostino | D'Amore | Unknown | Johnson, Laura |
|---|
