ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Ragona | Antonino | October 4, 1855 | Vincenzo | Ragona | Maria | Pusateri | December 3, 1877 | Vincenza | Crisanti | April 24, 1940 | Ragona, Anthony V |
|---|
| Ragona | Giuseppe | 1810c | Giuseppe | Ragona | Giuseppa | Gatto | September 29, 1848 | Salvadora | Arrigo | Unknown | Ragona, Anthony V |
|---|
| Ragona | Giuseppe | 1783c | Giuseppe | Ragona | Caterina | Battaglia | 1809c | Giuseppa Maria | Gatto | September 30, 1829 | Ragona, Anthony V |
|---|
| Ragona | Vincenzo | 1815c | Giuseppe | Ragona | Giuseppa | Gatto | November 30, 1849 | Maria | Pusateri | Unknown | Ragona, Anthony V |
|---|
| Raimondi | Rosa | February 19, 1873 | Pasquale | Raimondi | Agostina | Cutrara | Unknown | Giuseppe | Grimaldi | November 6, 1933 | Gill, Madeleine |
|---|
| Rancatore | Ignazio | October 14, 1825 | Ignazio | Rancatore | Maria | Marsala | November 11, 1849 | Antonina | Tranchida | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Ignazio | 1797 | Unknown | Unknown | Unknown | Unknown | Before November 1849 | Maria | Marsala | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Maria | April 8, 1850 | Ignazio | Rancatore | Antonina | Tranchida | Unknown | Unknown | Unknown | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Maria Carolina | Unknown | Ignazio | Rancatore | Maria | Marsala | November 10, 1855 | Vincenzo | Tranchida | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Michaela | June 19, 1855 | Ignazio | Rancatore | Antonina | Tranchida | October 18, 1874 | Ignazio (1st Husband) | Massaro | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Michaela | June 19, 1855 | Ignazio | Rancatore | Antonina | Tranchida | October 9, 1884 | Domenico (2nd Husband) | Sansone | Unknown | Massaro, Anthony C |
|---|
| Rancatore | Vincenzo | September 16, 1822 | Ignazio | Rancatore | Maria | Marsala | April 20, 1856 | Caterina | Caldarone | December 10, 1856 | Massaro, Anthony C |
|---|
| Re | Salvadora | 1823c | Unknown | Unknown | Unknown | Unknown | Unknown | Santo | Scalia | Unknown | Pietro, F J |
|---|
| Re | Saveria | Unknown | Vincenzo | Re | Maria | Rinella | March 17, 1838 | Andrea | Corso | Unknown | Pietro, F J |
|---|
| Re | Vincenzo | Before 1790 | Unknown | Unknown | Unknown | Unknown | Before 1807 | Maria | Rinella | Before 1839 | Pietro, F J |
|---|
| Renelle (Rinella) | Filippe | July 3, 1916 | Guiseppe | Rinella | Carmela | Rubino | October 12, 1948 | Adeline | Silva | Unknown | Rinella-Caredio, Marlene |
|---|
| Restivo | Anna Maria | May 30, 1862 | Salvatore | Restivo | Anna Maria | Filicicchia | April 3, 1886 | Mariano | Palmisano | December 3, 1932 | Palmisano, Pat |
|---|
| Restivo | Antonina | August 1879 | Michele | Restivo | Marie | Restivo | 1890c | Antonino | Gelardi | September 1958 | Geralds, John |
|---|
| Restivo | Antonio | 1882c | Restivo | Unknown | Anna Maria | Unknown | Unknown | Maria Rosa | Unknown | Unknown | Deckers, Sue |
|---|
| Restivo | Carmello | 1839c | Unknown | Restivo | Unknown | Unknown | 1860c | Angela | Restagno | Unknown | LoDico, Michael |
|---|
| Restivo | Filippo | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1863 | Anna | Arrigo | Unknown | Pietro, F J |
|---|
| Restivo | Francesca Paula | 1869 | Carmello | Restivo | Angela | Restagno | 1875c | Ignazio | LoDico | 1952 | LoDico, Michael |
|---|
| Restivo | Giuseppa | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Pietro | Palmisano | Before 1826 | Caito, Paul |
|---|
| Restivo | Giuseppe | 1863c | Filippo | Restivo | Anna | Arrigo | December 1, 1888 | Michela | Campagna | Unknown | Pietro, F J |
|---|
| Restivo | Maria | 1760c | Unknown | Unknown | Unknown | Unknown | 1785c | Giuseppe | Salamone | Bef. December 02, 1834 | Johnson, Laura |
|---|
| Restivo | Salvatore | Before 1862 | Unknown | Unknown | Unknown | Unknown | Before 1862 | Anna Maria | Filicicchia | Unknown | Palmisano, Pat |
|---|
| Restivo | Samuel | 1893c | Unknown | Restivo | Maria Rosa | Unknown | Unknown | Unknown | Unknown | Unknown | Deckers, Sue |
|---|
| Rinella | August | August 15, 1856 | August | Rinella | Nina | Passafuimi | Unknown | Rose | Unknown | January 10, 1944 | Belaska, Debra |
|---|
| Rinella | Catherine | February 3, 1884 | Unknown | Unknown | Unknown | Unknown | Unknown | Cosimo | Bordonaro | August 2, 1967 | Belaska, Debra |
|---|
| Rinella | Filippo (Aglieri Rinella) | April 24, 1872 | Antonino | Aglieri Rinella | Antonina | Cutrara | November 25, 1900 | Maria | Amodeo | October 23, 1959 | Clark, Sandra Rinella |
|---|
| Rinella | Francesca | 1764c | Unknown | Unknown | Unknown | Unknown | Before 1796 | Antonino | Sunseri | Unknown | Pietro, F J |
|---|
| Rinella | Girolama | March 12, 1854 | Giuseppe | Aglieri-Rinella | Antonina | Comella | Unknown | Agostino | Salemi | Unknown | Listug, Barbara |
|---|
| Rinella | Giuseppe | January 25, 1863 | Unknown | Unknown | Unknown | Unknown | 1897c | Giuseppina | Corso | August 19, 1947 | Carlson, Lisa |
|---|
| Rinella | Giuseppe | 1877 | Unknown | Unknown | Unknown | Unknown | Unknown | Carmela | Rubino | November 20, 1916 | Rinella-Caredio, Marlene |
|---|
| Rinella | Joseph Philip | March 2, 1895 | Michael | Rinella | Carmella | Badali | Unknown | Carmella Gertrude | Soldat | December 3, 1977 | Rinella, Jennifer |
|---|
| Rinella | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1781 | Giovanni | Zuccaro | Before 1824 | Pietro, F J |
|---|
| Rinella | Maria | Before 1793 | Unknown | Unknown | Unknown | Unknown | Before 1807 | Vincenzo | Re | Before 1839 | Pietro, F J |
|---|
| Rinella | Michael | 1865 | Unknown | Rinella | Unknown | Unknown | Unknown | Carmella | Badali | April 5, 1937 | Rinella, Jennifer |
|---|
| Rinella | Salvatore | 1873 | Unknown | Unknown | Unknown | Unknown | Unknown | Augustina | Baron(e) | 1959 | Rinella-Caredio, Marlene |
|---|
| Rini | Angelina | May 29, 1893 | Anthony | Rini | Nancy | Unknown | Unknown | Leonard "Leo" | Scarpace | April 18, 1985 | Caito, Paul |
|---|
| Rini | Giuseppi | July 13, 1878 | Nicholas | Rini | Unknown | Cianciola. Paola | 1902c | Mariana | Mascari | July 14, 1930 | Rini, Tony |
|---|
| Rini | Irene | December 25, 1910 | Martin | Rini | Anna | Lichtenberg | August 12, 1933 | Henry | Roenigk, Sr. | August 4, 1988 | Agee, Collin |
|---|
| Rini | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | 1850c | Paolo | Mascari | Unknown | Caito, Paul |
|---|
| Rini | Mariana | 1843c | Unknown | Unknown | Unknown | Unknown | Unknown | August | LoSchiavo | March 26, 1922 | Rini, Tony |
|---|
| Rini | Matteo | 1803c | Nicolo | Rini | Anna Maria | Dattilo | November 11, 1827 | Lucia | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| Rini | Nicholas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Paola | Cianciola | Unknown | Rini, Tony |
|---|
| Rini | Nicolo | 1793c | Vincenzo | Rini | Paola | Palmisano | November 16, 1823 | Michela | Caito | Unknown | Caito, Paul |
|---|
| Rini | Nicolo | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Anna Maria | Dattilo | Before 1827 | Caito, Paul |
|---|
| Rini | Nunzia | September 1870 | Giuseppe | Pusateri | Agostina | Seminara | 1891c | Martin | Rini | February 25, 1943 | Tollett, Jo Ann |
|---|
| Rini | Paola | July 8, 1868 | Vincenzo | Rini | Anna | Mascari | 1890c | Giovanni | Cianciolo | April 23, 1934 | Weber, Marianne |
|---|
| Rini | Vincenzo | 1757c | Unknown | Unknown | Unknown | Unknown | Unknown | Paola | Palmisano | Unknown | Caito, Paul |
|---|
| Rini | Rosalia | Abt.1823 | Nicolo | Rini | Antonia | Schiavo | September 14, 1854 | Pietro | Palmisano | Unknown | Sansone, Kim |
|---|
| Rizzo | Antonino Stanislao | August 7, 1828 | Pietro | Rizzo | Margarita | Pistorio | January 21, 1862 | Francesca | Crivello | Unknown | Teresi, Thomas J. |
|---|
| Rizzo | Antonio | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Margarita | Purpura | Before 1852 | Gregory, Shirley |
|---|
| Rizzo | Giuseppa | 1827c | Antonio | Rizzo | Margarita | Purpura | January 7, 1852 | Nicolo | Corso | Unknown | Gregory, Shirley |
|---|
| Rizzo | Giuseppe | 1793c | Unknown | Unknown | Unknown | Unknown | Unknown | Caterina | Trantanella | Before 1846 | Gregory, Shirley |
|---|
| Rizzo | Maria | 1821c | Giuseppe | Rizzo | Caterina | Trantanella | December 12, 1846 | Pietro | Ardizzone Caito | March 22, 1909 | Gregory, Shirley |
|---|
| Rizzo | Pietro | November 17, 1862 | Antonino Stanislao | Rizzo | Francesca | Crivello | December 20, 1887 | Filippa | Longo | March 8, 1892 | Teresi, Thomas J. |
|---|
| Rizzo | Pietro | 1788c | Stanislao | Rizzo | Maria | Cirrintano | 1819c | Margarita | Pistorio | June 24, 1855 | Teresi, Thomas J. |
|---|
| Rizzo | Stanislao | Unknown | Unknown | Unknown | Unknown | Unknown | 1785c | Maria | Cirrintano | Unknown | Teresi, Thomas J. |
|---|
| Rocca | Giuseppa Maria | 1776c | Simone | Rocca | Antonina | Badali | 1798c | Ignazio | D'Amore | February 27, 1824 | Johnson, Laura |
|---|
| Rocca | Simone | 1746c | Unknown | Unknown | Unknown | Unknown | 1775 | Antonina | Badali | Aft. February 27, 1824 | Johnson, Laura |
|---|
| Rocco | Maria | February 19, 1905 | Michael | Rocco | Lebordia | Unknown | Unknown | Filippo | Sansone | 1935 | Rini, Tony |
|---|
| Rocco | Michael | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Lebordia | Unknown | Unknown | Rini, Tony |
|---|
| Romano | George | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Romano | Leonara | Unknown | Vincent | Romano | Unknown | Unknown | May 24, 1654 | Andrew | DiLisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Romano | Maria | Unknown | George | Romano | Unknown | Unknown | April 7, 1614 | Francis | DiLisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Romano | Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Rubbino | Rosie | March 1, 1837 | Unknown | Unknown | Unknown | Unknown | 1850c | Francesco | Palmisano | January 1, 1920 | Palmisano, Wm Pete |
|---|
| Russitano | Anna | Unknown | Peter | Russitano | Agata | Unknown | April 2, 1731 | Joseph | DiLisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Russitano | Peter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Agatha | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Russo | Agostino | Unknown | Andrea | Russo | Anna | Caverna | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Agostino | May 27, 1861 | Salvatore | Russo | Ignazia | Trantanella | Unknown | Unknown | Unknown | Unknown | Pannozzi, James |
|---|
| Russo | Andrea | Unknown | Andrea | Russo | Anna | Caverna | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Andrea | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Anna | Caverna | 1867c | Amison, Rose |
|---|
| Russo | Angelo | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Anna | July 24, 1855 | Salvatore | Russo | Ignazia | Trantanella | Unknown | Unknown | Unknown | Unknown | Pannozzi, James |
|---|
| Russo | Anna (Annie) | 1870-1880 | James | Russo | Josephine | Gentile | Unknown | Unknown | Unknown | Unknown | Purpura, Phil |
|---|
| Russo | Biaggio | 1806c | Unknown | Unknown | Unknown | Unknown | Before 1836 | Girolama | LoPinto | Unknown | Palmisano, Pat |
|---|
| Russo | Biaggio | January 27, 1847 | Francesco | Russo | Maria | Longo | Unknown | Unknown | Unknown | Unknown | Sansone, Genevieve |
|---|
| Russo | Carmela | 1727c | Unknown | Unknown | Unknown | Unknown | 1747c | Filippo | Salamone | Before May 14, 1823 | Johnson, Laura |
|---|
| Russo | Concetta | August 9, 1877 | James | Russo | Josephine | Gentile | May 5, 1894 | Calogero | Purpura | September 21, 1917 | Purpura, Phil |
|---|
| Russo | Cosima | 1790c | Unknown | Unknown | Unknown | Unknown | 1815c | Vincenzo | Iannarino | Unknown | Johnson, Laura |
|---|
| Russo | Filippo | 1857c | Salvatore | Russo | Ignazia | Trantanella | September 13, 1873 | Carmella | Corso | December ?, 1929 | Pannozzi, James |
|---|
| Russo | Filippo | 1784c | Unknown | Unknown | Unknown | Unknown | Before 1822 | Anna | DiMaria | After 1850 | Pannozzi, James |
|---|
| Russo | Filippo (Philip) | 1870-1880 | James | Russo | Josephine | Gentile | Unknown | Unknown | Unknown | Unknown | Purpura, Phil |
|---|
| Russo | Francesca | 1776c | Unknown | Unknown | Unknown | Unknown | 1810c | Antonino | Dovi | Unknown | Teresi, Thomas J. |
|---|
| Russo | Giovanni | Unknown | Andrea | Russo | Anna | Caverna | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Giovanni | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Giuseppi | Unknown | Ignazio | Russo | Maria | Passafiume | Unknown | Angela | Tubolino | Unknown | Amison, Rose |
|---|
| Russo | Giuseppi | October 23, 1872 | Salvatore | Russo | Marianna | Unknown | October 1899 | Ignazia | Balsamo | February 5, 1919 | Peterson, Louise |
|---|
| Russo | Giuseppina | 1857c | Salvatore | Russo | Giuseppina | Caito | August 7, 1901 | Salvatore | Seminara | June 7, 1838 | Tedesco, Laraine |
|---|
| Russo | Guiseppe | 1825c | Nicolo | Russo | Anna | D'Amico | November 27, 1847 | Maria Grazia | Ciresi | Unknown | Sansone, Genevieve |
|---|
| Russo | Ignazio | Unknown | Andrea | Russo | Anna | Caverna | Unknown | Maria | Passafiume | Unknown | Amison, Rose |
|---|
| Russo | Ignazio | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Leo | 1892c | Filippo | Russo | Carmella | Corso | Unknown | Unknown | Unknown | 1957 | Pannozzi, James |
|---|
| Russo | Leonardo | December 25, 1851 | Segismundo | Russo | Unknown | Unknown | Unknown | Giuseppa | Martini | March 2, 1919 | Alizio, Thomas J |
|---|
| Russo | Leonardo | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Liboria | April 14, 1836 | Biaggio | Russo | Girolama | LoPinto | March 13, 1875 | Leonardo (second husband) | Palmisano | Unknown | Palmisano, Pat |
|---|
| Russo | Liboria | April 14, 1836 | Biaggio | Russo | Girolama | LoPinto | Before 1875 | Unknown (first husband) | Sansone | Unknown | Palmisano, Pat |
|---|
| Russo | Liborio | 1822 | Nicolo | Russo | Maria | D'Amico | March 5, 1846 | Rosa Maria | LoBono | Unknown | Sansone, Genevieve |
|---|
| Russo | Lucia | 1808c | Vincenzo | Russo | Ignazia | Restivo | May 10, 1835 | Ignazio | Macaluso | Unknown | Pietro, F J |
|---|
| Russo | Maria | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Maria | 1854 | Liborio | Russo | Rosa Maria | LoBono | October 20, 1877 | Francesco | Sansone | December 1946 | Sansone, Genevieve |
|---|
| Russo | Maria | February 24, 1845 | Nunzio | Russo | Filippa | Bondi | Unknown | Unknown | Unknown | Unknown | Sansone, Genevieve |
|---|
| Russo | Maria (Mary) | 1870-1880 | James | Russo | Josephine | Gentile | Unknown | Unknown | Raimondi or Mormino | Unknown | Purpura, Phil |
|---|
| Russo | Maria Anna | Unknown | Liborio | Russo | Rosa Maria | LoBono | Unknown | Unknown | Unknown | May 29, 1852 | Sansone, Genevieve |
|---|
| Russo | Marietta | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Michele | Unknown | Andrea | Russo | Anna | Caverna | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Michele | 1817c | Nicolo | Russo | Anna | D'Amico | September 1, 1839 | Santa | Marlatta | Unknown | Sansone, Genevieve |
|---|
| Russo | Nicolo | June 06, 1840 | Michele | Russo | Santa | Marlatta | Unknown | Unknown | Unknown | Unknown | Sansone, Genevieve |
|---|
| Russo | Nicolo | 1786 | Unknown | Unknown | Unknown | Unknown | Unknown | Anna | D'Amico | Unknown | Sansone, Genevieve |
|---|
| Russo | Nunzio | July 25, 1867 | Ignazio | Russo | Maria | Passafiume | October 21, 1907 | Rosina | Gelo | December 22, 1950 | Amison, Rose |
|---|
| Russo | Pietro | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Providenza | Jun 8, 1888 | Filippo | Russo | Carmella | Corso | Unknown | Cosimo | Mantia | February ?, 1922 | Pannozzi, James |
|---|
| Russo | Salvatore | Unknown | Giuseppi | Russo | Angela | Tubolino | Unknown | Unknown | Unknown | Unknown | Amison, Rose |
|---|
| Russo | Salvatore | 1880-1881 | Filippo | Russo | Carmella | Corso | Unknown | Unknown | Unknown | 1952c | Pannozzi, James |
|---|
| Russo | Salvatore | 1822c | Filippo | Russo | Anna | DiMaria | February 15, 1850 | Ignazia | Trantanella | Unknown | Pannozzi, James |
|---|
| Russo | Salvatore | February 13, 1853 | Salvatore | Russo | Ignazia | Trantanella | Unknown | Unknown | Unknown | Before 1858 | Pannozzi, James |
|---|
| Russo | Salvatore | September 20, 1858 | Salvatore | Russo | Ignazia | Trantanella | Unknown | Unknown | Unknown | Unknown | Pannozzi, James |
|---|
| Russo | Vincenzo | Before 1795 | Unknown | Unknown | Unknown | Unknown | Before 1809 | Ignazia | Restivo | Unknown | Pietro, F J |
|---|
| Russo | Anna | March 21, 1861 | Liborio | Russo | Rosa Maria | LoBono | Unknown | Unknown | Unknown | Unknown | Sansone, Genevieve |
|---|
| Russo | Francesco | 1820c | Nicolo | Russo | Anna | D'Amico | June 18, 1842 | Maria | Longo | Unknown | Sansone, Genevieve |
|---|
| Russo | Marianna | July 24, 1845 | Michele | Russo | Santa | Marlatta | Unknown | Unknown | Unknown | Unknown | Sansone, Geneviève |
|---|
| Russo | Nunzio | 1817c | Nicolo | Russo | Anna | D'Amico | November 23, 1839 | Filippa | Bondi | Unknown | Sansone, Genevieve |
|---|
| Russo (Scolaro) | Rosina | March 22, 1907 | Frank (Antonio) | Russo (Scolaro) | Agatha | Segneri | April 22, 1927 | Frank (Francesco) | Lamantia | June 7, 1966 | Lamantia, Tony |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral