ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Pace | Agostino | 1842c | Giuseppe | Pace | Michela | Macaluso | January 1866 | Crocifissa | Dispenza | Unknown | Pietro, F J |
|---|
| Pace | Benedetta | December 29, 1867 | Matteo Giuseppe | Pace | Vincenza | Satariano | Unknown | Salvatore | Battaglia | May 31, 1906 | Guagenti, Dominick |
|---|
| Pace | Giuseppe | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1843 | Michela | Macaluso | Before 1866 | Pietro, F J |
|---|
| Pace | Mariano | 1881c | Matteo Giuseppe | Pace | Vincenza | Satariano | 1897c | Ignazia | Amodeo | December 4, 1945 | Guagenti, Dominick |
|---|
| Pace | Salvatore | May 7, 1870 | Matteo Giuseppe | Pace | Vincenza | Satariano | 1893c | Antonina | LaRocca | October 9, 1942 | Guagenti, Dominick |
|---|
| Pace | Vincenza | May 26, 1885 | Matteo Giuseppe | Pace | Vincenza | Satariano | September 24, 1905 | Salvatore | Battaglia | Septenber 28, 1950 | Guagenti, Dominick |
|---|
| Palmisano | Agostina | August 12, 1873 | Francesco | Palmisano | Nina | Unknown | 1888 | Antonio W. | Spangnolo | January 20, 1939 | Spanglo, James |
|---|
| Palmisano | Agostino | May 28, 1854 | Pietro | Palmisano | Rosalia | Rini | October 3, 1892 | Anna | Amato | August 15,1909 | Sansone, Kim |
|---|
| Palmisano | Agostino | March 31, 1854 | Pietro | Palmisano | Rosalia | Rini | Unknown | Unknown | Unknown | Unknown | Sansone, Kim |
|---|
| Palmisano | Agostino | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | anna | Unknown | Spece, Nancy (Palmesano) |
|---|
| Palmisano | Anna Maria | December 28, 1891 | Mariano | Palmisano | Anna Maria | Restivo | Before 1906 | Salvatore | Cincotta | September 1972 | Palmisano, Pat |
|---|
| Palmisano | Anna Maria | About.1750 | Francesco | Palmisano | Margherita | Lombardo | Unknown | Tomasso | Mascari | February 28, 1840 | Reisman, Paul |
|---|
| Palmisano | Anna Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tomasso | Mascari | Unknown | Reisman, Paul |
|---|
| Palmisano | Antone | August 11, 1863 | Francesco | Palmisano | Rosie | Rubbino | August 15, 1885 | Maria | Pusateri | October 22, 1936 | Palmisano, Wm Pete |
|---|
| Palmisano | Antonia | December 8, 1864 | Pietro | Palmisano | Rosalie | Rini | Unknown | Constantino | Scarpellino | March 27, 1941 | Williams, Sherry |
|---|
| Palmisano | Antonio | 1820c | Unknown | Unknown | Unknown | Unknown | Unknown | Ignazina | Bongiovanni | Unknown | Lanasa, J |
|---|
| Palmisano | Antonio | 29 August 1863 | Francesco | Palmisano | Rosa Maria | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Augustine | October 1877 | Cosimo | Palmisano | Anna | Sansone | Unknown | Sara | Unknown | April 27, 1928 | Lanasa, J |
|---|
| Palmisano | Balsamo | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppina | Sansone | Unknown | Caito, Paul |
|---|
| Palmisano | Charles | October 19, 1895 | Antone | Palmisano | Maria | Pusateri | None | Unknown | Unknown | May 27, 1911 | Palmisano, Wm Pete |
|---|
| Palmisano | Concetta | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mariano | Catalano | Unknown | Wilson, Vicki |
|---|
| Palmisano | Cosimo | March 1844 | Vincenzo | Palmisano | Giuseppa | Catanzaro | Unknown | Anna | Sansone | February 9, 1916 | Lanasa, J |
|---|
| Palmisano | Domenica | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1810 | Antonio | Guardalabene | Unknown | Prietto, Jim |
|---|
| Palmisano | Francesca Paola | Before 1822 | Unknown | Unknown | Unknown | Unknown | Before 1822 | Francesco | Palmisano | Unknown | Palmisano, Pat |
|---|
| Palmisano | Francesco | Before 1822 | Unknown | Unknown | Unknown | Unknown | Before 1822 | Francesca Paola | Palmisano | Unknown | Palmisano, Pat |
|---|
| Palmisano | Francesco | September 8, 1823 | Giuseppe | Palmisano | Marina | Longo | 1850c | Rosie | Rubbino | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Francesco | September 19, 1844 | Unknown | Unknown | Unknown | Unknown | Unknown | Nina | Unknown | Unknown | Spanglo, James |
|---|
| Palmisano | Frank | January 21, 1891 | Antone | Palmisano | Maria | Pusateri | August 15, 1885 | Elsie | Shoby | December 5, 1962 | Palmisano, Wm Pete |
|---|
| Palmisano | Giraloma | 1778c | Unknown | Unknown | Unknown | Unknown | Unknown | Andrea | Sansone | Before October 1830 | Caito, Paul |
|---|
| Palmisano | Giraloma | 1800c | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Mascari | Unknown | Weber, Marianne |
|---|
| Palmisano | Giuseppa | January 1873 | Cosimo | Palmisano | Anna | Sansone | 1890 | Cosimo | Gentile | Unknown | Lanasa, J |
|---|
| Palmisano | Giuseppa | 1820c | Unknown | Unknown | Unknown | Unknown | Unknown | Michele | Scalia | Unknown | Lanasa, J |
|---|
| Palmisano | Giuseppa | November 27, 1851 | Vincenzo | Palmisano | Giuseppa | Catanzaro | August 29, 1877 | Salvadore Giuseppe | D'Urso | 1932 | Tedesco, Laraine |
|---|
| Palmisano | Giuseppa Maria | Unknown | Unknown | Unknown | Unknown | Unknown | May 17, 1823 | Ignazio | Gacicia | Unknown | Massaro, Anthony C |
|---|
| Palmisano | Giuseppe | 1790c | Unknown | Unknown | Unknown | Unknown | 1810c | Francesca | Mascari | 1855c | McKenzie, L |
|---|
| Palmisano | Giuseppe | October 19, 1849 | Leonardo | Palmisano | Rosa | Pusiteri | 1881c | Agostina | Cianciolo | November 12, 1912 | Palmisano, Pat |
|---|
| Palmisano | Giuseppe | March 6, 1851 | Francesco | Palmisano | Rubbino | Rosa Maria | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Giuseppe | March 6, 1851 | Francesco | Palmisano | Rosie | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Giuseppe | 1800c | Unknown | Unknown | Unknown | Unknown | 1820c | Marina | Longo | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Giuseppe Antonino | 1801c | Pietro | Palmisano | Giuseppa | Restivo | September 3, 1826 | Agata | Dattilo | Unknown | Caito, Paul |
|---|
| Palmisano | Giuseppe Onofrio | 1776c | Pietro | Palmisano | Giuseppa | Restivo | November 14, 1823 | Domenica | Comella | Unknown | Sansone, Kim |
|---|
| Palmisano | GiuseppeAntonino | 1801c | Pietro | Palmisano | Giuseppa | Restivo | September 3, 1826 | Agata | D'Attilo | August 25, 1855 | Sansone, Kim |
|---|
| Palmisano | Jesse | January 23, 1911 | Antonio | Palmisano | Maria | Pusateri | January 1, 1930 | Stephan | Power | January 1, 1980 | Palmisano, Wm Pete |
|---|
| Palmisano | Joseph | October 1852 | Antonio | Palmisano | Ignazina | Bongiovanni | Unknown | Candida | Unknown | April 4, 1930 | Lanasa, J |
|---|
| Palmisano | Joseph | January 1, 1906 | Antonio | Palmisano | Maria | Pusateri | January 1, 1930 | Ruby | Walden | December 13, 1991 | Palmisano, Wm Pete |
|---|
| Palmisano | Lena | August 27, 1908 | Antonio | Palmisano | Maria | Pusateri | January 1, 1930 | Clarance | Case | January 1, 1965 | Palmisano, Wm Pete |
|---|
| Palmisano | Leonard Charles | August 24, 1892 | Mariano | Palmisano | Anna Maria | Restivo | Unknown | Rose | Scalisi | May 1973 | Palmisano, Pat |
|---|
| Palmisano | Leonardo | 1762c | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppa | Sansone | Unknown | Caito, Paul & Andy Randazzo |
|---|
| Palmisano | Leonardo | 1770c | | | | | 1792c | Maria | Sansone Zodia | Bef July 27, 1837 | Johnson, Laura & Kim Sansone |
|---|
| Palmisano | Leonardo | August 14, 1822 | Francisco | Palmisano | Francisca Paola | Palmisano | before 1849 | Rosa (First Wife) | Pusiteri | Unknown | Palmisano, Pat |
|---|
| Palmisano | Leonardo | August 14, 1822 | Francisco | Palmisano | Francisca Paola | Palmisano | After 1849 | Liboria (Second Wife) | Russo | Unknown | Palmisano, Pat |
|---|
| Palmisano | Lorenzo | 1796c | Leonardo | Palmisano | Giuseppa | Sansone | November 9, 1823 | Maria | Ardizzone Caito | Unknown | Caito, Paul & Andy Randazzo & Tony Rini |
|---|
| Palmisano | Maria | May 4, 1860 | Francesco | Palmisano | Rosa Maria | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Maria | May 4, 1860 | Francesco | Palmisano | Rosie | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Maria | March 4, 1824 | Rosario | Palmisano | Michiela | Corso | Unknown | Unknown | Unknown | Unknown | Sansone, Kim |
|---|
| Palmisano | Mariano | September 1855 | Unknown | Unknown | Unknown | Unknown | Unknown | Anna M. | Unknown | May 1917 | Lanasa, J |
|---|
| Palmisano | Mariano | June 15, 1855 | Leonardo | Palmisano | Rosa | Pusiteri | April 3, 1886 | Anna Maria | Restivo | May 8, 1917 | Palmisano, Pat |
|---|
| Palmisano | Marie | January 20, 1904 | Antonio | Palmisano | Maria | Pusateri | January 30, 1926 | Everett | Pond | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Marina | May 12, 1857 | Francesco | Palmisano | Rosa Maria | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Marina | May 12, 1857 | Francesco | Palmisano | Rosie | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Michela | December 14, 1855 | Pietro | Palmisano | Rosalie | Rini | 1875c | Pietro | Catalano | October 16, 1931 | Sansone, Kim |
|---|
| Palmisano | Paola | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Vincenzo | Rini | Before 1823 | Caito, Paul |
|---|
| Palmisano | Peter | October 9, 1897 | Antone | Palmisano | Maria | Pusateri | January 1, 1918 | Rose | Carrol | July 22, 1965 | Palmisano, Wm Pete |
|---|
| Palmisano | Pietro | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppa | Restivo | Before 1826 | Caito, Paul |
|---|
| Palmisano | Risalia | June 3, 1854 | Francesco | Palmisano | Rubbino | Rosa Maria | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Rosalia | June 3, 1854 | Francesco | Palmisano | Rosie | Rubbino | Unknown | Unknown | Unknown | Unknown | Palmisano, Wm Pete |
|---|
| Palmisano | Rosario | August 12, 1853 | Pietro | Palmisano | Rosalia | Rini | Unknown | Unknown | Unknown | Unknown | Sansone, Kim |
|---|
| Palmisano | Rose | August 29, 1889 | Antone | Palmisano | Maria | Pusateri | August 15, 1885 | Vincent | Palmisano | August 11, 1952 | Palmisano, Wm Pete |
|---|
| Palmisano | Rosina | November 23, 1882 | Giuseppe | Palmisano | Agostina | Cianciolo | Unknown | Leonardo | Cianciolo | Unknown | Palmisano, Pat |
|---|
| Palmisano | Salvatore | October 1858 | Unknown | Unknown | Unknown | Unknown | Unknown | Concetta | Unknown | September ?, 1959 | Lanasa, J |
|---|
| Palmisano | Salvatore | November 7, 1882 | Frank | Palmisano | Concetta | Catalano | October 28, 1906 | Anna | D'Amore | September 16, 1962 | Palmisano, James A |
|---|
| Palmisano | Saverio | Abt.1821 | Rosario | Palmisano | Michiela | Corso | October 27, 1850 | Giuseppa | Gaglione | Unknown | Sansone, Kim |
|---|
| Palmisano | Vincenzo | 1815c | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppa | Catanzaro | Unknown | Lanasa, J |
|---|
| Palmisano | Giuseppa | Abt. 1826 | Rosario | Palmisano | Michiela | Corso | September 2, 1848 | Filippo | Miceli | Unknown | Sansone, Kim |
|---|
| Palmisano | Pietro | Abt. 1815 | Rosario | Palmisano | Michiela | Corso | September 14, 1854 | Rosalia | Rini | Unknown | Sansone, Kim |
|---|
| Palotta | Maria Piazza | 1887c | Onofrio Piazza | Palotto | Agatha | Cutrara | Unknown | Giuseppe | Capone | 1967c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Agostino Piazza | March 8, 1862 | Leonardo Piazza | Palotto | Maria | Pusateri | January 5, 1891 | Rosaria | Badali | January 1, 1952 | Maro, Bob & Tom Piazza |
|---|
| Palotto | Antonio Piazza | 1859c | Leonardo Piazza | Palotto | Maria | Pusateri | Unknown | Rosalia | Piazza | 1946c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Giuseppe Piazza | 1856c | Leonardo Piazza | Palotto | Maria | Pusateri | Unknown | Antonina | Battaglia | 1927c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Leonardo Piazza | 1822-1825 | Unknown | Unknown | Unknown | Unknown | 1843-44 | Maria | Pusateri | Unknown | Maro, Bob & Tom Piazza |
|---|
| Palotto | Onofrio Piazza | 1848c | Leonardo Piazza | Palotto | Maria | Pusateri | Unknown | Agatha | Cutrara | 1945c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Rosa Piazza | 1869c | Leonardo Piazza | Palotto | Maria | Pusateri | Unknown | Salvatore | Battaglia | 1964c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Rosa Piazza | 1895c | Onofrio Piazza | Palotto | Agatha | Cutrara | Unknown | Giovanni | Mantia | 1973c | Maro, Bob & Tom Piazza |
|---|
| Palotto | Salvatore Piazza | 1845c | Leonardo Piazza | Palotto | Maria | Pusateri | Unknown | Antonina | Gatto | 1929c | Maro, Bob & Tom Piazza |
|---|
| Palumbo | Agostina | December 29, 1862 | Giovanni | Palumbo | Antonina | Gargotta | Unknown | Agostino | Zuccaro | December 26, 1943 | Greco, Paul |
|---|
| Palumbo | Antonina | Unknown | Unknown | Unknown | Unknown | Unknown | 1769c | Leonardo | Tranchida | Unknown | Massaro, Anthony C |
|---|
| Palumbo | Antonino | 1765c | Ignazio | Palumbo | Francesca | Giunta | Unknown | Rosa | Cira | October 15, 1811 | Palumbo, Perry |
|---|
| Palumbo | Antonino | 1800c | Giovanni | Palumbo | Rosa | Calderone | Unknown | Anna | Sarraino | October 19, 1877 | Palumbo, Perry |
|---|
| Palumbo | Carmelo | 1778c | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Palumbo | Before June 1838 | Keltz, Ingrid |
|---|
| Palumbo | Cosimo | 1846c | Agostino | Palumbo | Saveria | Sarraino | Unknown | Giuseppa | Galluzzo | December 19, 1876 | Palumbo, Perry |
|---|
| Palumbo | Fillipo | September 1857 | Giovanni | Palumbo | Antonina | Gargotta | Unknown | Serafina | Gratziamo | December 9, 1908 | Greco, Paul |
|---|
| Palumbo | Giovanni | 1824 | Unknown | Unknown | Unknown | Unknown | Unknown | Anna | Argota | 1870 | Greco, Paul |
|---|
| Palumbo | Giovanni | 1773 | Ignazio | Palumbo | Francesca | Giunta | Unknown | Rosaria | Caldarone | March 29, 1815 | Palumbo, Perry |
|---|
| Palumbo | Giuseppe | November 1, 1855 | Giovanni | Palumbo | Antonina | Gargotta | Unknown | Rosa | Arrigo | April 28, 1952 | Greco, Paul |
|---|
| Palumbo | Ignazio | 1790 | Palumbo | Carmelo | Maria | Palumbo | 1819c | Giovanna Scaletta | Mogavero | After 1858 | Keltz, Ingrid |
|---|
| Palumbo | Ignazio | 1735c | Ignazio | Palumbo | Antonina | Unknown | Unknown | Francesca | Giunta | April 18, 1805 | Palumbo, Perry |
|---|
| Palumbo | Ignazio | 1799c | Giovanni | Palumbo | Rosaria | Calderone | September 20, 1821 | Maria | Arrigo | Before 1850 | Palumbo, Perry |
|---|
| Palumbo | Ignazio | 1851c | Giovanni | Palumbo | Antonina | Gargotta | N/A | N/A | N/A | December 3, 1876 | Palumbo, Perry |
|---|
| Palumbo | Maria | About 1854 | Giovanni | Palumbo | Antonina | Gargotta | December 1875 | Michele | Purpura | Unknown | Greco, Paul |
|---|
| Palumbo | Maria | 1778 | Unknown | Unknown | Unknown | Unknown | Unknown | Carmelo | Palumbo | After June 1838 | Keltz, Ingrid |
|---|
| Palumbo | Michele | 1829c | Palumbo | Ignazio | Maria | Arrigo | October 16, 1852 | Maria Teresa | Polito | Unknown | Palumbo, Perry |
|---|
| Palumbo | Pasquale | 1859c | Agostino | Palumbo | Sarraino | Saveria | 1878c | Maria | Guiffre | Unknown | Palumbo, Perry |
|---|
| Pamisano | Vincenzo | 1799c | Cosimo | Palmisano | Maria | Longo | November 16, 1838 | Giuseppa | Catanzaro | 1877c | Tedesco, Laraine |
|---|
| Papania | Cosima | November 24, 1833 | Giuseppe | Papania | Salvadora | Malattia | November 7, 1859 | Saverio | Tedesco | April 23, 1913 | Tedesco, Laraine |
|---|
| Papania | Giuseppe | 1806c | Mariano Antonino | Papania | Maria Anna | Castro | April 21, 1831 | Salvadora | Malattia | September 26, 1852 | Tedesco, Laraine |
|---|
| Papania | Giuseppe | 1859c | Salvatore | Papania | Domenica Antonia | Piraino | January 28, 1883 | Eugenie Felicie | Cerise | August 26, 1920 | Tedesco, Laraine |
|---|
| Papania | Mariano Antonino | 1777c | Stefano | Papania | Marina | Mascolino | 1797c | Maria Anna | Castro | September 2, 1837 | Tedesco, Laraine |
|---|
| Parrino | Maria | 1821c | Natale | Parrino | Domenica | Unknown | November 20, 1838 | Pietro | Macaluso | Unknown | Pietro, F J |
|---|
| Parrino | Natale | 1792c | Unknown | Unknown | Unknown | Unknown | Unknown | Domenica | Unknown | Unknown | Pietro, F J |
|---|
| Passafiume | Francesca | September 16, 1854 | Giovanni | Passafiume | Maria | Quattrocchi | Unknown | Unknown | Unknown | Unknown | Pietro, F J |
|---|
| Passafiume | Ignazia | 1802c | Maestro Antonino | Passafiume | Maria | DiCola | May 4, 1823 | Maestro Agostino | Vazzana | Unknown | Caito, Paul, Alecia Tipton |
|---|
| Passafiume | Maestro Antonino | 1771c | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | DiCola | Unknown | Caito, Paul |
|---|
| Passafiume | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ignazio | Russo | Unknown | Amison, Rose |
|---|
| Paterno | Vito | September 7, 1895 | Ignaccio | Paterno | Paula | Delanda | June 2, 1923 | Anna | Arcara | September 15, 1969 | Belaska, Debra |
|---|
| Patronite | Jeanne | unknown | Thomas | Patronite | Antoinette | Miorli | November 5, 1941 | Michael John | Bordonaro | Unknown | Belaska, Debra |
|---|
| Patronite | Joanne M. | Unknown | Thomas | Patronite | Antoinette | Miorli | November 5, 1941 | Michael John | Bordonaro | Unknown | Belaska, Debra |
|---|
| Patti | Maria | 1836c | Giuseppe | Patti | Unknown | Unknown | Unknown | Salvadore | DiNovo | Unknown | Carlson, Lisa |
|---|
| Patti | Rosalia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Gullo | Unknown | Reisman, Paul |
|---|
| Perillo | Gaetana | 1814c | Unknown | Unknown | Unknown | Unknown | February 07, 1836 | Cosimo | Catalano | Unknown | Johnson, Laura & James Pannozzi |
|---|
| Petitto | Joseph | Unknown | Unknown | Unknown | Unknown | Unknown | April 7, 1914 | Antoinette | Battaglia | Unknown | Belaska, Debra |
|---|
| Petitto | Sam | Unknown | Joseph | Petitto | Antoinette | Battaglia | Unknown | Josephine M. | Gucciardo (Guciardo) | Unknown | Belaska, Debra |
|---|
| Piazza | Rosalia | 1865c | Unknown | Unknown | Unknown | Unknown | Unknown | Antonio Piazza | Palotto | 1928c | Maro, Bob & Tom Piazza |
|---|
| Piazza | Antonina | October 10, 1844 | Leonardo | Piazza Palotta | Maria | Pusateri | Unknown | Unknown | Unknown | Unknown | Gill, Madeleine |
|---|
| Piazza Palotta | Antonio | April 24, 1859 | Leonardo | Piazza Palotta | Maria | Pusateri | June 1891 | Rosalia | Piazza Palotta | March 7, 1946 | Wall, Roberta |
|---|
| Piazza Palotta | Domenica | Unknown | Salvadore | Piazza Palotta | Rosa | Mangano | January 21, 1849 | Rosario | Pusateri | Unknown | Gill, Madeleine |
|---|
| Piazza Palotta | Giusepina | 1861 | Giuseppe | Piazza Palotta | Cecilia | Crisanti | February 17, 1881 | Salvatore | Mantia | Unknown | Wall, Roberta |
|---|
| Piazza Palotta | Leonardo (Dave) | April 24, 1892 | Agostino | Piazza Palotta | Rosaria | Badali | Unknown | Provvidenza (Provie) | Badali | May 2, 1980 | Gill, Madeleine |
|---|
| Piazza Palotta | Maria | July 5, 1887 | Salavatore | Piazza Palotta | Antonina | Gatto | 1905 | Salvatore | Badali | November 8, 1988 | Gill, Madeleine & Irvin Hawkes |
|---|
| Piazza Palotta | Maria | July 5, 1887 | Salavatore | Piazza Palotta | Antonina | Gatto | 1905 | Salvatore | Badali | November 8, 1988 | Hawkes, Irvin /M Gill |
|---|
| Piazza Palotta | Piazza Palotta | 1786c | Unknown | Unknown | Unknown | Unknown | Unknown | Rosa | Mangano | Bef 1865 | Gill, Madeleine |
|---|
| Piazza Palotta | Rosa | November 23, 1854 | Leonardo | Piazza Palotta | Maria | Pusateri | Unknown | Unknown | Unknown | Unknown | Gill, Madeleine |
|---|
| Piazza Palotta | Rosa | September 23, 1848 | Leonardo | Piazza Palotta | Maria | Pusateri | Unknown | Unknown | Unknown | Unknown | Gill, Madeleine |
|---|
| Piazza Palotta | Rosalia | November 14, 1865 | Giuseppe | Piazza Palotta | Cecilia | Crisanti | June 1891 | Antonio | Piazza Palotta | October 3, 1928 | Wall, Roberta |
|---|
| Piazza Palotta | Salvadore | September 2, 1845 | Leonardo | Piazza Palotta | Maria | Pusateri | Unknown | Antonina | Gatto | April 10, 1929 | Gill, Madeleine |
|---|
| Pinnica | Leonarda | Unknown | Simoni | Pinnica | Unknown | Unknown | October 27, 1647 | Andrew | DiLisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Pinnica | Simoni | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Piraino | Agostina | June 21, 1828 | Ignazio | Piraino | Chiara | Giglio | December 22, 1852 | Giovanni Agostino | Culotta | October 7, 1860 | Tedesco, Laraine |
|---|
| Piraino | Carmela | 1835 | Giuseppe | Piraino | Lucia | Sanzone | She was a nun | Unknown | Unknown | Unknown | Daly, Josie Mesi |
|---|
| Piraino | Dominica Antonia | 1834 | Giuseppe | Piraino | Lucia | Sanzone | Unknown | Unknown | Unknown | Unknown | Daly, Josie Mesi |
|---|
| Piraino | Giuseppe | 1793 | Giovan Battista | Piraino | Domenica | Caruso | 1833 | Lucia | Sansone | April 8, 1873 | Daly, Josie Mesi |
|---|
| Piraino | Giuseppe | 1793 | Giovan Battista | Piraino | Domenica | Caruso | 1833 | Lucia | Sansone | April 8, 1873 | Daly, Josie Mesi |
|---|
| Piraino | Maria Giuseppa | 1840 | Giuseppe | Piraino | Lucia | Sanzone | Unknown | Unknown | Unknown | Unknown | Daly, Josie Mesi |
|---|
| Piraino | Marina | 1843 | Giuseppe | Piraino | Lucia | Sanzone | Unknown | William | DeFranchy | 1915 | Daly, Josie Mesi |
|---|
| Piraino | Teresa | February 1847 | Giuseppe | Piraino | Lucia | Sansone | Unknown | Agostino | Guarnera | December 4, 1908 | Daly, Josie Mesi |
|---|
| Pirillo | Filippo | 1794c | Unknown | Unknown | Unknown | Unknown | 1812c | Antonina | Macaluso | Unknown | Johnson, Laura & James Pannozzi |
|---|
| Pirillo | Giovanna | 1816c | Filippo | Perillo | Antonina | Macaluso | January 12, 1860 | Giuseppe | Iannarino | Unknown | Johnson, Laura & James Pannozzi |
|---|
| Pirillo | Maria Carmela | January 26, 1824 | Filippo | Perillo | Antonina | Macaluso | Unknown | Unknown | Unknown | October 4, 1824 | Johnson, Laura |
|---|
| Pirrone | Antonino | Unknown | Saverio | Pirrone | Rosa | Polito | July 12, 1840 | Agata | Balsamo | Unknown | Sansone, Genevieve |
|---|
| Pirrone | Comella | February 27, 1850 | Giraldo | Pirrone | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Pietro, F J |
|---|
| Pirrone | Giraldo | 1823c | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Bova | Unknown | Pietro, F J |
|---|
| Pirrone | Giuseppa | December 24, 1854 | Michele | Pirrone | Agostina | Satariano | January 1, 1880 | Gaetano | Giuffre | February 21, 1920 | Guiffre, Donna |
|---|
| Pirrone | Giuseppa | 1850c | Giuseppe | Pirrone | Anna | Mirabella | 1871c | Ignazio | Pusateri | Unknown | McCauley, Linda |
|---|
| Pirrone | Giuseppe | May 11, 1857 | Michele | Pirrone | Agostina | Satariano | Unknown | Unknown | Unknown | Unknown | Guiffre, Donna |
|---|
| Pirrone | Giuseppe | December 1, 1854 | Saverio | Pirrone | Rosa | Polito | Unknown | Anna | Mirabella | Unknown | McCauley, Linda & Genevieve Sansone |
|---|
| Pirrone | Maria | 1800c | Saverio | Pirrone | Rosa | Polito | Unknown | Agostino | LoBono | Unknown | Sansone, Genevieve |
|---|
| Pirrone | Maria Rosa | Unknown | Saverio | Pirrone | Rosa Maria | Polito | October 9, 1831 | Andrea | Arrigo | Unknown | Sansone, Genevieve |
|---|
| Pirrone | Michele | April 22, 1832 | Giuseppe | Pirrone | Giuseppa | Sansone Chiariano | May 27, 1857 | Agostina | Satariano | Unknown | Guiffre, Donna |
|---|
| Pirrone | Michele Salvadore | Unknown | Saverio | Pirrone | Rosa | Polito | April 12 1832 | Nunzia | LaChirsa | Unknown | Sansone, Genevieve |
|---|
| Pirrone | Rosa | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ignazio | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| Pirrone | Saverio | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Rosa | Polito | Unknown | Sansone, Genevieve |
|---|
| Pistorio | Carmelo | August 26, 1881 | Mauro | Pistorio | Carmela | Castagna | Unknown | Unknown | Unknown | Unknown | Pistorio, Juan Luis |
|---|
| Pistorio | Dieca | Unknown | Unknown | Unknown | Unknown | Unknown | 1845c | Stefano | DiBlasi | Unknown | Prietto, Jim |
|---|
| Pistorio | Francesco | Unknown | Unknown | Unknown | Unknown | Unknown | 1788c | Paola | Tannanino | Unknown | Teresi, Thomas J. |
|---|
| Pistorio | Margarita | 1790c | Francesco | Pistorio | Paola | Tannanino | 1819c | Pietro | Rizzo | December 14, 1864 | Teresi, Thomas J. |
|---|
| Pizzuto | Salvadora | 1785c | Unknown | Unknown | Unknown | Unknown | 1806c | Giuseppe | Catalano | Bef. April 26, 1824 | Johnson, Laura |
|---|
| Polito | Anthony | 1945c | Unknown | Unknown | Unknown | Unknown | Unknown | Salvatora | Chiamonte | Unknown | Marose, Prudence |
|---|
| Polito | Filippa | 1769c | Giuseppe | Polito | Maria | Azzarello | Before 1796 | Antonino | Sansone-Zodia | April 14, 1852 | Johnson, Laura & Kim Sansone |
|---|
| Polito | Francesca | May 14, 1895 | Giuseppe | Polito | Francesca | Malattia | 1914c | Mercurio | Pusateri | June 27, 1963 | Mason, Polly |
|---|
