J
ALPHABETICAL BY SUBMITTER
|
| | SubmittedBy | Last | First | BornOn | FFirst | FLast | MFirst | MLast | MarriedOn | SFirst | SLast | DiedOn EmailAddress New |
| Jensen, Phyllis M | Carollo | Giuseppe (Joseph) | 1826 | Unknown | Unknown | Unknown | Unknown | Before 1864 | Marie | Lascola | November 13, 1911 |
|---|
| Jensen, Phyllis M | Carollo | Onofrio | July 5, 1873 | Joseph | Carollo | Maria | Lascola | Unknown | Josephine | Lodato | May 12, 1941 |
|---|
| Jensen, Phyllis M | Lascola | Marie | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1873 | Joseph | Carollo | Unknown |
|---|
| Jensen, Phyllis M | Lodato | Josephine | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Onofrio | Carollo | Unknown |
|---|
| Johnson, Laura | Antonina | Russo | 1772c | Unknown | Unknown | Unknown | Unknown | 1785c | Francesco | Bova | Before May 15, 1854 |
|---|
| Johnson, Laura | Ardizzone-Caito | Antonino | November 9, 1849 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Concetta | December 6, 1845 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Filippa | November 19, 1841 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Giovan Battista | August 10, 1848 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | December 11, 1854 |
|---|
| Johnson, Laura | Ardizzone-Caito | Giovan Battista | October 8, 1861 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Giuseppa | May 20, 1843 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | December 4, 1843 |
|---|
| Johnson, Laura | Ardizzone-Caito | Giuseppa | November 19, 1841 | Salvadore | Ardizzone-Caito | Angela | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Ignazia | May 30, 1825 | Salvadore | Ardizzone-Caito | Maria | Sansone | August 25, 1849 | Michiele | Bova | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Ignazio | September 1, 1822 | Salvadore | Ardizzone-Caito | Maria | Sansone | November 23, 1850 | Domenica | Gaglione | Before June 14, 1860 |
|---|
| Johnson, Laura | Ardizzone-Caito | Ignazio | 1756c | Unknown | Unknown | Unknown | Unknown | 1793c | Ignazia | Zodia | Before March 3, 1821 |
|---|
| Johnson, Laura | Ardizzone-Caito | Marianna | 1756c | Unknown | Unknown | Unknown | Unknown | 1788c | Filippo | Mercurio | Bef. February 11, 1859 |
|---|
| Johnson, Laura | Ardizzone-Caito | Mercurio | January 2, 1828 | Salvadore | Ardizzone-Caito | Maria | Sansone | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Michele | 1827c | Salvadore | Ardizzone-Caito | Maria | Sansone | January 15, 1859 | Liboria | Salamone | Unknown |
|---|
| Johnson, Laura | Ardizzone-Caito | Salvadore | 1794c | Ignazio | Ardizzone-Caito | Ignazia | Zodia | March 03, 1821 | Maria | Sansone | Before 1829 |
|---|
| Johnson, Laura | Ardizzone-Caito | Salvadore | 1818c | Unknown | Unknown | Unknown | Unknown | September 11, 1841 | Angela | DiMercurio | Unknown |
|---|
| Johnson, Laura | Balsamo | Vincenza | 1760c | Unknown | Unknown | Unknown | Unknown | 1783c | Cosimo | Ciminna | Bef. October 08, 1834 |
|---|
| Johnson, Laura | Battaglia | Rosa | 1796c | Unknown | Unknown | Unknown | Unknown | 1820c | Vincenzo | DiNovo | Unknown |
|---|
| Johnson, Laura | Bova | Antonina | 1821c | Antonino | Bova | Maddelena | Mercurio | January 9, 1841 | Antonino | Busalacchi | Unknown |
|---|
| Johnson, Laura | Bova | Antonino | 1794c | Francesco | Bova | Antonina | Russo | 1808c | Maddelena | Mercurio | May 15, 1854 |
|---|
| Johnson, Laura | Bova | Epifanio | 1811c | Antonino | Bova | Maddelena | Mercurio | December 24, 1825 | Maria Provvidenza | Ciminna | Unknown |
|---|
| Johnson, Laura | Bova | Francesco | 1820c | Antonino | Bova | Maddelena | Mercurio | August 21, 1850 | Biaggia | Comella | Unknown |
|---|
| Johnson, Laura | Bova | Giuseppa Maria | June 12, 1824 | Antonino | Bova | Maddelena | Mercurio | January 01, 1845 | Giuseppe | Busalacchi | Unknown |
|---|
| Johnson, Laura | Bova | Maria | January 11, 1809 | Antonino | Bova | Maddelena | Mercurio | December 25, 1836 | Michele Filippo | D'Attilo | Unknown |
|---|
| Johnson, Laura | Bova | Michiele | April 19, 1822 | Antonino | Bova | Maddelena | Mercurio | August 25, 1849 | Ignazia | Ardizzone-Caito | Unknown |
|---|
| Johnson, Laura | Bova | Rosalia | September 6, 1826 | Antonino | Bova | Maddelena | Mercurio | January 15, 1847 | Michiele | Comella | Unknown |
|---|
| Johnson, Laura | Busalacchi | Agata | 1821c | Giacomo | Busalacchi | Michela | Farina | January 15, 1841 | Salvadore | Cammarata | Unknown |
|---|
| Johnson, Laura | Busalacchi | Antonino | May 13, 1849 | Antonino | Busalacchi | Antonina | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Busalacchi | Antonino | 1819c | Giacomo | Busalacchi | Michela | Farina | January 9, 1841 | Antonina | Bova | Unknown |
|---|
| Johnson, Laura | Busalacchi | Francesca | November 6, 1841 | Antonino | Busalacchi | Antonina | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Busalacchi | Giacomo | April 30, 1846 | Antonino | Busalacchi | Antonina | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Busalacchi | Giacomo | 1779c | Unknown | Unknown | Unknown | Unknown | 1818c | Michela | Farina | Bef. January 01, 1845 |
|---|
| Johnson, Laura | Busalacchi | Giuseppa Maria | Between Nov-Dec 1852 | Antonino | Busalacchi | Antonina | Bova | Unknown | Unknown | Unknown | July 17, 1853 |
|---|
| Johnson, Laura | Busalacchi | Giuseppe | 1821c | Giacomo | Busalacchi | Marina | Farina | January 01, 1845 | Giuseppa Maria | Bova | Unknown |
|---|
| Johnson, Laura | Busalacchi | Maria | December 26, 1843 | Antonino | Busalacchi | Antonina | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Caito | Giuseppa | 1790c | Unknown | Unknown | Unknown | Unknown | 1807c | Giuseppe | D'Attilo | Unknown |
|---|
| Johnson, Laura | Capone | Cosima | 1790c | Unknown | Unknown | Unknown | Unknown | 1815c | Giuseppe | Minardo | Unknown |
|---|
| Johnson, Laura | Catanzaro | Agata | 1766c | Unknown | Unknown | Unknown | Unknown | 1785c | Gaetano | Mercurio | Unknown |
|---|
| Johnson, Laura | Catanzaro | Cosimo | April 25, 1844 | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | January 15, 1845 |
|---|
| Johnson, Laura | Catanzaro | Cosimo | January 16, 1843 | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | June 28, 1843 |
|---|
| Johnson, Laura | Catanzaro | Cosimo | February 14, 1841 | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | June 29, 1841 |
|---|
| Johnson, Laura | Catanzaro | Cosimo | October 17, 1847 | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Catanzaro | Filippo | 1804c | Giuseppe | Catanzaro | Rosalia | Longo | June 14, 1834 | Maria | Mercurio | Unknown |
|---|
| Johnson, Laura | Catanzaro | Giacomo | February 18, 1836 | Filippo | Catanzaro | Maria | Mercurio | March 5, 1858 | Giuseppa | DiNovo | Unknown |
|---|
| Johnson, Laura | Catanzaro | Giuseppe | 1780c | Unknown | Unknown | Unknown | Unknown | 1809c | Rosalia | Longo | Unknown |
|---|
| Johnson, Laura | Catanzaro | Michele | September 15, 1838 | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | August 17, 1839 |
|---|
| Johnson, Laura | Catanzaro | Rosalia | 1839c | Filippo | Catanzaro | Maria | Mercurio | Unknown | Unknown | Unknown | May 2, 1839 |
|---|
| Johnson, Laura | Catanzaro | Rosaria | 1787c | Unknown | Unknown | Unknown | Unknown | 1804c | Tomasso | D'Attilo | Unknown |
|---|
| Johnson, Laura | Ciminna | Antonino | 1784c | Cosimo | Ciminna | Vincenza | Balsamo | 1810c | Cristina | Pusateri | October 08, 1834 |
|---|
| Johnson, Laura | Ciminna | Cosimo | 1760c | Unknown | Unknown | Unknown | Unknown | 1783c | Vincenza | Balsamo | Bef. October 08, 1834 |
|---|
| Johnson, Laura | Ciminna | Maria Provvidenza | 1812c | Antonino | Ciminna | Cristina | Pusateri | December 24, 1845 | Epifanio | Bova | Unknown |
|---|
| Johnson, Laura | Comella | Antonino | September 6, 1861 | Michiele | Comella | Rosalia | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Comella | Biaggia | April 11, 1825 | Giacomo | Comella | Maria | D'Angelo | August 21, 1850 | Francesco | Bova | Unknown |
|---|
| Johnson, Laura | Comella | Giacomo | 1785c | Ignazio | Comella | Biaggia | Mercurio | 1814c | Maria | D'Angelo | Bef. January 18, 1857 |
|---|
| Johnson, Laura | Comella | Giacomo | November 1, 1847 | Michiele | Comella | Rosalia | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | Comella | Ignazio | 1760c | Unknown | Unknown | Unknown | Unknown | 1784c | Biaggia | Mercurio | Bef. January 18, 1857 |
|---|
| Johnson, Laura | Comella | Michiele | 1823c | Giacomo | Comella | Maria | D'Angelo | January 15, 1847 | Rosalia | Bova | Unknown |
|---|
| Johnson, Laura | D'Amore | Agostino | December 09, 1801 | Ignazio | D'Amore | Giuseppa Maria | Rocca | January 7, 1834 | Maria Anna | Sansone Zodia | December 26, 1837 |
|---|
| Johnson, Laura | D'Amore | Antonina | 1859c | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | July 9, 1859 |
|---|
| Johnson, Laura | D'Amore | Antonino | August 19, 1848 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Caterina | October 30, 1842 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Caterina | December 23, 1842 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | January 03, 1843 |
|---|
| Johnson, Laura | D'Amore | Caterina | December 24, 1847 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Filippa | June 29, 1851 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Filippo | July 22, 1861 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Filippo | 1734c | Ignazio | D'Amore | Vincenza | Unknown | 1763c | Maria | Salamone | Bef. October 18, 1826 |
|---|
| Johnson, Laura | D'Amore | Filippo | 1800c | Ignazio | D'Amore | Giuseppa Maria | Rocca | January 22, 1837 | Maria Rosa | LoSchiavo | Unknown |
|---|
| Johnson, Laura | D'Amore | Filippo | 1820c | Mercurio | D'Amore | Pietra | Mascari | February 16, 1843 | Maria | Catanzaro | Unknown |
|---|
| Johnson, Laura | D'Amore | Gioachino | 1777c | Filippo | D'Amore | Maria | Salamone | Unknown | Unknown | Unknown | May 2, 1853 |
|---|
| Johnson, Laura | D'Amore | Giuseppa Maria | August 23, 1838 | Agostino | D'Amore | Maria Anna | Sansone Zodia | February 02, 1856 | Filippo Domenico | Purpura | Unknown |
|---|
| Johnson, Laura | D'Amore | Giuseppa Maria | September 06, 1838 | Filippo | D'Amore | Maria Rosa | LoSchiavo | January 14, 1861 | Ignazio | Mascari | |
|---|
| Johnson, Laura | D'Amore | Giuseppa Maria | January 6, 1849 | Michiele | D'Amore | Maria Rosa | Sanflippo | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Giuseppe | 1821c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | October 17, 1822 |
|---|
| Johnson, Laura | D'Amore | Giuseppe | September 11, 1824 | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Ignazia | 1788c | Filippo | D'Amore | Maria | Salamone | 1818c | Lorenzo | Scarpace | January 12, 1854 |
|---|
| Johnson, Laura | D'Amore | Ignazio | 1857c | Michiele | D'Amore | Maria Rosa | Sanflippo | N/A | N/A | N/A | November 8, 1859 |
|---|
| Johnson, Laura | D'Amore | Ignazio | 1704c | Unknown | Unknown | Unknown | Unknown | 1733c | Vincenza | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Ignazio Giovan Battista | September 22, 1840 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | |
|---|
| Johnson, Laura | D'Amore | Ignazio Giuseppe | September 2, 1840 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Maria | Feb 19, 1854 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Maria | 1796c | Ignazio | D'Amore | Giuseppa Maria | Rocca | N/A | N/A | N/A | December 26, 1824 |
|---|
| Johnson, Laura | D'Amore | Maria | 1802c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | September 21, 1822 |
|---|
| Johnson, Laura | D'Amore | Mercurio | 1772c | Filippo | D'Amore | Maria | Salamone | 1819c | Pietra | Mascari | October 18, 1826 |
|---|
| Johnson, Laura | D'Amore | Mercurio | October 25, 1847 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Michiele | 1818c | Ignazio | D'Amore | Giuseppa Maria | Rocca | March 16, 1848 | Maria Rosa | Sanfilippo | Unknown |
|---|
| Johnson, Laura | D'Amore | Pietra | August 30, 1845 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Amore | Rosa | September 5, 1844 | Agostino | D'Amore | Maria Anna | Sansone Zodia | N/A | N/A | N/A | January 17, 1845 |
|---|
| Johnson, Laura | D'Amore | Rosa Anna | November 16, 1845 | Agostino | D'Amore | Maria Anna | Sansone Zodia | May 5, 1867 | Romasso | D'Attilo | Unknown |
|---|
| Johnson, Laura | D'Amore | Salvadore | 1811c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | April 12, 1825 |
|---|
| Johnson, Laura | D'Amore | Salvadore | May 31, 1851 | Michiele | D'Amore | Maria Rosa | Sanflippo | N/A | N/A | N/A | June 1, 1851 |
|---|
| Johnson, Laura | D'Amore | Vincenza | 1786c | Filippo | D'Amore | Maria | Salamone | 1818c | Lorenzo | Scarpace | January 13, 1842 |
|---|
| Johnson, Laura | D'Angelo | Maria | 1790c | Unknown | Unknown | Unknown | Unknown | 1814c | Giacomo | Comella | Bef. January 18, 1857 |
|---|
| Johnson, Laura | D'Aquila | Giacomo | 1805c | Matteo | D'Aquila | Cosima | Mercurio | October 13, 1837 | Antonina | Mascari | Unknown |
|---|
| Johnson, Laura | D'Aquila | Giovanni | December 31, 1821 | Matteo | D'Aquila | Cosima | Mercurio | September 10, 1850 | Caterina | Mercurio | Unknown |
|---|
| Johnson, Laura | D'Aquila | Maria | 1808c | Matteo | D'Aquila | Cosima | Mercurio | September 26, 1835 | Filippo | Mercurio | July 30, 1837 |
|---|
| Johnson, Laura | D'Aquila | Matteo | 1775c | Unknown | Unknown | Unknown | Unknown | 1799c | Cosima | Mercurio | Bef. September 1850 |
|---|
| Johnson, Laura | D'Aquila | Michele | 1819c | Matteo | D'Aquila | Cosima | Mercurio | December 24, 1841 | Maria | Capone | Unknown |
|---|
| Johnson, Laura | D'Aquila | Nunzia | 1806c | Matteo | D'Aquila | Cosima | Mercurio | December 25, 1836 | Filippo | DiMercurio | Unknown |
|---|
| Johnson, Laura | D'Aquila | Onofrio | 1812c | Matteo | D'Aquila | Cosima | Mercurio | N/A | N/A | N/A | October 26, 1834 |
|---|
| Johnson, Laura | D'Aquila | Vincenza | 1801c | Matteo | D'Aquila | Cosima | Mercurio | November 30, 1820 | Michele | Lombardo | June 16, 1859 |
|---|
| Johnson, Laura | D'Aquila | Vincenzo | September 03, 1824 | Matteo | D'Aquila | Cosima | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Agatina | September 22, 1840 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Agatina | September 22, 1840 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Agostino | October 14, 1870 | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Antonina | 1775c | Unknown | Unknown | Unknown | Unknown | 1798c | Mercurio | Sansone | Unknown |
|---|
| Johnson, Laura | D'Attilo | Antonino | 1808c | Giuseppe | D'Attilo | Giuseppa | Caito | June 9, 1838 | Antonina | DiMercurio | Unknown |
|---|
| Johnson, Laura | D'Attilo | Chiara | 1780c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1811c | Giovan Battista | Mercurio | July 13, 1837 |
|---|
| Johnson, Laura | D'Attilo | Fillipo | 1746c | Unknown | Unknown | Unknown | Unknown | 1775c | Domenica | Spicuzza-Scalia | Bef. July 21, 1837 |
|---|
| Johnson, Laura | D'Attilo | Giuseppe | 1842c | Antonino | D'Attilo | Antonina | DiMercurio | Unknown | Unknown | Unknown | October 06, 1845 |
|---|
| Johnson, Laura | D'Attilo | Giuseppe | 1785c | Unknown | Unknown | Unknown | Unknown | 1807c | Giuseppa | Caito | Unknown |
|---|
| Johnson, Laura | D'Attilo | Ignazio | May 5, 1876 | Tomasso | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Maria | March 30, 1845 | Antonino | D'Attilo | Antonina | DiMercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Maria | 1803c | Giuseppe | D'Attilo | Giuseppa | Caito | December 22, 1832 | Antonino | Mangione | Unknown |
|---|
| Johnson, Laura | D'Attilo | Maria | February 2, 1873 | Tomasso | D'Attilo | Rosa | D'Amore | January 15, 1890 | Saverio | Sansone | November 5, 1950 |
|---|
| Johnson, Laura | D'Attilo | Michele | 1778c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1819c | Girolama | LoSchiavo | March 03, 1858 |
|---|
| Johnson, Laura | D'Attilo | Michele | May 24, 1867 | Filippo Michiele | D'Attilo | Rosa | D'Amore | N/A | N/A | N/A | Bef Sept 8, 1869 |
|---|
| Johnson, Laura | D'Attilo | Michele | September 8, 1869 | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Rosa | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Michele Filippo | January 8, 1807 | Tomasso | D'Attilo | Rosaria | Catanzaro | December 25, 1836 | Maria | Bova | November 08, 1864 |
|---|
| Johnson, Laura | D'Attilo | Rosalia | November 19, 1837 | Michele Filippo | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Rosaria | November 19, 1837 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Rosaria | December 26, 1845 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Rosaria | December 26, 1845 | Michele Filippo | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Tomasso | March 22, 1843 | Filippo Michiele | D'Attilo | Maria | Bova | May 5, 1867 | Rosa | D'Amore | May 22, 1923 |
|---|
| Johnson, Laura | D'Attilo | Tomasso | 1877c | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown |
|---|
| Johnson, Laura | D'Attilo | Tomasso | 1776c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1804c | Rosaria | Catanzaro | July 21, 1837 |
|---|
| Johnson, Laura | D'Attilo | Vincenzo | 1801c | Giuseppe | D'Attilo | Giuseppa | Caito | December 27, 1828 | Carmela | Cancilla | Unknown |
|---|
| Johnson, Laura | DiMercurio | Angela | 1820c | Cosimo | Mercurio | Anna Maria | Lombardo | September 11, 1841 | Salvadore | Ardizzone-Caito | Unknown |
|---|
| Johnson, Laura | DiMercurio | Antonina | 1810c | Cosimo | Mercurio | Anna Maria | Lombardo | June 9, 1838 | Antonino | D'Attilo | Unknown |
|---|
| Johnson, Laura | DiMercurio | Antonina | 1811c | Cosimo | Mercurio | Anna Maria | Lombardo | January 3, 1829 | Saverio | Sansone | Unknown |
|---|
| Johnson, Laura | DiNovo | Giuseppa | 1835c | Vincenzo | DiNovo | Rosa | Battaglia | March 5, 1858 | Giacomo | Catanzaro | Unknown |
|---|
| Johnson, Laura | DiNovo | Maria | 1814c | Diego | DiNovo | Maria | Piazza | January 22, 1837 | Giuseppe | Sansone | Before November 5, 1843 |
|---|
| Johnson, Laura | DiNovo | Vincenzo | 1794c | Unknown | Unknown | Unknown | Unknown | 1820c | Rosa | Battaglia | Unknown |
|---|
| Johnson, Laura | Farina | Michela | 1798c | Unknown | Unknown | Unknown | Unknown | 1818c | Giacomo | Busalacchi | Unknown |
|---|
| Johnson, Laura | Gaglione | Anna Maria | 1806c | Antonino | Gaglione | Anna | Gentile | November 16, 1822 | Antonino | Pusateri | Unknown |
|---|
| Johnson, Laura | Gaglione | Antonino | 1773c | Battista | Gaglione | Anna Maria | Lombardo | 1796c | Domenica | Gentile | Before July 22, 1837 |
|---|
| Johnson, Laura | Gaglione | Antonino | 1761c | Ignazio | Gaglione | Marissa | Palmisano | 1823c | Anna | Gentile | July 26, 1837 |
|---|
| Johnson, Laura | Gaglione | Battista | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Anna Maria | Lombardo | Before February 16, 1845 |
|---|
| Johnson, Laura | Gaglione | Domenica | July 18, 1827 | Giovan Battista | Gaglione | Girolama | Longo | November 23, 1850 | Ignazio | Ardizzone-Caito | Unknown |
|---|
| Johnson, Laura | Gaglione | Domenica | July 18, 1827 | Giovan Battista | Gaglione | Girolama | Longo | June 14, 1860 | Giovanni | Lombardo | Unknown |
|---|
| Johnson, Laura | Gaglione | Domenica | September 4, 1823 | Giovan Battista | Gaglione | Girolama | Longo | N/A | N/A | N/A | June 6, 1826 |
|---|
| Johnson, Laura | Gaglione | Giovan Battista | 1797c | Antonino | Gaglione | Anna | Gentile | February 14, 1823 | Girolama | Longo | July 22, 1837 |
|---|
| Johnson, Laura | Gaglione | Maria | 1816c | Antonino | Gaglione | Anna | Gentile | November 19, 1836 | Guglielmo | Cianciolo | Unknown |
|---|
| Johnson, Laura | Gaglione | Maria Domenica | 1824c | Antonino | Gaglione | Anna | Gentile | January 11, 1846 | Francesco Paolo Filippo | Scarpace | Unknown |
|---|
| Johnson, Laura | Gentile | Angela | 1748c | Unknown | Unknown | Unknown | Unknown | 1768c | Mariano | Lombardo | Bef. July 24, 1837 |
|---|
| Johnson, Laura | Gentile | Anna | 1790c | Unknown | Unknown | Unknown | Unknown | 1823c | Antonino | Gaglione | Bef. January 11, 1846 |
|---|
| Johnson, Laura | Gentile | Domenica | 1776c | Unknown | Unknown | Unknown | Unknown | 1796c | Antonino | Gaglione | Before July 15, 1821 |
|---|
| Johnson, Laura | Guglielmino | Francesca | 1797c | Vincenzo | Guglielmino | Ninfa | Salemi | February 03, 1823 | Rosario | Mascari | Bef. January 31, 1836 |
|---|
| Johnson, Laura | Iannarino | Giuseppe | 1816c | Vincenzo | Iannarino | Cosima | Russo | January 12, 1860 | Giovanna | Pirillo | Unknown |
|---|
| Johnson, Laura | Iannarino | Vincenzo | 1790c | Unknown | Unknown | Unknown | Unknown | 1815c | Cosima | Russo | Unknown |
|---|
| Johnson, Laura | Lombardo | Anna Maria | 1788c | Mariano | Lombardo | Angela | Gentile | 1809c | Cosimo | Mercurio | Unknown |
|---|
| Johnson, Laura | Lombardo | Anna Maria | Unknown | | Unknown | Unknown | Unknown | Unknown | Battista | Gaglione | Before February 16, 1845 |
|---|
| Johnson, Laura | Lombardo | Mariano | 1745c | Unknown | Unknown | Unknown | Unknown | 1768c | Angela | Gentile | Bef. July 24, 1837 |
|---|
| Johnson, Laura | Longo | Lucia | 1755c | Unknown | Unknown | Unknown | Unknown | 1776c | Agostino | Scarpace | Bef. July 23, 1837 |
|---|
| Johnson, Laura | Longo | Maria | 1815c | Michele | Longo | Maria | Gentile | November 29, 1834 | Michele | Salamone | Unknown |
|---|
| Johnson, Laura | Longo | Rosalia | 1785c | Unknown | Unknown | Unknown | Unknown | 1809c | Giuseppe | Catanzaro | Unknown |
|---|
| Johnson, Laura | LoSchiavo | Ignazia | 1750c | Unknown | Unknown | Unknown | Unknown | 1769c | Saverio | Sansone | Bef. May 29, 1787 |
|---|
| Johnson, Laura | LoSchiavo | Maria Rosa | 1817c | Nicolo | LoSchiavo | Caterina | Sansone | January 22, 1837 | Filippo | D'Amore | Unknown |
|---|
| Johnson, Laura | LoSchiavo | Nicolo | 1780c | Unknown | Unknown | Unknown | Unknown | 1803c | Caterina | Sansone | Unknown |
|---|
| Johnson, Laura | Macaluso | Antonina | 1782c | Unknown | Unknown | Unknown | Unknown | 1812c | Filippo | Perillo | Unknown |
|---|
| Johnson, Laura | Mantia | Giuseppe | 1802c | Cosimo | Mantia | Anna | Pusateri | November 26, 1839 | Maria | Sansone | Unknown |
|---|
| Johnson, Laura | Mascari | Ignazio | 1838c | Rosario | Mascari | Francesca | Guglielmino | January 14, 1861 | Giuseppa Maria | Giuseppa Maria | |
|---|
| Johnson, Laura | Mascari | Michiela | 1788c | Unknown | Unknown | Unknown | Unknown | 1807c | Leonardo | Salamone | Unknown |
|---|
| Johnson, Laura | Mascari | Pietra | 1799c | Unknown | Unknown | Unknown | Unknown | 1819c | Mercurio | D'Amore | Unknown |
|---|
| Johnson, Laura | Mascari | Rosario | 1793c | Paolo | Mascari | Giuseppa Cianciolo | | February 03, 1823 | Francesca | Guglielmino | |
|---|
| Johnson, Laura | Mercurio | Anna Maria | 1795c | Unknown | Unknown | Unknown | Unknown | 1819c | Francesco | Purpura | Unknown |
|---|
