H
ALPHABETICAL BY SUBMITTER
|
| | SubmittedBy | Last | First | BornOn | FFirst | FLast | MFirst | MLast | MarriedOn | SFirst | SLast | DiedOn EmailAddress New |
| Havens, Roselle | Campagna | Giovanni | November 15, 1870 | Antonino | Campagna | Maria | Tussera | 1890c | Michela | Giuffre | August 15, 1938 |
|---|
| Havens, Roselle | Guiffre | Michela | March 25, 1872 | Guiffre | Ignacio | Campagna | Agostina | C1890 | Giovanni | Campagna | May 25, 1932 |
|---|
| Hawkes, Irvin | Badali | Salvatore | 1850c | Salvatore | Badali | Agostina | Badali | Unknown | Rosa | LaMantia | 1933 |
|---|
| Hawkes, Irvin | Badali | Salvatore | 1883 | Salvatore | Badali | Rosa | LaMantia | Unknown | Maria | Piazza | 1955 |
|---|
| Hawkes, Irvin | Badali | Salvatore | 1824c | Unknown | Unknown | Unknown | Unknown | Unknown | Agostina | Badali | 1890c |
|---|
| Hawkes, Irvin /M Gill | Piazza Palotta | Maria | July 5, 1887 | Salavatore | Piazza Palotta | Antonina | Gatto | 1905 | Salvatore | Badali | November 8, 1988 |
|---|
| Heathcott, David | Arrigo | Antonio | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1864 | Paolina | Gioffre | Unknown |
|---|
| Heathcott, David | Arrigo | Giuseppe | March 20, 1875 | Unknown | Unknown | Unknown | Unknown | Unknown | Rosina | Gasena | March 27, 1957 |
|---|
| Heathcott, David | Arrigo | Giuseppe | 1873c | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Fasone | Unknown |
|---|
| Heathcott, David | Arrigo | Josepha | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Liborio | Pusateri | Unknown |
|---|
| Heathcott, David | Arrigo | Michelina | October 13, 1864 | Antonio | Arrigo | Paolina | Gioffre | Unknown | Ignazio Giovanni | LaMantia | March 27, 1907 |
|---|
| Heathcott, David | Bisessi | Ignazia | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | LaMantia | Unknown |
|---|
| Heathcott, David | Bova | Giuseppa | 1889c | Salvatore Charles | Bova | Maria | Lobono | Unknown | Unknown | Unknown | Unknown |
|---|
| Heathcott, David | Bova | Phillip | 1882c | Salvatore Charles | Bova | Maria | Lobono | Unknown | Magdelina | Unknown | Unknown |
|---|
| Heathcott, David | Brugnone | Anna R. | 1895c | Unknown | Unknown | Unknown | Unknown | 1906c | Agostino | D'Attilo | Unknown |
|---|
| Heathcott, David | Capene | Mary | 1868c | Francesco | Capene | Cassima | Russo | Unknown | Filippo | D'Attilo | January 12, 1910 |
|---|
| Heathcott, David | Catalano | Giuseppe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Gentile | Unknown |
|---|
| Heathcott, David | Concavato | Angelina | Unknown | Unknown | Unknown | Unknown | Unknown | 1890c | Tomasso | D'Attilo | Unknown |
|---|
| Heathcott, David | D'Attilo | Agostino | 1891c | Unknown | Unknown | Unknown | Unknown | 1906c | Anna R. | Brugnone | Unknown |
|---|
| Heathcott, David | D'Attilo | Agostino | 1839c | Unknown | Unknown | Unknown | Unknown | 1858c | Michela | Spragala | Unknown |
|---|
| Heathcott, David | D'Attilo | Anna | September 8, 1870 | Agostino | D'Attilo | Michela | Spragala | 1894c | Antonino | LaRocca | February 22, 1947 |
|---|
| Heathcott, David | D'Attilo | Anna | 1890c | Filippo | D'Attilo | Mary | Capene | Unknown | Unknown | Unknown | September 5, 1911 |
|---|
| Heathcott, David | D'Attilo | Antonino | July 23, 1892 | Tomasso | D'Attilo | Angelina | Cammarata | Unknown | Paulina | LaRocca | November 27, 1929 |
|---|
| Heathcott, David | D'Attilo | Filippo | August 24, 1859 | Agostino | D'Attilo | Michela | Spragala | Unknown | Mary | Capene | August 23, 1913 |
|---|
| Heathcott, David | D'Attilo | Filippo | January 12, 1887 | Filippo | D'Attilo | Mary | Capene | Unknown | Unknown | Unknown | September 8, 1976 |
|---|
| Heathcott, David | D'Attilo | Giuseppe Michele | August 13, 1879 | Agostino | D'Attilo | Michela | Spragala | April 25, 1900 | Maria | Lazzara | October 12, 1957 |
|---|
| Heathcott, David | D'Attilo | Paulina | August 12, 1872 | Agostino | D'Attilo | Michela | Spragala | Unknown | Giuseppe | LaRocca | June 13, 1951 |
|---|
| Heathcott, David | D'Attilo | Tomasso | December 10, 1863 | Agostino | D'Attilo | Michela | Spragala | 1890c | Angelina | Cammarata | March 21, 1939 |
|---|
| Heathcott, David | Fasone | Maria Rosina | June 20, 1873 | Unknown | Unknown | Unknown | Unknown | October 24, 1939 | Giuseppe | Arrigo | Unknown |
|---|
| Heathcott, David | Gentile | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppe | Catalano | Unknown |
|---|
| Heathcott, David | LaMantia | Giuseppe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ignazia | Bisessi | Unknown |
|---|
| Heathcott, David | LaMantia | Ignazio Giovanni | February 14, 1861 | Unknown | Unknown | Unknown | Unknown | Unknown | Michelina | Arrigo | May 7, 1910 |
|---|
| Heathcott, David | LaRocca | Antonino | May 14, 1863 | Salvatore | LaRocca | Unknown | Unknown | 1894c | Anna | D'Attilo | March 3, 1929 |
|---|
| Heathcott, David | LaRocca | Giuseppe | 1869c | Unknown | Unknown | Unknown | Unknown | Unknown | Paulina | D'Attilo | December 21, 1938 |
|---|
| Heathcott, David | LaRocca | Paulina | July 27, 1895 | Antonino | LaRocca | Anna | D'Attilo | Unknown | Antonino | D'Attilo | Unknown |
|---|
| Heathcott, David | LaRocca | Salvatore | 1827c | Filippo | LaRocca | Unknown | Unknown | 1858c | Unknown | Unknown | 1904c |
|---|
| Heathcott, David | Lazzara | Anna | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Phillip | Dattilo | Unknown |
|---|
| Heathcott, David | Lazzara | Charles | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Margerita | Dattilo | Unknown |
|---|
| Heathcott, David | Lazzara | Francesco | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Angelina | Randazzo | Unknown |
|---|
| Heathcott, David | Lazzara | Maria | July 26, 1883 | Unknown | Unknown | Unknown | Unknown | April 25, 1900 | Joseph Michael | Dattilo | July 16, 1962 |
|---|
| Heathcott, David | Pusateri | Liborio | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Josepha | Arrigo | Unknown |
|---|
| Heathcott, David | Spragala | Michela | 1845c | Unknown | Unknown | Unknown | Unknown | 1858c | Agostino | D'Attilo | Unknown |
|---|
| Hegstad, Joan Dattilo | Comella | Diega | July 16, 1865 | Antonino | Comella | Maria | DiBlasi | February 10, 1886 | Salvatore | D'Attilo | April 9, 1919 |
|---|
| Hegstad, Joan Dattilo | D'Attilo | Salvatore | June 1, 1867 | Cosimo | D'Attilo | Francesca | Gentile | February 10, 1886 | Diega | Comella | March 13, 1938 |
|---|
| Hewitt, Gladys | Mormino | Anna Maria Ignazia | January 19, 1769 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Antonia | August 22, 1762 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Antonia | November 7, 1851 | Giuseppe Michele | Mormino | Paola Francesca | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Antonina | December 22, 1819 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Antonio | Unknown | Unknown | Mormino | Giroloma | Sansone | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Carmello Leonardo Andrea | January 19, 1769 | Diegog | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Caterina Anna | August 27, 1814 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Concetta | January 9, 1855 | Giuseppe Michele | Mormino | Paola Francesca | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Diego | Unknown | Unknown | Mormino | Giroloma | Sansone | Unknown | Maria Grace | Sansone | October 24, 1956 |
|---|
| Hewitt, Gladys | Mormino | Diego | abt. 1738 | Unknown | Unknown | Unknown | Unknown | September 18, 1758 | Maria | Palmisano | Unknown |
|---|
| Hewitt, Gladys | Mormino | Diego Filippa | September 17, 1792 | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Eva | Unknown | Unknown | Mormino | Giroloma | Sansone | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Filippa | February 8, 1845 | Giuseppe Michele | Mormino | Paola Francesca | Mercurio | October 4, 1863 | Salvatore Antonio | DiBlasi | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giovanni | June 30, 1765 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giuseppa Maria | April 10, 1805 | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giuseppe | November 1842 | Giuseppe Michele | Mormino | Paola Francesca | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giuseppe Michele | October 1, 1810 | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | February 15, 1848 | Paola Francesca | Mercurio | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giuseppe Salvatore Marco | July 30, 1766 | Diego | Mormino | Maria | Palmisano | November 26, 1791 | Filippa Antonia | Guglielmino | Unknown |
|---|
| Hewitt, Gladys | Mormino | Giuseppe Salvatore Marco | July 1, 1766 | Unknown | Unknown | Maria | Palmisano | Unknown | Filippa Antonia | Guglielmino | Unknown |
|---|
| Hewitt, Gladys | Mormino | Guiseppe | Unknown | Unknown | Mormino | Giroloma | Sansone | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Lorenzo | About 1880 | Unknown | Mormino | Giroloma | Sansone | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Marco | About 1694 | Vincenzo | Mormino | Giuseppa | Unknown | April 18, 1719 | Caterina | Fileti | Unknown |
|---|
| Hewitt, Gladys | Mormino | Marco Antonio | February 2, 1902 | Diego | Mormino | Maria Grace | Sansone | April 3, 1932 | Gladys Louise | Morrell | July 1, 1984 |
|---|
| Hewitt, Gladys | Mormino | Maria Anna | Unknown | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Maria Concetta | December 8, 1848 | Giuseppe Michele | Mormino | Paola Francesca | Mercurio | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Maria Giuseppa | October 11, 1799 | Giuseppe Salvatore Marco | Mormino | Filippa Antoni | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Maria Providenza Francesca | January 21, 1780 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Maria Providenza Margarita | March 16, 1777 | Diego | Mormino | Maria | Palmisano | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Michele | October 26, 1818 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Providenze Ignazia | March 24, 1808 | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Rosalina Anna | January 26, 1802 | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Salvatore | January 29, 1878 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Mormino | Vincenzo Giuseppe | Unknown | Giuseppe Salvatore Marco | Mormino | Filippa Antonia | Guglielmino | Unknown | Unknown | Unknown | Unknown |
|---|
| Hewitt, Gladys | Sansone | Maria Grace | December 8, 1880 | Andrea | Sansone | Maria | Adizzone Caito | Unknown | Diego | Mormino | July 1, 1984 |
|---|
| Holtz, Melanie | Arrigo | Carlo | ? | Vincenzo | Arrigo | Maria | Caruso | Unknown | Francesca | Manganello | March 23, 1842 |
|---|
| Holtz, Melanie | Arrigo | Maria | February 10, 1845 | Salvadore | Arrigo | Giuseppa | LoBianco | 1872c | Lorenzo | LoSchiavo | Unknown |
|---|
| Holtz, Melanie | Arrigo | Salvadore | 1814c | Carlo | Arrigo | Francesca | Manganello | January 20, 1838 | Giuseppa | LoBianco | 1875c |
|---|
| Holtz, Melanie | Catanzaro | Rosalia | 1800c | Unknown | Unknown | Unknown | Unknown | 1830c | Antonino | LoSchiavo | Unknown |
|---|
| Holtz, Melanie | LoBianco | Giuseppa | 1814c | Giuseppe | LoBianco | Maria Anna | Giunta | January 20, 1838 | Salvadore | Arrigo | 1875c |
|---|
| Holtz, Melanie | LoBianco | Giuseppe | 1761c | Leonardo | LoBianco | Giuseppa | LoBianco | Unknown | Maria Anna | Giunta | July 19, 1831 |
|---|
| Holtz, Melanie | LoSchiavo | Antonino | January 22, 1876 | Lorenzo | LoSchiavo | Maria | Arrigo | December 24, 1899 | Giuseppa | Catanese | November 5, 1948 |
|---|
| Holtz, Melanie | LoSchiavo | Antonino | 1800c | Unknown | Unknown | Unknown | Unknown | 1830c | Rosalia | Catanzaro | Unknown |
|---|
| Holtz, Melanie | LoSchiavo | Lorenzo | April 25, 1831 | Antonino | LoSchiavo | Rosalia | Catanzaro | 1872c | Maria | Arrigo | June 14, 1914 |
|---|
| Holtz, Melanie | Manganello | Francesca | ? | Unknown | Unknown | Unknown | Unknown | Unknown | Carlo | Arrigo | 1840c |
|---|
| Holtz, Melanie | LoSchiavo | Antonio | January 22, 1876 | Lorenzo | LoSchiavo | Rosa | Unknown | December 24, 1899 | Josephine | Catanese | Unknown |
|---|
| Holtz, Melanie | LoSchiavo | Lorenzo | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1876 | Rosa | Unknown | Unknown |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral