ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| Faciana | Francesco | 1818c | Pietro | Faciana | Maria | LaManna | October 30, 1836 | Pietra | Marfisi | Unknown | Venafro, Lynn |
|---|
| Faciana | Maria | July 22, 1854 | Francesco | Faciana | Pietra | Marfisi | Unknown | Giuseppe | DiNatale | 1877c | Venafro, Lynn |
|---|
| Farina | Michela | 1798c | Unknown | Unknown | Unknown | Unknown | 1818c | Giacomo | Busalacchi | Unknown | Johnson, Laura |
|---|
| Fasone | Domenica | 1801c | Rosario | Fazone | Maria | Fuceri | January 31, 1820 | Filippo | Battaglia | Unknown | Laiacona, Joseph |
|---|
| Fasone | Maria Rosina | June 20, 1873 | Unknown | Unknown | Unknown | Unknown | October 24, 1939 | Giuseppe | Arrigo | Unknown | Heathcott, David |
|---|
| Fasone | Rosario | ? | Agostino | Fasone | Unknown | Unknown | Unknown | Maria | Fuceri | Unknown | Laiacona, Joseph |
|---|
| Felicicchia | Salvatore | 1877c | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 1943C | Felice, Salvatore |
|---|
| Filicicchia | Anna Maria | Before 1862 | Unknown | Unknown | Unknown | Unknown | Before 1862 | Salvatore | Restivo | Unknown | Palmisano, Pat |
|---|
| Filippello | Maria | About 1755 | Baldassare | Filippello | Maria | Caruso | about 1775 | Antonino | Mascolino | December 1, 1835 | Lindemann, Corie |
|---|
| Filiscicchia | August | Unknown | Ignazio | Filiscicchia | Maria | Bordonaro | Unknown | Emma | Unknown | Unknown | Belaska, Debra |
|---|
| Filiscicchia | Giuseppa | June 21, 1894 | Ignazio | Filiscicchia | Maria | Bordonaro | Unknown | Salvatore | Arcara | November 26, 1938 | Belaska, Debra |
|---|
| Filiscicchia | Ignazio | 1858c | August | Filiscicchia | Unknown | Campagna | Unknown | Maria | Bordonaro | September 26, 1920 | Belaska, Debra |
|---|
| Filiscicchia | Ignazio | 1858c | August | Filiscicchia | Unknown | Campagna | November 1, 1900 | Antonia (Lena) | Marello (Morelli) | September 26, 1920 | Belaska, Debra |
|---|
| Filiscicchia | Rose | May 5, 1888 | Maria | Bordonaro | Ignazio | Filiscicchia | November 11, 1903 | Michele, Michael | Gucciardo (Guciardo) | July ?, 1975 | Belaska, Debra |
|---|
| Filisica | Anna Maria | Before 1862 | Unknown | Unknown | Unknown | Unknown | Unknown | Salvatore | Restivo | Before 1862 | Palmisano, Pat |
|---|
| Fuceri | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Rosario | Fasone | Unknown | Laiacona, Joseph |
|---|
| Fusco | Calogero | August 15, 1863 | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Spalla | July 10, 1912 | Fusco, Betsy |
|---|
| Fusco | Calogero | August 15, 1863 | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Spalla | July 10, 1912 | Fusco, Betsy |
|---|
| Fusco | Giuseppa | April 5, 1893 | Unknown | Unknown | Unknown | Unknown | December 22, 1913 | Tomaso | Battaglia | Unknown | Guarino, D |
|---|
| Fusco | Ignazia | Unknown | Giuseppe | Fusco | Antonina | LoBianco | Unknown | Vincenzo | Comella | Unknown | Gill, Madeleine |
|---|
| Fusco | Rosalia | 1831c | Unknown | Unknown | Unknown | Unknown | January 8, 1853 | Giuseppe | Dilisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
Back to Index
Termini Imerese Mailing List
In an effort to coordinate all of the members who have submitted information to the database, I have created a mailing list for Termini Imerese. This Termini Imerese Mailing List is open to anyone who is researching Termini Imerese and would like to learn more about Termini Imerese. Please join our list and don't forget to submit your information for the database.
To join our Mailing list, just send an email to SubscribeTermini@termini-imerese.org and include your name in the body of the message and put subscribe in the subject line.
FastCounter by bCentral