D
ALPHABETICAL BY SURNAME
| Last |
First |
Born |
Father First |
Father Last |
Mother First |
Mother Last |
Date Married |
Spouse First |
Spouse Last |
Died On |
Submitter |
| DaLisi | Anthony | Unknown | Mariano | DaLisi | Antonia | Unknown | August 13, 1660 | Vincentia | DeFrancesca | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DaLisi | Mariano | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Antonia | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Damiani | Salvatore | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Agnes | Bordenaro | Unknown | Amodeo, James |
|---|
| Damiani | Serafina | 1874c | Salvatore | Damiani | Agnes | Bordenaro | Unknown | Francesco | Balistieri | December 30, 1910 | Amodeo, James |
|---|
| D'Amore | Agostino | December 09, 1801 | Ignazio | D'Amore | Giuseppa Maria | Rocca | January 7, 1834 | Maria Anna | Sansone Zodia | December 26, 1837 | Johnson, Laura |
|---|
| D'Amore | Antonina | 1859c | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | July 9, 1859 | Johnson, Laura |
|---|
| D'Amore | Antonino | August 19, 1848 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Caterina | October 30, 1842 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Caterina | December 23, 1842 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | January 03, 1843 | Johnson, Laura |
|---|
| D'Amore | Caterina | December 24, 1847 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Filippa | June 29, 1851 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Filippo | July 22, 1861 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Filippo | 1734c | Ignazio | D'Amore | Vincenza | Unknown | 1763c | Maria | Salamone | Bef. October 18, 1826 | Johnson, Laura |
|---|
| D'Amore | Filippo | 1800c | Ignazio | D'Amore | Giuseppa Maria | Rocca | January 22, 1837 | Maria Rosa | LoSchiavo | Unknown | Johnson, Laura |
|---|
| D'Amore | Filippo | 1820c | Mercurio | D'Amore | Pietra | Mascari | February 16, 1843 | Maria | Catanzaro | Unknown | Johnson, Laura |
|---|
| D'Amore | Francesco | Unknown | Unknown | Unknown | Unknown | Unknown | 1855c | Margherita | Corso | Unknown | Caito, Paul |
|---|
| D'Amore | Gioachino | 1777c | Filippo | D'Amore | Maria | Salamone | Unknown | Unknown | Unknown | May 2, 1853 | Johnson, Laura |
|---|
| D'Amore | Giuseppa Maria | August 23, 1838 | Agostino | D'Amore | Maria Anna | Sansone Zodia | February 02, 1856 | Filippo Domenico | Purpura | Unknown | Johnson, Laura |
|---|
| D'Amore | Giuseppa Maria | September 06, 1838 | Filippo | D'Amore | Maria Rosa | LoSchiavo | January 14, 1861 | Ignazio | Mascari | | Johnson, Laura |
|---|
| D'Amore | Giuseppa Maria | January 6, 1849 | Michiele | D'Amore | Maria Rosa | Sanflippo | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Giuseppe | 1821c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | October 17, 1822 | Johnson, Laura |
|---|
| D'Amore | Giuseppe | September 11, 1824 | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Ignazia | 1788c | Filippo | D'Amore | Maria | Salamone | 1818c | Lorenzo | Scarpace | January 12, 1854 | Johnson, Laura |
|---|
| D'Amore | Ignazio | 1857c | Michiele | D'Amore | Maria Rosa | Sanflippo | N/A | N/A | N/A | November 8, 1859 | Johnson, Laura |
|---|
| D'Amore | Ignazio | 1704c | Unknown | Unknown | Unknown | Unknown | 1733c | Vincenza | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Ignazio Giovan Battista | September 22, 1840 | Filippo | D'Amore | Maria Rosa | LoSchiavo | Unknown | Unknown | Unknown | | Johnson, Laura |
|---|
| D'Amore | Ignazio Giuseppe | September 2, 1840 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Josephine | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1875 | Ignatius | Mascari | Unknown | Mascari, Nicholas |
|---|
| D'Amore | Maria | Feb 19, 1854 | Agostino | D'Amore | Maria Anna | Sansone Zodia | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Maria | 1796c | Ignazio | D'Amore | Giuseppa Maria | Rocca | N/A | N/A | N/A | December 26, 1824 | Johnson, Laura |
|---|
| D'Amore | Maria | 1802c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | September 21, 1822 | Johnson, Laura |
|---|
| D'Amore | Mercurio | 1772c | Filippo | D'Amore | Maria | Salamone | 1819c | Pietra | Mascari | October 18, 1826 | Johnson, Laura |
|---|
| D'Amore | Mercurio | October 25, 1847 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Michiele | 1818c | Ignazio | D'Amore | Giuseppa Maria | Rocca | March 16, 1848 | Maria Rosa | Sanfilippo | Unknown | Johnson, Laura |
|---|
| D'Amore | Pietra | May 20, 1856 | Francesco | D'Amore | Margherita | Corso | January 25, 1884 | Giovanni | Sansone | January 2, 1892 | Caito, Paul |
|---|
| D'Amore | Pietra | August 30, 1845 | Filippo | D'Amore | Maria | Catanzaro | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Amore | Rosa | September 5, 1844 | Agostino | D'Amore | Maria Anna | Sansone Zodia | N/A | N/A | N/A | January 17, 1845 | Johnson, Laura |
|---|
| D'Amore | Rosa Anna | November 16, 1845 | Agostino | D'Amore | Maria Anna | Sansone Zodia | May 5, 1867 | Romasso | D'Attilo | Unknown | Johnson, Laura |
|---|
| D'Amore | Salvadore | 1811c | Mercurio | D'Amore | Pietra | Mascari | Unknown | Unknown | Unknown | April 12, 1825 | Johnson, Laura |
|---|
| D'Amore | Salvadore | May 31, 1851 | Michiele | D'Amore | Maria Rosa | Sanflippo | N/A | N/A | N/A | June 1, 1851 | Johnson, Laura |
|---|
| D'Amore | Vincenza | 1786c | Filippo | D'Amore | Maria | Salamone | 1818c | Lorenzo | Scarpace | January 13, 1842 | Johnson, Laura |
|---|
| D'Angelo | Angela | Unknown | Unknown | Unknown | Unknown | Unknown | 1905c | Pietro | DiBona | Unknown | Weston, Janet |
|---|
| D'Angelo | Antonino | 1797c | Vincenzo | D'Angelo | Giuseppa | Giardina | Unknown | Giuseppa Maria | Geraci | July 17, 1837 | Tedesco, Laraine |
|---|
| D'Angelo | Filippo | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Rosaria | Misserio | 1844 | Imbronone, Cathy |
|---|
| D'Angelo | Ignazio | Between 1860 and 1870 | Leonardo | D'Angelo | Maria Grazia | Sansone | January 17, 1891 | Rosa | Fasona | Unknown | Reisman, Paul |
|---|
| D'Angelo | Ignazio | Unknown | Unknown | D'Angelo | Maria Grazia | Sansone | Unknown | Rosa | Fasona | Unknown | Reisman, Paul |
|---|
| D'Angelo | Liboria | Unknown | Antonino | D'Angelo | Giuseppa Maria | Geraci | February 18, 1848 | Saverio | Tedesco | September 27, 1854 | Tedesco, Laraine |
|---|
| D'Angelo | Maria | 1790c | Unknown | Unknown | Unknown | Unknown | 1814c | Giacomo | Comella | Bef. January 18, 1857 | Johnson, Laura |
|---|
| D'Angelo | Rosa | 1827c | Filippo | D'Angelo | Rosaria | Misserio | Unknown | Ignazio | Sansone | Unknown | Imbronone, Cathy |
|---|
| D'Aquila | Giacomo | 1805c | Matteo | D'Aquila | Cosima | Mercurio | October 13, 1837 | Antonina | Mascari | Unknown | Johnson, Laura |
|---|
| D'Aquila | Giovanni | December 31, 1821 | Matteo | D'Aquila | Cosima | Mercurio | September 10, 1850 | Caterina | Mercurio | Unknown | Johnson, Laura |
|---|
| D'Aquila | Maria | 1808c | Matteo | D'Aquila | Cosima | Mercurio | September 26, 1835 | Filippo | Mercurio | July 30, 1837 | Johnson, Laura |
|---|
| D'Aquila | Matteo | 1775c | Unknown | Unknown | Unknown | Unknown | 1799c | Cosima | Mercurio | Bef. September 1850 | Johnson, Laura |
|---|
| D'Aquila | Michele | 1819c | Matteo | D'Aquila | Cosima | Mercurio | December 24, 1841 | Maria | Capone | Unknown | Johnson, Laura |
|---|
| D'Aquila | Nunzia | 1806c | Matteo | D'Aquila | Cosima | Mercurio | December 25, 1836 | Filippo | DiMercurio | Unknown | Johnson, Laura |
|---|
| D'Aquila | Onofrio | 1812c | Matteo | D'Aquila | Cosima | Mercurio | N/A | N/A | N/A | October 26, 1834 | Johnson, Laura |
|---|
| D'Aquila | Vincenza | 1801c | Matteo | D'Aquila | Cosima | Mercurio | November 30, 1820 | Michele | Lombardo | June 16, 1859 | Johnson, Laura |
|---|
| D'Aquila | Vincenzo | September 03, 1824 | Matteo | D'Aquila | Cosima | Mercurio | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| Dattilo | Anna Maria | 1781c | Unknown | Unknown | Unknown | Unknown | Unknown | Nicolo | Rini | Unknown | Caito, Paul |
|---|
| Dattilo | Anthony Phillip | 1850c | Anthony | D'Attilo | Maria | Carro | Unknown | Anna | Spicuzza | October 2, 1926 | Dattilo, Tony |
|---|
| Dattilo | Antonina | 1781c | Unknown | Unknown | Unknown | Unknown | Unknown | Mercurio | Sansone | Unknown | Caito, Paul |
|---|
| Dattilo | Charles (Cosimo) | 1856c | Anthony | D'Attilo | Maria | Carro | Unknown | Unknown | Antonia | 1930c | Dattilo, Tony |
|---|
| Dattilo | Salvadore | 1766c | Unknown | Unknown | Unknown | Unknown | Unknown | Dorotea | Caito | Unknown | Caito, Paul |
|---|
| D'Attilo | Agata | 1802c | Salvadore | Dattilo | Dorotea | Caito | September 3, 1826 | Giuseppe Antonino | Palmisano | Unknown | Caito, Paul |
|---|
| D'Attilo | Agatina | September 22, 1840 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Agatina | September 22, 1840 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Agostino | 1891c | Unknown | Unknown | Unknown | Unknown | 1906c | Anna R. | Brugnone | Unknown | Heathcott, David |
|---|
| D'Attilo | Agostino | 1839c | Unknown | Unknown | Unknown | Unknown | 1858c | Michela | Spragala | Unknown | Heathcott, David |
|---|
| D'Attilo | Agostino | October 14, 1870 | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Anna | September 8, 1870 | Agostino | D'Attilo | Michela | Spragala | 1894c | Antonino | LaRocca | February 22, 1947 | Heathcott, David |
|---|
| D'Attilo | Anna | 1890c | Filippo | D'Attilo | Mary | Capene | Unknown | Unknown | Unknown | September 5, 1911 | Heathcott, David |
|---|
| D'Attilo | Antonina | 1775c | Unknown | Unknown | Unknown | Unknown | 1798c | Mercurio | Sansone | Unknown | Johnson, Laura |
|---|
| D'Attilo | Antonino | July 23, 1892 | Tomasso | D'Attilo | Angelina | Cammarata | Unknown | Paulina | LaRocca | November 27, 1929 | Heathcott, David |
|---|
| D'Attilo | Antonino | 1808c | Giuseppe | D'Attilo | Giuseppa | Caito | June 9, 1838 | Antonina | DiMercurio | Unknown | Johnson, Laura |
|---|
| D'Attilo | Chiara | 1780c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1811c | Giovan Battista | Mercurio | July 13, 1837 | Johnson, Laura |
|---|
| D'Attilo | Filippo | August 24, 1859 | Agostino | D'Attilo | Michela | Spragala | Unknown | Mary | Capene | August 23, 1913 | Heathcott, David |
|---|
| D'Attilo | Filippo | January 12, 1887 | Filippo | D'Attilo | Mary | Capene | Unknown | Unknown | Unknown | September 8, 1976 | Heathcott, David |
|---|
| D'Attilo | Fillipo | 1746c | Unknown | Unknown | Unknown | Unknown | 1775c | Domenica | Spicuzza-Scalia | Bef. July 21, 1837 | Johnson, Laura |
|---|
| D'Attilo | Giuseppe | 1842c | Antonino | D'Attilo | Antonina | DiMercurio | Unknown | Unknown | Unknown | October 06, 1845 | Johnson, Laura |
|---|
| D'Attilo | Giuseppe | 1785c | Unknown | Unknown | Unknown | Unknown | 1807c | Giuseppa | Caito | Unknown | Johnson, Laura |
|---|
| D'Attilo | Giuseppe Michele | August 13, 1879 | Agostino | D'Attilo | Michela | Spragala | April 25, 1900 | Maria | Lazzara | October 12, 1957 | Heathcott, David |
|---|
| D'Attilo | Ignazio | May 5, 1876 | Tomasso | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Maria | March 30, 1845 | Antonino | D'Attilo | Antonina | DiMercurio | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Maria | 1803c | Giuseppe | D'Attilo | Giuseppa | Caito | December 22, 1832 | Antonino | Mangione | Unknown | Johnson, Laura |
|---|
| D'Attilo | Maria | February 2, 1873 | Tomasso | D'Attilo | Rosa | D'Amore | January 15, 1890 | Saverio | Sansone | November 5, 1950 | Johnson, Laura |
|---|
| D'Attilo | Michele | 1778c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1819c | Girolama | LoSchiavo | March 03, 1858 | Johnson, Laura |
|---|
| D'Attilo | Michele | May 24, 1867 | Filippo Michiele | D'Attilo | Rosa | D'Amore | N/A | N/A | N/A | Bef Sept 8, 1869 | Johnson, Laura |
|---|
| D'Attilo | Michele | September 8, 1869 | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Rosa | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Michele Filippo | January 8, 1807 | Tomasso | D'Attilo | Rosaria | Catanzaro | December 25, 1836 | Maria | Bova | November 08, 1864 | Johnson, Laura |
|---|
| D'Attilo | Paulina | August 12, 1872 | Agostino | D'Attilo | Michela | Spragala | Unknown | Giuseppe | LaRocca | June 13, 1951 | Heathcott, David |
|---|
| D'Attilo | Rosalia | November 19, 1837 | Michele Filippo | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Rosaria | November 19, 1837 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Rosaria | December 26, 1845 | Filippo Michiele | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Rosaria | December 26, 1845 | Michele Filippo | D'Attilo | Maria | Bova | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Salvatore | June 1, 1867 | Cosimo | D'Attilo | Francesca | Gentile | February 10, 1886 | Diega | Comella | March 13, 1938 | Hegstad, Joan Dattilo |
|---|
| D'Attilo | Tomasso | December 10, 1863 | Agostino | D'Attilo | Michela | Spragala | 1890c | Angelina | Cammarata | March 21, 1939 | Heathcott, David |
|---|
| D'Attilo | Tomasso | March 22, 1843 | Filippo Michiele | D'Attilo | Maria | Bova | May 5, 1867 | Rosa | D'Amore | May 22, 1923 | Johnson, Laura |
|---|
| D'Attilo | Tomasso | 1877c | Filippo Michiele | D'Attilo | Rosa | D'Amore | Unknown | Unknown | Unknown | Unknown | Johnson, Laura |
|---|
| D'Attilo | Tomasso | 1776c | Fillipo | D'Attilo | Domenica | Spicuzza-Scalia | 1804c | Rosaria | Catanzaro | July 21, 1837 | Johnson, Laura |
|---|
| D'Attilo | Tommaso | November 4, 1850 | Cosimo | D'Attilo | Francesca | Gentile | December 31, 1876 | Girolama | Crivello | Unknown | Kapranos, Rose Capodice |
|---|
| D'Attilo | Vincenzo | 1801c | Giuseppe | D'Attilo | Giuseppa | Caito | December 27, 1828 | Carmela | Cancilla | Unknown | Johnson, Laura |
|---|
| D'Attilo | Josephine | 1849c | Filippo | D'Attilo | Anna | Caruso | Unknown | Leoardo | Gentile | 1911 | Meyer, Gloria |
|---|
| D'Attilo (Dattalo) | Rosa | September 28, 1880 | Tommaso | D'Attilo | Girolama | Crivello | April 7, 1898 | Mariano (Martin) | Capodici | October 26, 1955 | Kapranos, Rose Capodice |
|---|
| DeFrancesca | Joseph | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Antonia | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DeFrancesca | Vincentia | Unknown | Joseph | DeFrancesca | Antonia | Unknown | August 13, 1660 | Anthony | DaLisi | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DeLisi | Anthony | Unknown | Oratio | DeLisi | Rosaria | Unknown | October 7, 1668 | Josephine | Pusateri | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Francis | November 1, 1896 | Antonino | Dilisi | Caterina | Ignoto | Unknown | Patrina | Speciale | March 22, 1962 | Delisi, Fr. Anthony Luigene |
|---|
| DeLisi | George | October 12, 1748 bapt | George | Delisi | Ann | Unknown | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DeLisi | George | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1748 | Ann | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Ines | December 9, 1895 | Joseph F | Dilisi | Josephine | LaMantia | October 30, 1912 | Joseph P. | Delisi | October 9, 1968 | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Joseph L | February 14, 1900 | Joseph F | Dilisi | Josephine | LaMantia | Unknown | Cora | Marfisi | September 24, 1991 | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Joseph P. | June 19, 1888 | Antonino | Dilisi | Caterina | Ignoto | October 20, 1912 | Ines | Delisi | August 8, 1968 | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Josephine | April 1, 1898 | Joseph F | Dilisi | Josephine | LaMantia | Unknown | Joseph | DeMaria | June 4, 1971 | Delisi, Fr. Anthony Luigene |
|---|
| DeLisi | Oratio | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Rosaria | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Rosalia | Unknown | Antonino | Dilisi | Caterina | Ignoto | Unknown | Jim | Dugo | September 23, 1974 | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Rosalia | Unknown | Joseph F | Dilisi | Josephine | LaMantia | Unknown | Unknown | Unknown | September 8, 1911 | Delisi, Fr. Anthony Luigene |
|---|
| Delisi | Salvatore | Unknown | Joseph F | Dilisi | Josephine | LaMantia | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DeLuca | Rosa | December 1892 | Unknown | Unknown | Unknown | Unknown | Unknown | James | Capadice | December 1, 1949 | Ciesla, Camille Santoro |
|---|
| Demma | Agostina | September 8, 1885 | Unknown | Unknown | Unknown | Unknown | Unknown | Filippo | Sansone | 1954 | Sansone, David |
|---|
| Demma | Maria | 1824c | Unknown | Unknown | Unknown | Unknown | Unknown | Antonino | Battaglia | Unknown | Pietro, F J |
|---|
| Demma | Michele Vincenzo | November 11, 1826 | Onofrio | Demma | Salvadora | Missineo | Unknown | Unknown | Unknown | Unknown | Massaro, Anthony C |
|---|
| Demma | Onofrio | Unknown | Michele | Demma | Giuseppa | Bova | December 8, 1825 | Salvadora | Missineo | Unknown | Massaro, Anthony C |
|---|
| Demma | Vincenzo | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1827 | Caterina | Ciofalo | Unknown | Caito, Paul |
|---|
| Dentici | Ignatius | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dentici | Maria | Unknown | Ignatius | Dentici | Maria | Unknown | September 6, 1752 | Anthony | DiLisi | Before 1764 | Delisi, Fr. Anthony Luigene |
|---|
| DiBlasi | Antonina | 1787c | Unknown | Unknown | Unknown | Unknown | Unknown | Giovanni | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| DiBlasi | Antonina | 1795c | Unknown | Unknown | Unknown | Unknown | Unknown | Giovanni Battista | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| DiBlasi | Antonina | 1773c | Unknown | Unknown | Unknown | Unknown | Unknown | Giovanni | Caito | Unknown | Caito, Paul |
|---|
| DiBlasi | Giuseppi | 1794c | Mariano | DiBlasi | Giuseppa | Ardizzone Caito | May 28, 1827 | Caterina | Ciofalo | Unknown | Caito, Paul |
|---|
| DiBlasi | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mariano | Caito | Before 1826 | Caito, Paul |
|---|
| DiBlasi | Mariano | 1761c | Unknown | Unknown | Unknown | Unknown | Unknown | Giuseppa | Ardizzone Caito | Unknown | Caito, Paul |
|---|
| DiBlasi | Mariano (Maurice) | March 15, 1892 | Philip | DiBlasi | Maria | Unknown | Unknown | Lena | Mascheri | Unknown | Smoker, Nicole |
|---|
| DiBlasi | Rosaria | Unknown | Stefano | DiBlasi | Dieca | Pistorio | 1870c | Antonio | Gentile | Unknown | Prietto, Jim |
|---|
| DiBlasi | Stefano | Unknown | Unknown | Unknown | Unknown | Unknown | 1845c | Dieca | Pistorio | Unknown | Prietto, Jim |
|---|
| DiCola | Maria | 1773c | Unknown | Unknown | Unknown | Unknown | Unknown | Maestro Giovanni | Passafiume | Unknown | Caito, Paul |
|---|
| DiCola | Maria | Unknown | Diego | DiCola | Lucia | Cavasino | November 28, 1837 | Antonino Baldassare | Mascolino | Unknown | Lindemann, Corie |
|---|
| DiCola | Marina | October 16, 1870 | Unknown | Unknown | Unknown | Unknown | Unknown | Francisco | LoCoco | October 16, 1946 | Rezba, Theodora |
|---|
| DiCola | Pietra | 1780c | Gaspare | DiCola | Nicoletta | Giuffre | February 4, 1831 | Giuseppe | Tedesco | March 25, 1853 | Tedesco, Laraine |
|---|
| DiDomenica | Biagga | 1822c | Unknown | Unknown | Unknown | Unknown | Unknown | Antonino | Graziano | Unknown | Pietro, F J |
|---|
| DiDomenico | Anthony | March 25, 1901 | Unknown | Unknown | Unknown | Unknown | Unknown | Anna | Scalia | June 17, 1994 | Myszka, Linda Bulone |
|---|
| DiDomenico | Giuseppa | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Giovanni | Gacicia | Unknown | Riggio, Anna |
|---|
| DiDomenico | Margaret Theresa | May 16, 1899 | Michael | DiDomenico | Celia | Lococo | November 15, 1916 | Domenico | Bulone | December 5, 1994 | Myszka, Linda Bulone |
|---|
| DiDomenico | Michael | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Celia | Lococo | Unknown | Myszka, Linda Bulone |
|---|
| DiLiberto | Maria | 1764 | Andrea | DiLiberto | Carmela | Macaluso | Unknown | Andrea | Sanzone | 1837 | Daly, Josie Mesi |
|---|
| DiLiberto | Maria | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Andrea | Sanzone | Unknown | Daly, Josie Mesi |
|---|
| DiLisi | Agostino | July 22, 1894 | Pietro | DiLisi | Rosaria | Badali | December 15, 1919 | Antonina | Pusateri | May 9, 1979 | DeLisi, Jim |
|---|
| DiLisi | Andrew | Unknown | Oratio | DiLisi | Antonina | Unknown | November 16, 1727 | Francisca | Curreri | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Andrew | Unknown | Salvo | DiLisi | Unknown | Unknown | May 24, 1654 | Leonarda | Romano | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Andrew | Unknown | Unknown | Unknown | Unknown | Unknown | October 27, 1647 | Leonarda | Pinnica | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Anna | December 26, 1776 | Giuseppe | Dilisi | Francesca | Cusimano | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Anthony | Unknown | Bernardino | DiLisi | Maria | Unknown | September 6, 1752 | Maria (1st Wife) | Dentici | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Anthony | Unknown | Bernardino | DiLisi | Maria | Unknown | January 29, 1764 | Josephine Maria (2nd Wife) | Pusateri | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Anthony | Unknown | Giuseppe | Dilisi | Rosalia | Fusco | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Antonino | September 2, 1835 | Antonino | Dilisi | Cona | Longa | November 12, 1863 | Vincentia | Satariano | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Antonino | November 6, 1855 | Giuseppe | Dilisi | Rosalia | Fusco | November 10, 1881 | Caterina | Ignoto | October 17, 1927 | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Antonino | October 26, 1781 | Giuseppe | Dilisi | Francesca | Cusimano | April 16, 1820 | Cona | Longa | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Bernardino | Unknown | Unknown | Unknown | Unknown | Unknown | Before 1708 | Josephine | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Bernardino | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Maria | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Catherine | February 21, 1592 bapt | Luca | DiLisi | Elizabeth | Unknown | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| Dilisi | Cora | Unknown | Giuseppe | Dilisi | Rosalia | Fusco | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Dorotea | April 11, 1846 | Francesco | DiLisi | Francesca | Crisanti | 1881c | Pietro | LoBello | January 21, 1938 | Simonson, Yvonne Ramsell |
|---|
| Dilisi | Francesca | February 27, 1826 | Antonino | Dilisi | Cona | Longa | Unknown | Unknown | Unknown | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Francesco | August 18, 1822 | Francesco | DiLisi | Maria | Speciale | June 28, 1851 | Maria | Geraci | October 14, 1877 | Sapienza, Frank L |
|---|
| DiLisi | Francesco | 1810c | Ignazio | DiLisi | Ignazia | Dentici | June 11, 1837 | Francesca | Crisanti | Unknown | Simonson, Yvonne Ramsell |
|---|
| Dilisi | Francis | Unknown | Giuseppe | Dilisi | Rosalia | Fusco | Unknown | Josephine | Cosimano | Unknown | Delisi, Fr. Anthony Luigene |
|---|
| DiLisi | Francis | Unknown | Unknown | Unknown | Unknown | Unknown | April 7, 1614 | Maria | Romano | Unknown | Delisi, Fr. Anthony Luigene |
|---|
